宣布前缀 | 描述 | 国家 | 父母的前缀 | RIR |
---|---|---|---|---|
104.167.247.0/24 | KURUN CLOUD INC | United States | ARIN | |
149.104.128.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.129.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.130.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.131.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.132.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.133.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.134.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.135.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.136.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.138.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.139.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.140.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.141.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.142.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
149.104.143.0/24 | PSINet, Inc. | United States | 149.104.0.0/16 | ARIN |
154.19.112.0/24 | PSINet, Inc. | United States | 154.19.0.0/16 | ARIN |
154.19.113.0/24 | PSINet, Inc. | United States | 154.19.0.0/16 | ARIN |
154.19.114.0/24 | PSINet, Inc. | United States | 154.19.0.0/16 | ARIN |
154.19.115.0/24 | PSINet, Inc. | United States | 154.19.0.0/16 | ARIN |
2602:fce1:140::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:200::/48 | countries. | 2602:fce1::/36 | ARIN | |
2602:fce1:221::/48 | countries. | 2602:fce1::/36 | ARIN | |
2602:fce1:222::/48 | countries. | 2602:fce1::/36 | ARIN | |
2602:fce1:226::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:227::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:231::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:236::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:241::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:251::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:41f::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:45a::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:474::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
2602:fce1:4dc::/48 | KURUN CLOUD INC | United States | 2602:fce1::/36 | ARIN |
ASN | 描述 | 国家 | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140224 | Nebula Global LLC | United States | false |
AS140227 | Hong Kong Communications International Co., Limited | Hong Kong | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS216047 | XDPCLOUD LTD | United Kingdom | false |
AS3223 | Voxility LLP | United Kingdom | false |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | 描述 | 国家 | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140227 | Hong Kong Communications International Co., Limited | Hong Kong | true |
AS174 | Cogent Communications | United States | true |
AS395886 | KURUN CLOUD INC | United States | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
宣布前缀 | 描述 | 国家 | IPv4 |
---|---|---|---|
AS140224 | Nebula Global LLC | United States | false |
AS140227 | Hong Kong Communications International Co., Limited | Hong Kong | true |
AS216047 | XDPCLOUD LTD | United Kingdom | false |
宣布前缀 | 描述 | 国家 | IPv6 |
---|---|---|---|
AS140227 | Hong Kong Communications International Co., Limited | Hong Kong | true |
AS395886 | KURUN CLOUD INC | United States | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|
卓成网络科技有限公司
香港观塘鲤鱼门道2号新城工商中心517室