宣布前缀 | 描述 | 国家 | 父母的前缀 | RIR |
---|---|---|---|---|
162.43.137.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.138.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.139.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.140.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.141.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.142.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.143.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.144.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.145.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.146.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.147.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.148.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.149.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.150.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.151.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.152.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.153.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.154.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.155.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
162.43.156.0/24 | Megaport (USA) Inc. | United States | 162.43.128.0/18 | ARIN |
2a0a:1800:11::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:12::/48 | countries. | 2a0a:1800::/32 | RIPE | |
2a0a:1800:13::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:14::/48 | countries. | 2a0a:1800::/32 | RIPE | |
2a0a:1800:15::/48 | countries. | 2a0a:1800::/32 | RIPE | |
2a0a:1800:16::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:17::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:18::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:19::/48 | United Kingdom | 2a0a:1800::/32 | RIPE | |
2a0a:1800:1a::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:1b::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:1c::/48 | United Kingdom | 2a0a:1800::/32 | RIPE | |
2a0a:1800:1e::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:4::/48 | United Kingdom | 2a0a:1800::/32 | RIPE | |
2a0a:1800:5::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:6::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:7::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:8::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:9::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
2a0a:1800:a::/48 | Megaport (UK) Limited | United Kingdom | 2a0a:1800::/32 | RIPE |
ASN | 描述 | 国家 | IPv4 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS32098 | Transtelco Inc | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38195 | Superloop | Australia | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
ASN | 描述 | 国家 | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38195 | Superloop | Australia | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
宣布前缀 | 描述 | 国家 | IPv4 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS32098 | Transtelco Inc | United States | false |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38195 | Superloop | Australia | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
宣布前缀 | 描述 | 国家 | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38195 | Superloop | Australia | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
宣布前缀 | 描述 | 国家 | IPv4 |
---|
宣布前缀 | 描述 | 国家 | IPv6 |
---|
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|
卓成网络科技有限公司
香港观塘鲤鱼门道2号新城工商中心517室