宣布前缀 | 描述 | 国家 | 父母的前缀 | RIR |
---|---|---|---|---|
185.111.108.0/24 | CZ PROZETA | Czech Republic | 185.111.108.0/22 | RIPE |
185.111.109.0/24 | CZ PROZETA | Czech Republic | 185.111.108.0/22 | RIPE |
185.2.40.0/22 | PRO-ZETA a.s. | Czech Republic | RIPE | |
95.173.200.0/21 | Czech Republic | RIPE | ||
95.173.208.0/21 | Czech Republic | 95.173.208.0/20 | RIPE | |
95.173.216.0/21 | PROZETA NET | Czech Republic | 95.173.208.0/20 | RIPE |
2a02:a48:f000::/36 | PROZETA - IPv6 announce netrange | Czech Republic | 2a02:a48::/29 | RIPE |
2a06:5d80::/32 | PROZETA NET6 | Czech Republic | 2a06:5d80::/29 | RIPE |
ASN | 描述 | 国家 | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | true |
AS199733 | Extrahost s.r.o | Slovakia | true |
AS201924 | ENAHOST s.r.o. | Slovakia | false |
AS206759 | Sytra, s.r.o. | Slovakia | false |
AS215846 | PRO-ZETA a.s. | Czech Republic | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35361 | GREPA Networks s.r.o. | Czech Republic | true |
AS39050 | NET service solution, s.r.o. | Czech Republic | true |
AS48960 | Zaverka 412 | Czech Republic | true |
AS49101 | KABELOVA TELEVIZE CZ s.r.o. | Czech Republic | true |
AS51800 | FIBER Network s.r.o. | Czech Republic | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | 描述 | 国家 | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS199733 | Extrahost s.r.o | Slovakia | true |
AS210951 | Josef Miegl | Czech Republic | false |
AS215846 | PRO-ZETA a.s. | Czech Republic | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35361 | GREPA Networks s.r.o. | Czech Republic | true |
AS39050 | NET service solution, s.r.o. | Czech Republic | true |
AS48960 | Zaverka 412 | Czech Republic | true |
AS49101 | KABELOVA TELEVIZE CZ s.r.o. | Czech Republic | true |
AS51800 | FIBER Network s.r.o. | Czech Republic | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
宣布前缀 | 描述 | 国家 | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
宣布前缀 | 描述 | 国家 | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
宣布前缀 | 描述 | 国家 | IPv4 |
---|---|---|---|
AS199733 | Extrahost s.r.o | Slovakia | true |
AS201924 | ENAHOST s.r.o. | Slovakia | false |
AS206759 | Sytra, s.r.o. | Slovakia | false |
AS215846 | PRO-ZETA a.s. | Czech Republic | true |
AS2852 | CESNET z.s.p.o. | Czech Republic | false |
AS35361 | GREPA Networks s.r.o. | Czech Republic | true |
AS39050 | NET service solution, s.r.o. | Czech Republic | true |
AS48960 | Zaverka 412 | Czech Republic | true |
AS49101 | KABELOVA TELEVIZE CZ s.r.o. | Czech Republic | true |
AS51800 | FIBER Network s.r.o. | Czech Republic | true |
宣布前缀 | 描述 | 国家 | IPv6 |
---|---|---|---|
AS199733 | Extrahost s.r.o | Slovakia | true |
AS210951 | Josef Miegl | Czech Republic | false |
AS215846 | PRO-ZETA a.s. | Czech Republic | true |
AS35361 | GREPA Networks s.r.o. | Czech Republic | true |
AS39050 | NET service solution, s.r.o. | Czech Republic | true |
AS48960 | Zaverka 412 | Czech Republic | true |
AS49101 | KABELOVA TELEVIZE CZ s.r.o. | Czech Republic | true |
AS51800 | FIBER Network s.r.o. | Czech Republic | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
NIX.CZ | 91.210.16.181 | 2001:7f8:14::cd:1 | 0 Mbps | |
NIX.CZ | 91.210.16.182 | 2001:7f8:14::cd:2 | 0 Mbps | |
Peering.cz | 185.0.20.10 | 2001:7f8:7f::10 | 0 Mbps | |
Peering.cz | 185.0.20.11 | 2001:7f8:7f::11 | 0 Mbps | |
Equinix Amsterdam | 185.1.112.139 | 2001:7f8:83::4:9025:1 | 0 Mbps |
卓成网络科技有限公司
香港观塘鲤鱼门道2号新城工商中心517室