ASN | 描述 | 国家 | IPv4 |
---|---|---|---|
AS133846 | IMLONGHAO | China | true |
AS17675 | Internap Japan Co., LTD. | true | |
AS17676 | SoftBank Mobile Corp. | true | |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS208993 | Mizar Magic and Reserach Network | China | true |
AS21859 | Zenlayer Inc | United States | true |
AS24295 | PacketFabric (Japan) Co., Ltd. | true | |
AS24785 | Open Peering | Netherlands | true |
AS43350 | NForce Entertainment B.V. | Netherlands | true |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | Singapore | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8100 | QuadraNet Enterprises LLC | United States | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
ASN | 描述 | 国家 | IPv6 |
---|---|---|---|
AS133846 | IMLONGHAO | China | true |
AS17675 | Internap Japan Co., LTD. | true | |
AS17676 | SoftBank Mobile Corp. | true | |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS207338 | Novazy Network | China | false |
AS208993 | Mizar Magic and Reserach Network | China | true |
AS21859 | Zenlayer Inc | United States | true |
AS24295 | PacketFabric (Japan) Co., Ltd. | true | |
AS24785 | Open Peering | Netherlands | true |
AS43350 | NForce Entertainment B.V. | Netherlands | true |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | Singapore | true |
AS60188 | Hostker LLC | Hong Kong | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8100 | QuadraNet Enterprises LLC | United States | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
Announced Prefix | 描述 | 國家 | IPv4 |
---|---|---|---|
AS17676 | SoftBank Mobile Corp. | true | |
AS21859 | Zenlayer Inc | United States | false |
AS24295 | PacketFabric (Japan) Co., Ltd. | true | |
AS24785 | Open Peering | Netherlands | true |
AS43350 | NForce Entertainment B.V. | Netherlands | true |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | Singapore | true |
AS8100 | QuadraNet Enterprises LLC | United States | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
已宣布的前綴 | 描述 | 国家 | IPv6 |
---|---|---|---|
AS17675 | Internap Japan Co., LTD. | false | |
AS17676 | SoftBank Mobile Corp. | true | |
AS24295 | PacketFabric (Japan) Co., Ltd. | true | |
AS24785 | Open Peering | Netherlands | true |
AS43350 | NForce Entertainment B.V. | Netherlands | true |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | Singapore | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS8100 | QuadraNet Enterprises LLC | United States | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
國家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
SGIX | 103.16.102.133 | 2001:de8:12:100::133 | 1 Gbps | |
BBIX Tokyo | 101.203.90.19 | 2001:de8:c::13:4835:1 | 10 Gbps |
卓成网络科技有限公司
香港观塘鲤鱼门道2号新城工商中心517室