宣布的前綴 | Description | 國家 | 父前綴 | RIR |
---|---|---|---|---|
103.230.236.0/22 | XIAMEN CenturyNetcomNetwork Services Limited | China | APNIC | |
106.122.244.0/22 | CHINANET Guangdong province network | China | 106.120.0.0/13 | APNIC |
110.80.128.0/20 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.80.0.0/13 | APNIC |
110.88.128.0/20 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.88.0.0/14 | APNIC |
110.88.144.0/21 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.88.0.0/14 | APNIC |
110.88.152.0/21 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.88.0.0/14 | APNIC |
110.88.160.0/21 | CHINANET FUJIAN PROVINCE NETWORK | China | 110.88.0.0/14 | APNIC |
117.25.128.0/19 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
117.31.112.0/20 | CHINANET Fujian province network | China | 117.24.0.0/13 | APNIC |
120.39.160.0/20 | CHINANET FUJIAN PROVINCE NETWORK | China | 120.32.0.0/13 | APNIC |
120.41.250.0/23 | CHINANET FUJIAN PROVINCE NETWORK | China | 120.40.0.0/14 | APNIC |
120.41.252.0/23 | CHINANET FUJIAN PROVINCE NETWORK | China | 120.40.0.0/14 | APNIC |
120.41.32.0/20 | CHINANET FUJIAN PROVINCE NETWORK | China | 120.40.0.0/14 | APNIC |
121.204.234.0/23 | CHINANET Fujian province network | China | 121.204.0.0/14 | APNIC |
121.204.236.0/22 | CHINANET Fujian province network | China | 121.204.0.0/14 | APNIC |
121.204.240.0/22 | CHINANET Fujian province network | China | 121.204.0.0/14 | APNIC |
124.72.140.0/22 | CHINANET Fujian province network | China | 124.72.0.0/16 | APNIC |
125.77.192.0/21 | CHINANET Fujian province network | China | 125.77.0.0/16 | APNIC |
140.237.73.0/24 | CHINANET FUJIAN NETWORK | China | 140.237.0.0/16 | APNIC |
150.242.80.0/22 | Xiamen Kuaikuai Network Technology Co.,Ltd | China | APNIC | |
240e:108:1183::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:108:1184::/48 | countries. | 240e:100::/24 | APNIC | |
240e:108:28::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:109:8028::/48 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:100::/24 | APNIC |
240e:14:7000::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e::/24 | APNIC |
240e:698:2800::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:400::/22 | APNIC |
240e:964:1000::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:2b00::/40 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:3000::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:8800::/38 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:9580::/41 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:c400::/39 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:cac0::/42 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:e400::/39 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:964:eac0::/42 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:965:1000::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:965:8800::/38 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:965:c400::/39 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:965:e400::/39 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
240e:966:1000::/37 | Chinatelecom networks with tens of high-end routers and switches | China | 240e:800::/21 | APNIC |
ASN | 描述 | 国家 | IPv4 |
---|
ASN | 描述 | 国家 | IPv6 |
---|
Announced Prefix | 描述 | 國家 | IPv4 |
---|
已宣布的前綴 | 描述 | 国家 | IPv6 |
---|
宣告前綴 | 描述 | 国家 | IPv4 |
---|
已宣布的前缀 | 描述 | 國家 | IPv6 |
---|
國家 | IX | IPv4 | IPv6 | 端口速度 |
---|
卓成网络科技有限公司
香港观塘鲤鱼门道2号新城工商中心517室