Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
157.240.162.0/24 | Facebook, Inc. | United States | 157.240.0.0/16 | ARIN |
185.170.116.0/24 | Kuwait | 185.170.116.0/22 | RIPE | |
194.170.186.0/24 | United Arab Emirates | 194.170.0.0/16 | RIPE | |
195.229.0.0/19 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.0.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.12.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.2.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.27.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.3.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.31.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
195.229.34.0/24 | United Arab Emirates | 195.229.0.0/16 | RIPE | |
2.16.44.0/24 | Akamai Technologies | European Union | 2.16.0.0/13 | RIPE |
2.20.249.0/24 | Netherlands | 2.16.0.0/13 | RIPE | |
2.21.231.0/24 | Akamai Technologies | European Union | 2.16.0.0/13 | RIPE |
23.208.172.0/22 | Akamai Technologies, Inc. | United States | 23.192.0.0/11 | ARIN |
23.208.212.0/22 | Akamai Technologies, Inc. | United States | 23.192.0.0/11 | ARIN |
31.219.177.0/24 | United Arab Emirates | 31.218.0.0/15 | RIPE | |
31.219.179.0/24 | United Arab Emirates | 31.218.0.0/15 | RIPE | |
31.219.180.0/24 | Emirates Telecommunications Corporation | United Arab Emirates | 31.218.0.0/15 | RIPE |
5.195.166.0/23 | United Arab Emirates | 5.195.0.0/16 | RIPE | |
2600:1417:5::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1417:6400::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1417:7400::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1417:e000::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2a02:26f0:84::/48 | Netherlands | 2a02:26f0::/29 | RIPE | |
2a03:2887:ff0c::/48 | Ireland | 2a03:2880::/29 | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS12975 | PALTEL Autonomous System | Palestine | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13194 | Bite IP Network | Lithuania | false |
AS132337 | Axclusive | Singapore | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS138322 | Afghan Wireless Communication Company | Afghanistan | false |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP | Indonesia | false |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS139831 | DITO TELECOMMUNITY CORP. | Philippines | false |
AS14114 | SAP America Inc. | United States | false |
AS15133 | Edgecast Inc. | United States | true |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS11796 | Airstream Communications, LLC | United States | false |
AS1239 | Sprint | United States | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | Bangladesh | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS138089 | PT.Global Media Data Prima | Indonesia | false |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS14840 | BR Digital | Brazil | false |
AS15133 | Edgecast Inc. | United States | true |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS16637 | MTN Network Solutions | South Africa | true |
AS174 | Cogent Communications | United States | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | true |
AS18001 | Dialog Axiata PLC. | Sri Lanka | true |
AS199483 | NXO France SAS | France | false |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6461 | Zayo Bandwidth | United States | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS138322 | Afghan Wireless Communication Company | Afghanistan | false |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS14114 | SAP America Inc. | United States | false |
AS15133 | Edgecast Inc. | United States | true |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | true |
AS18001 | Dialog Axiata PLC. | Sri Lanka | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS200612 | Gulf Bridge International Inc. | British Virgin Islands | false |
AS202818 | LUMEN TECHNOLOGIES UK LIMITED | United Kingdom | true |
AS208800 | G42 CLOUD TECHNOLOGY L.L.C. | United Arab Emirates | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS211416 | Tawasal Information Technology LLC | United Arab Emirates | true |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | Turkey | false |
AS21859 | Zenlayer Inc | United States | true |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS15133 | Edgecast Inc. | United States | true |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS17557 | Pakistan Telecommunication Company Limited | Pakistan | true |
AS18001 | Dialog Axiata PLC. | Sri Lanka | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS202818 | LUMEN TECHNOLOGIES UK LIMITED | United Kingdom | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS211416 | Tawasal Information Technology LLC | United Arab Emirates | true |
AS21859 | Zenlayer Inc | United States | true |
AS23880 | Internet content provider | Singapore | true |
AS29357 | Mobile Telecom Operator | Kuwait | true |
AS31898 | Oracle Corporation | United States | true |
AS32787 | Akamai Technologies, Inc. | United States | true |
AS33771 | Safaricom Limited | Kenya | true |
AS36866 | Jamii Telecommunications Limited | Kenya | true |
AS47201 | General Authority for Regulating the Telecommunications and Digital Government Sectors | United Arab Emirates | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
NYIIX Los Angeles | 198.32.146.29 | None | 1 Gbps | |
LINX LON1 | 195.66.224.159 | 2001:7f8:4::2306:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.192.228 | 2001:7f8::2306:0:1 | 200 Gbps | |
Equinix Ashburn | 206.126.237.12 | 2001:504:0:2::8966:1 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.157 | 2001:504:0:3::8966:1 | 10 Gbps | |
Equinix San Jose | 206.223.116.247 | 2001:504:0:1::8966:1 | 10 Gbps | |
Equinix Palo Alto | 198.32.176.16 | 2001:504:d::8966:1 | 10 Gbps | |
France-IX Paris | 37.49.236.178 | 2001:7f8:54::178 | 100 Gbps | |
Any2West | 206.72.210.228 | 2001:504:13::210:228 | 10 Gbps | |
SH-IX | 185.1.15.11 | 2001:7f8:7a::8966:1 | 20 Gbps | |
AMS-IX | 80.249.209.89 | 2001:7f8:1::a500:8966:1 | 300 Gbps | |
Equinix Singapore | 27.111.228.17 | 2001:de8:4::8966:1 | 200 Gbps | |
Equinix Hong Kong | 36.255.56.134 | 2001:de8:7::8966:1 | 40 Gbps | |
France-IX Marseille | 37.49.232.54 | 2001:7f8:54:5::54 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.186 | 2001:7fa:7:1::8966:1 | 30 Gbps | |
DE-CIX Marseille | 185.1.47.61 | 2001:7f8:36::2306:0:1 | 100 Gbps | |
HKIX | 123.255.90.103 | 2001:7fa:0:1::ca28:a067 | 20 Gbps | |
DE-CIX New York | 206.82.104.239 | 2001:504:36::2306:0:1 | 40 Gbps | |
UAE-IX | 185.1.8.119 | 2001:7f8:73::2306:0:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG