ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12422 | Rellinghauser Str. 1-11 | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12610 | Rockenstein AG | Germany | false |
AS12665 | MSH Autonomous System | Germany | false |
AS12726 | Lufthansa Airplus Servicekarten GmbH | Germany | false |
AS12980 | Kyndryl EMEA Hosting Autonomous System | Netherlands | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13246 | Wilhelm-Wagenfeld-Str. 16 | Germany | false |
AS15465 | peering with providers in DE | Germany | true |
AS15540 | operational services GmbH & Co. KG | Germany | true |
AS15590 | Atruvia AG | Germany | false |
AS15698 | EnBW Energie Baden-Wuerttemberg AG | Germany | false |
AS15725 | IKS Service GmbH | Germany | false |
AS16001 | Isaac-Fulda-Allee 6 | Germany | true |
AS16108 | Deutsches Institut fuer Normung e.V. | Germany | true |
AS16218 | IACD Autonomous System | Germany | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196870 | Freistaat Thueringen | Germany | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS12422 | Rellinghauser Str. 1-11 | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS15465 | peering with providers in DE | Germany | true |
AS15540 | operational services GmbH & Co. KG | Germany | true |
AS16001 | Isaac-Fulda-Allee 6 | Germany | true |
AS16108 | Deutsches Institut fuer Normung e.V. | Germany | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196714 | Thueringer Netkom GmbH | Germany | false |
AS196870 | Freistaat Thueringen | Germany | true |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS198807 | Project A Services GmbH & Co. KG | Germany | true |
AS199284 | Thueringer Netkom GmbH | Germany | false |
AS199876 | NOWEDA eG Apothekergenossenschaft | Germany | true |
AS200567 | Wireless Logic mdex GmbH | Germany | true |
AS200739 | Sixt GmbH & Co. Autovermietung KG | Germany | true |
AS200768 | Currenta GmbH & Co. OHG | Germany | true |
AS200846 | d.velop AG | Germany | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS9145 | Cloppenburger Strasse 310 | Germany | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12422 | Rellinghauser Str. 1-11 | Germany | true |
AS12610 | Rockenstein AG | Germany | false |
AS12726 | Lufthansa Airplus Servicekarten GmbH | Germany | false |
AS12980 | Kyndryl EMEA Hosting Autonomous System | Netherlands | false |
AS13246 | Wilhelm-Wagenfeld-Str. 16 | Germany | false |
AS15465 | peering with providers in DE | Germany | true |
AS15540 | operational services GmbH & Co. KG | Germany | true |
AS15590 | Atruvia AG | Germany | false |
AS15725 | IKS Service GmbH | Germany | false |
AS16001 | Isaac-Fulda-Allee 6 | Germany | true |
AS16108 | Deutsches Institut fuer Normung e.V. | Germany | true |
AS196870 | Freistaat Thueringen | Germany | false |
AS197008 | ACP IT Solutions AG | Germany | false |
AS197095 | IT-KONTOR GmbH | Germany | false |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS197365 | TTS Tooltechnic Systems AG & Co. KG | Germany | false |
AS198807 | Project A Services GmbH & Co. KG | Germany | true |
AS199306 | Open Grid Europe GmbH | Germany | false |
AS199876 | NOWEDA eG Apothekergenossenschaft | Germany | true |
AS200392 | Netcom Connected Services GmbH | Germany | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS15465 | peering with providers in DE | Germany | true |
AS15540 | operational services GmbH & Co. KG | Germany | true |
AS16001 | Isaac-Fulda-Allee 6 | Germany | true |
AS16108 | Deutsches Institut fuer Normung e.V. | Germany | true |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS198807 | Project A Services GmbH & Co. KG | Germany | true |
AS199876 | NOWEDA eG Apothekergenossenschaft | Germany | true |
AS200567 | Wireless Logic mdex GmbH | Germany | true |
AS200739 | Sixt GmbH & Co. Autovermietung KG | Germany | true |
AS200768 | Currenta GmbH & Co. OHG | Germany | true |
AS200846 | d.velop AG | Germany | false |
AS201014 | axilaris GmbH | Germany | false |
AS201026 | Zalando SE | Germany | true |
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS201709 | HanDS Hanse Datacenter Services GmbH | Germany | true |
AS203593 | TeleMark Telekommunikationsgesellschaft Mark mbH | Germany | true |
AS204052 | Jenoptik AG | Germany | true |
AS204195 | SWE Digital GmbH | Germany | true |
AS204724 | ALDI International Services SE & Co. oHG | Germany | false |
AS205807 | Essener Systemhaus | Germany | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
NL-ix | 193.239.116.228 | 2001:7f8:13::a500:8881:1 | 200 Gbps | |
AMS-IX | 80.249.209.109 | 2001:7f8:1::a500:8881:1 | 400 Gbps | |
NL-ix | 193.239.117.101 | 2001:7f8:13::a500:8881:3 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.80 | 2001:7f8::22b1:193:80 | 500 Gbps | |
DE-CIX Frankfurt | 80.81.195.188 | 2001:7f8::22b1:0:1 | 500 Gbps | |
DE-CIX Hamburg | 185.1.210.35 | 2001:7f8:3d::22b1:203:35 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.196.22 | 2001:7f8::22b1:0:2 | 100 Gbps | |
DE-CIX Dusseldorf | 185.1.170.109 | 2001:7f8:9e::22b1:0:1 | 100 Gbps | |
Peering.cz | 185.0.20.140 | 2001:7f8:7f::140 | 100 Gbps | |
NL-ix | 193.239.117.102 | 2001:7f8:13::a500:8881:2 | 100 Gbps | |
DO-IX | 185.1.18.60 | 2001:67c:2b9c::100:60 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.197.40 | 2001:7f8::22b1:0:3 | 100 Gbps | |
Peering.cz | 185.0.20.194 | 2001:7f8:7f::194 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG