Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
103.11.28.0/24 | PT Sumber Data Indonesia | Indonesia | 103.11.28.0/22 | APNIC |
103.11.29.0/24 | PT Sumber Data Indonesia | Indonesia | 103.11.28.0/22 | APNIC |
103.11.30.0/24 | PT Sumber Data Indonesia | Indonesia | 103.11.28.0/22 | APNIC |
103.11.31.0/24 | PT Sumber Data Indonesia | Indonesia | 103.11.28.0/22 | APNIC |
103.143.223.0/24 | PT Arya Azahra Arthama | Indonesia | 103.143.222.0/23 | APNIC |
103.162.233.0/24 | PT Amboro Integrasi Teknologi Inovasi | Indonesia | 103.162.232.0/23 | APNIC |
114.198.241.0/24 | PT. Fiber Media Indonesia | Indonesia | 114.198.240.0/21 | APNIC |
115.124.93.0/24 | POOL-SERVER-AKAMAI | Indonesia | 115.124.64.0/19 | APNIC |
116.68.164.0/24 | PT Sumber Data Indonesia | Indonesia | 116.68.164.0/23 | APNIC |
116.68.165.0/24 | PT Sumber Data Indonesia | Indonesia | 116.68.164.0/23 | APNIC |
116.68.167.0/24 | PT Sumber Data Indonesia | Indonesia | APNIC | |
116.68.173.0/24 | PT Sumber Data Indonesia | Indonesia | 116.68.172.0/22 | APNIC |
202.72.194.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.198.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.199.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.203.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.204.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.205.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
202.72.207.0/24 | PT Multidata Rancana Prima | Indonesia | 202.72.192.0/20 | APNIC |
43.240.228.0/24 | PT Sumber Data Indonesia | Indonesia | 43.240.228.0/22 | APNIC |
2404:fd00:10::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:12::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:13::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:14::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:15::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:16::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:17::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:19::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:1b::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:1c::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:1f::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00::/32 | PT Sumber Data Indonesia | Indonesia | APNIC | |
2404:fd00:b::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
2404:fd00:face::/48 | PT Sumber Data Indonesia | Indonesia | 2404:fd00::/32 | APNIC |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS131717 | PT Citra Jelajah Informatika | false | |
AS131735 | PT Telemedia Network Cakrawala | false | |
AS131749 | PT. Arthatama Adhiprima Persada | true | |
AS132637 | PT BINA INFORMATIKA SOLUSI | true | |
AS132669 | PT Globalnet Multi Data | true | |
AS133354 | PT Anugerah Karunia Perkasa Abadi | false | |
AS135449 | PT. Broadband Indonesia Pratama | false | |
AS135477 | PT. Java Digital Nusantara | true | |
AS136823 | PT. Arka Data Primatama | false | |
AS136856 | PT. Tower Bersama | false | |
AS136869 | PT. LIMA MENARA BINTANG | false | |
AS136885 | PT BINTANG MATARAM TEKNOLOGI | false | |
AS136888 | PT Petro One Indonesia | false | |
AS138096 | PT INFORMASI NUSANTARA TEKNOLOGI | false | |
AS138109 | PT. Rasi Bintang Perkasa | false | |
AS138117 | PT. Solusindo Basis Teknologi | true | |
AS138823 | PT. Trimitra Usaha Sejahtera | true | |
AS138873 | PT GREEN NET INDONESIA | true | |
AS138886 | PT Data Buana Nusantara | false | |
AS139412 | PT Zegen Laraka Utama | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS131749 | PT. Arthatama Adhiprima Persada | true | |
AS132637 | PT BINA INFORMATIKA SOLUSI | true | |
AS132669 | PT Globalnet Multi Data | true | |
AS135477 | PT. Java Digital Nusantara | true | |
AS138117 | PT. Solusindo Basis Teknologi | true | |
AS138823 | PT. Trimitra Usaha Sejahtera | true | |
AS138873 | PT GREEN NET INDONESIA | true | |
AS139978 | PT Jaringan Rtrwnet Nusantara | true | |
AS140395 | PT RADNET DIGITAL INDONESIA | true | |
AS141056 | PT IOSYS Media Data | true | |
AS141602 | PT Inovasi Teknologi Pintar | true | |
AS141626 | PT Sandya Sistem Indonesia | true | |
AS141671 | PT Samudera Kilat Indonesia | true | |
AS141939 | PT Chayo Anugrah Teknologi | true | |
AS141947 | PT Loveika Host Nusantara | true | |
AS142317 | PT Cover Network Indonesia | true | |
AS149675 | PT Garuda Lintas Cakrawala | true | |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
AS9002 | RETN Limited | United Kingdom | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS131735 | PT Telemedia Network Cakrawala | false | |
AS131749 | PT. Arthatama Adhiprima Persada | true | |
AS132637 | PT BINA INFORMATIKA SOLUSI | true | |
AS132669 | PT Globalnet Multi Data | true | |
AS135449 | PT. Broadband Indonesia Pratama | false | |
AS135477 | PT. Java Digital Nusantara | true | |
AS136823 | PT. Arka Data Primatama | false | |
AS136856 | PT. Tower Bersama | false | |
AS136869 | PT. LIMA MENARA BINTANG | false | |
AS136885 | PT BINTANG MATARAM TEKNOLOGI | false | |
AS136888 | PT Petro One Indonesia | false | |
AS138096 | PT INFORMASI NUSANTARA TEKNOLOGI | false | |
AS138109 | PT. Rasi Bintang Perkasa | false | |
AS138117 | PT. Solusindo Basis Teknologi | true | |
AS138823 | PT. Trimitra Usaha Sejahtera | true | |
AS138873 | PT GREEN NET INDONESIA | true | |
AS138886 | PT Data Buana Nusantara | false | |
AS139412 | PT Zegen Laraka Utama | false | |
AS139946 | PT. Teknologi Bumi Nusantara | false | |
AS139958 | PT Fakta Jabbar Industri | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS131749 | PT. Arthatama Adhiprima Persada | true | |
AS132637 | PT BINA INFORMATIKA SOLUSI | true | |
AS132669 | PT Globalnet Multi Data | true | |
AS135477 | PT. Java Digital Nusantara | true | |
AS138117 | PT. Solusindo Basis Teknologi | true | |
AS138823 | PT. Trimitra Usaha Sejahtera | true | |
AS138873 | PT GREEN NET INDONESIA | true | |
AS139978 | PT Jaringan Rtrwnet Nusantara | true | |
AS140395 | PT RADNET DIGITAL INDONESIA | true | |
AS141056 | PT IOSYS Media Data | true | |
AS141602 | PT Inovasi Teknologi Pintar | true | |
AS141626 | PT Sandya Sistem Indonesia | true | |
AS141671 | PT Samudera Kilat Indonesia | true | |
AS141939 | PT Chayo Anugrah Teknologi | true | |
AS141947 | PT Loveika Host Nusantara | true | |
AS142317 | PT Cover Network Indonesia | true | |
AS149675 | PT Garuda Lintas Cakrawala | true | |
AS24523 | Orion Cyber Internet | true | |
AS38511 | PT Remala Abadi | true | |
AS38750 | Telemedia Dinamika Sarana, PT | Indonesia | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
Equinix Singapore | 27.111.228.212 | 2001:de8:4::5:8552:1 | 100 Gbps | |
JKT-IX | 119.11.184.32 | 2404:c8:0:a:0:5:8552:1 | 10 Gbps | |
JPIX TOKYO | 210.171.225.114 | 2001:de8:8::5:8552:1 | 10 Gbps | |
KINX | 192.145.251.189 | 2001:7fa:8::2f | 10 Gbps | |
BBIX Singapore | 103.231.152.181 | 2001:df5:b800:bb00:0:5:8552:1 | 10 Gbps | |
CLOUDXCHANGE-CXC | 103.225.173.206 | 2400:9c80:0:173::585:52 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG