Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
176.122.100.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.101.0/24 | Ukrainian Telecommunication Group LLC | Ukraine | 176.122.96.0/19 | RIPE |
176.122.102.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.103.0/24 | Ukrainian Telecommunication Group LLC | Ukraine | 176.122.96.0/19 | RIPE |
176.122.104.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.105.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.106.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.107.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.108.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.109.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.110.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.111.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.112.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.113.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.114.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.115.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.116.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.117.0/24 | Ukraine | 176.122.96.0/19 | RIPE | |
176.122.118.0/24 | Ukrainian Telecommunication Group LLC | Ukraine | 176.122.96.0/19 | RIPE |
176.122.119.0/24 | Ukrainian Telecommunication Group LLC | Ukraine | 176.122.96.0/19 | RIPE |
2001:67c:2d40::/48 | Ukraine | RIPE | ||
2a0e:2c40:10::/44 | Ukraine | 2a0e:2c40::/29 | RIPE | |
2a0e:2c40::/29 | Ukraine | RIPE | ||
2a0e:2c40:e::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c46::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:1::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:2::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:4::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:5::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:7::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:8::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:9::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:a::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:b::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
2a0e:2c47:c::/48 | Ukrainian Telecommunication Group LLC | Ukraine | 2a0e:2c40::/29 | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12662 | FOP Petrushenko Sergiy Petrovich | Ukraine | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15461 | Science Production Enterprise Solver Ltd | Ukraine | false |
AS16327 | Pavlabor LTD | Ukraine | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | Ukraine | true |
AS196863 | "HATANET" Ltd | Ukraine | false |
AS197125 | ISP-Brovis | Ukraine | false |
AS197144 | PP SVS Stream | Ukraine | false |
AS197554 | ISP RIAD Ltd | Ukraine | false |
AS198030 | Private Entrepreneur Shantyr Yuriy | Ukraine | false |
AS199995 | Omega Telecom LLC | Ukraine | true |
AS203394 | RIPE NCC ASN block | true | |
AS203531 | NEW TECHNOLOGIES-1 LLC | Ukraine | false |
AS205318 | Limited Liability Company AVATOR ISP | Ukraine | false |
AS207422 | Melnychenko Oleksandr Viktorovych | Ukraine | false |
AS24785 | Open Peering | Netherlands | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | Ukraine | true |
AS199995 | Omega Telecom LLC | Ukraine | true |
AS203394 | RIPE NCC ASN block | true | |
AS24785 | Open Peering | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS31149 | Shtoler Vitaliy Andreevich | Ukraine | true |
AS31500 | Global Network Management Inc | Antigua and Barbuda | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS48045 | TOV "Flagman Telecom" | Ukraine | true |
AS49588 | SDS-Vostok Ltd. | Ukraine | true |
AS49889 | Crystal Telecom Ltd | Ukraine | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS24785 | Open Peering | Netherlands | true |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS2914 | NTT America, Inc. | United States | true |
AS31500 | Global Network Management Inc | Antigua and Barbuda | false |
AS6461 | Zayo Bandwidth | United States | false |
AS9002 | RETN Limited | United Kingdom | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS24785 | Open Peering | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12662 | FOP Petrushenko Sergiy Petrovich | Ukraine | false |
AS15461 | Science Production Enterprise Solver Ltd | Ukraine | false |
AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | Ukraine | true |
AS197125 | ISP-Brovis | Ukraine | false |
AS197144 | PP SVS Stream | Ukraine | false |
AS197554 | ISP RIAD Ltd | Ukraine | false |
AS198030 | Private Entrepreneur Shantyr Yuriy | Ukraine | false |
AS203394 | RIPE NCC ASN block | true | |
AS203531 | NEW TECHNOLOGIES-1 LLC | Ukraine | false |
AS205318 | Limited Liability Company AVATOR ISP | Ukraine | false |
AS207422 | Melnychenko Oleksandr Viktorovych | Ukraine | false |
AS24872 | MAGNUS NG LLC | Ukraine | false |
AS25082 | Viner Telecom LLC | Ukraine | false |
AS31149 | Shtoler Vitaliy Andreevich | Ukraine | true |
AS31388 | NVP-Connect Ltd. | Ukraine | false |
AS35737 | ISP RIAD Ltd | Ukraine | false |
AS39431 | ArgoCom Ltd. | Ukraine | false |
AS39762 | Poltava, Ukraine | Ukraine | false |
AS41737 | LLC "MyTeleCom" | Ukraine | false |
AS43786 | PP NVF Sistema i Tehnika | Ukraine | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | Ukraine | true |
AS203394 | RIPE NCC ASN block | true | |
AS31149 | Shtoler Vitaliy Andreevich | Ukraine | true |
AS48045 | TOV "Flagman Telecom" | Ukraine | true |
AS49588 | SDS-Vostok Ltd. | Ukraine | true |
AS8788 | Kyiv, Ukraine | Ukraine | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
DATAIX | 178.18.230.27 | 2a03:5f80:7::230:27 | 40 Gbps | |
Giganet IXN Kyiv | 185.1.62.120 | 2001:7f8:6c::120 | 100 Gbps | |
UA-IX | 185.1.50.163 | 2001:7f8:5d::163 | 40 Gbps | |
NL-ix | 193.239.118.103 | 2001:7f8:13::a505:581:1 | 20 Gbps | |
Giganet IXN Odesa | 194.107.117.46 | 2001:7f8:6c:3::46 | 10 Gbps | |
CLOUD-IX KIEV | 31.28.16.23 | 2a00:13c0:3:3::1f1c:1017 | 100 Gbps | |
DTEL-IX | 193.25.181.167 | 2001:7f8:63::1:a7 | 40 Gbps | |
DE-CIX Frankfurt | 80.81.196.198 | 2001:7f8::c595:0:1 | 20 Gbps | |
AMS-IX | 80.249.214.160 | 2001:7f8:1::a505:581:1 | 20 Gbps | |
Equinix Warsaw | 195.182.218.181 | 2001:7f8:42::5:581:1 | 20 Gbps | |
EPIX.Warszawa-KIX | 89.46.145.81 | 2001:678:3ac::333 | 20 Gbps | |
InterLAN-IX | 86.104.125.178 | 2001:7f8:64:225:0:5:581:1 | 10 Gbps | |
1-IX UA | 185.1.213.47 | 2001:7f8:115::47 | 100 Gbps | |
Peering.cz | 91.213.211.212 | 2001:7f8:7f::212 | 10 Gbps | |
LVIV-IX | 185.1.134.30 | None | 10 Gbps | |
DATAIX | 178.18.230.66 | 2a03:5f80:7::230:66 | 100 Gbps | |
Peering.cz | 185.0.20.212 | None | 10 Gbps | |
kremen-IX | 185.1.198.19 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG