Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
103.113.169.0/24 | Netwealth Group Services Pty Ltd | Australia | APNIC | |
103.116.208.0/24 | SKYCITY ENTERTAINMENT GROUP Limited | Australia | 103.116.208.0/23 | APNIC |
103.126.206.0/24 | City of Palmerston | Australia | APNIC | |
103.133.181.0/24 | Innovations Direct Pty Ltd | Australia | APNIC | |
103.136.120.0/24 | AUSTRALIAN EDUCATION UNION VICTORIAN BRANCH | Australia | APNIC | |
103.138.23.0/24 | Asia Pacific Network Information Centre | Australia | APNIC | |
103.151.49.0/24 | Darwin Innovation Hub | Australia | APNIC | |
103.157.84.0/24 | FIS SYSTEMS PTY LTD | Australia | APNIC | |
103.170.238.0/24 | CABLE & FIBERLINK | Australia | 103.170.238.0/23 | APNIC |
103.170.239.0/24 | CABLE & FIBERLINK | Australia | 103.170.238.0/23 | APNIC |
103.209.242.0/24 | SYDNEY SUPERDOME PTY LTD | Australia | APNIC | |
103.212.42.0/24 | DLOAD PTY LIMITED | Australia | APNIC | |
103.233.148.0/22 | VOCUS PTY LTD | Australia | APNIC | |
103.255.16.0/22 | VOCUS PTY LTD | Australia | APNIC | |
103.28.92.0/24 | Metro Power Company Pty Ltd | Australia | APNIC | |
103.29.40.0/24 | United Group Limited | Australia | APNIC | |
103.37.120.0/24 | VOCUS PTY LTD | Australia | 103.37.120.0/22 | APNIC |
103.37.129.0/24 | The University of Adelaide | Australia | 103.37.128.0/22 | APNIC |
103.42.19.0/24 | FIS SYSTEMS PTY LTD | Australia | APNIC | |
103.61.70.0/24 | Unison Technology Pty Ltd | Australia | APNIC | |
2001:df0:421::/48 | QANT Pty Ltd | Australia | 2001:df0:420::/48 | APNIC |
2001:df1:4600::/48 | DLOAD PTY LIMITED | Australia | APNIC | |
2001:df3:a880::/48 | Darwin Innovation Hub | Australia | APNIC | |
2001:df7:5100::/48 | City of Palmerston | Australia | APNIC | |
2402:7800::/32 | VOCUS PTY LTD | Australia | APNIC | |
2403:d600::/32 | VOCUS PTY LTD | Australia | APNIC | |
2404:b000::/32 | VOCUS PTY LTD | Australia | APNIC | |
2404:bc00::/32 | VOCUS PTY LTD | Australia | APNIC |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS10022 | Internet access for Datacom Systems Auckland | New Zealand | false |
AS10083 | Cynergic Internet | Australia | false |
AS10150 | Optus Customer Network | Australia | false |
AS10213 | Workcover Corporation | Australia | false |
AS10234 | Zurich Financial Services Australia | Australia | false |
AS12041 | Afilias, Inc. | United States | false |
AS12200 | Rackspace Hosting | United States | true |
AS12740 | Nasdaq Technology AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131282 | ELEMENT FLEET SERVICES AUSTRALIA PTY LTD | Australia | false |
AS131291 | LANWorx Limited | New Zealand | false |
AS131462 | Western Australian Land Information Authority | Australia | false |
AS131480 | Innovations Direct Pty Ltd | Australia | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS131581 | INPEX Australia | Australia | false |
AS131998 | Ticketmaster Australasia | Australia | false |
AS132030 | VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD | Australia | false |
AS132064 | Intervolve Pty Ltd | Australia | true |
AS132094 | Kritikos Solutions Pty Ltd | Australia | false |
AS132136 | Bremmar Communications Pty Ltd | Australia | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS12200 | Rackspace Hosting | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132064 | Intervolve Pty Ltd | Australia | true |
AS132136 | Bremmar Communications Pty Ltd | Australia | true |
AS132257 | Area9 IT Solutions | Australia | true |
AS132269 | CommSphere | Australia | true |
AS132789 | Pivotel Group Pty Limited | Australia | true |
AS132895 | Prodigy Communications Pty Ltd | Australia | true |
AS133173 | DGIT Systems | Australia | true |
AS133321 | Datacom QLD Internet ASN | Australia | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS133394 | C2A.COM.AU | Australia | true |
AS134076 | 2000 Computers & Networks Pty Ltd 103.51.68.0/22 | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134138 | AXON Systems Pty Ltd | Australia | true |
AS134517 | XconX Pty Ltd | Australia | true |
AS134844 | ACCESS 4 PTY LTD | Australia | true |
AS134980 | Interphone Pty Ltd | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136001 | Christie Spaces | Australia | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS5511 | Orange S.A. | France | true |
AS6939 | Hurricane Electric LLC | United States | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS10022 | Internet access for Datacom Systems Auckland | New Zealand | false |
AS10083 | Cynergic Internet | Australia | false |
AS10150 | Optus Customer Network | Australia | false |
AS10213 | Workcover Corporation | Australia | false |
AS10234 | Zurich Financial Services Australia | Australia | false |
AS12740 | Nasdaq Technology AB | Sweden | false |
AS131282 | ELEMENT FLEET SERVICES AUSTRALIA PTY LTD | Australia | false |
AS131291 | LANWorx Limited | New Zealand | false |
AS131462 | Western Australian Land Information Authority | Australia | false |
AS131480 | Innovations Direct Pty Ltd | Australia | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS131581 | INPEX Australia | Australia | false |
AS131998 | Ticketmaster Australasia | Australia | false |
AS132030 | VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD | Australia | false |
AS132064 | Intervolve Pty Ltd | Australia | true |
AS132094 | Kritikos Solutions Pty Ltd | Australia | false |
AS132136 | Bremmar Communications Pty Ltd | Australia | true |
AS132145 | Zettagrid Pty Ltd | Australia | false |
AS132162 | SANTOS WA ENERGY LIMITED | Australia | false |
AS132205 | YARRA CITY COUNCIL | Australia | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS132064 | Intervolve Pty Ltd | Australia | true |
AS132136 | Bremmar Communications Pty Ltd | Australia | true |
AS132257 | Area9 IT Solutions | Australia | true |
AS132269 | CommSphere | Australia | true |
AS132789 | Pivotel Group Pty Limited | Australia | true |
AS132895 | Prodigy Communications Pty Ltd | Australia | true |
AS133173 | DGIT Systems | Australia | true |
AS133321 | Datacom QLD Internet ASN | Australia | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS133394 | C2A.COM.AU | Australia | true |
AS134076 | 2000 Computers & Networks Pty Ltd 103.51.68.0/22 | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134138 | AXON Systems Pty Ltd | Australia | true |
AS134517 | XconX Pty Ltd | Australia | false |
AS134844 | ACCESS 4 PTY LTD | Australia | true |
AS134980 | Interphone Pty Ltd | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136001 | Christie Spaces | Australia | true |
AS136943 | Wideband Networks Pty Ltd | Australia | true |
AS136994 | Southern Phone Company Ltd | Australia | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
Equinix San Jose | 206.223.116.227 | 2001:504:0:1::4826:1 | 20 Gbps | |
IX Australia (Perth WA) | 198.32.212.55 | 2001:7fa:11::12da:0:1 | 20 Gbps | |
IX Australia (Melbourne VIC) | 218.100.78.11 | 2001:7fa:11:1:0:12da:0:1 | 100 Gbps | |
Equinix Sydney | 45.127.172.74 | 2001:de8:6::4826:1 | 100 Gbps | |
IX Australia (Adelaide SA) | 218.100.54.5 | 2001:7fa:11:3:0:12da:0:1 | 20 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.6 | 2001:7fa:11:4:0:12da:0:1 | 100 Gbps | |
IX Australia (Brisbane QLD) | 218.100.76.25 | 2001:7fa:11:2:0:12da:0:1 | 100 Gbps | |
Any2West | 206.72.210.136 | 2001:504:13::210:136 | 100 Gbps | |
Equinix Melbourne | 183.177.61.1 | 2001:de8:6:1::4826:1 | 100 Gbps | |
BBIX Singapore | 103.231.152.31 | 2001:df5:b800:bb00::4826:2 | 10 Gbps | |
AMS-IX Hong Kong | 103.247.139.27 | 2001:df0:296::a500:4826:1 | 1 Gbps | |
Equinix Ashburn | 206.126.237.175 | 2001:504:0:2::4826:1 | 10 Gbps | |
Equinix Chicago | 208.115.136.142 | 2001:504:0:4::4826:1 | 10 Gbps | |
Equinix Dallas | 206.223.118.223 | 2001:504:0:5::4826:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.74 | 2001:de8:4::4826:1 | 100 Gbps | |
BBIX Hong Kong | 103.203.158.30 | 2403:c780:b800:bb00::4826:1 | 10 Gbps | |
MegaIX Auckland | 43.243.22.18 | 2001:dea:0:40::12 | 20 Gbps | |
MegaIX Singapore | 103.41.12.12 | 2001:ded::c | 100 Gbps | |
MegaIX Sydney | 103.26.68.248 | 2001:dea:0:10::f8 | 100 Gbps | |
MegaIX Melbourne | 103.26.71.74 | 2001:dea:0:30::4a | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG