Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
147.124.224.0/19 | Planters Rural Telephone Cooperative | United States | ARIN | |
150.252.192.0/20 | Abilene Christian University | United States | ARIN | |
162.218.4.0/22 | Planters Rural Telephone Cooperative | United States | ARIN | |
162.247.80.0/21 | Planters Rural Telephone Cooperative | United States | ARIN | |
162.247.80.0/24 | Planters Rural Telephone Cooperative | United States | 162.247.80.0/21 | ARIN |
199.166.248.0/22 | Planters Rural Telephone Cooperative | United States | ARIN | |
206.180.128.0/19 | Planters Communications, LLC | United States | ARIN | |
206.180.128.0/24 | Planters Communications, LLC | United States | 206.180.128.0/19 | ARIN |
206.180.158.0/24 | Planters Communications, LLC | United States | 206.180.128.0/19 | ARIN |
206.180.159.0/24 | Planters Communications, LLC | United States | 206.180.128.0/19 | ARIN |
68.170.240.0/20 | Planters Rural Telephone Cooperative | United States | ARIN | |
68.170.240.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.241.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.243.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.245.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.247.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.248.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.249.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.251.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
68.170.253.0/24 | Planters Rural Telephone Cooperative | United States | 68.170.240.0/20 | ARIN |
2605:7780::/32 | Planters Communications, LLC | United States | ARIN | |
2605:a00::/32 | Planters Rural Telephone Cooperative | United States | ARIN |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS11686 | Education Networks of America | United States | false |
AS14793 | NeoNova Network Services, LLC | United States | false |
AS15313 | Pembroke Telephone Company, Inc. | United States | false |
AS17077 | Broadcast Networks, LLC. | United States | false |
AS174 | Cogent Communications | United States | true |
AS18671 | PRTC | United States | false |
AS18759 | Georgia Southern University | United States | false |
AS19955 | Pineland Telephone Cooperative, Inc. | United States | false |
AS20058 | Totelcom Communications, LLC | United States | false |
AS21713 | Bulloch County Rural Telephone Cooperative, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS31877 | Accelecom | United States | false |
AS3257 | GTT | United States | true |
AS33067 | Classic South Communications, L.L.C. | United States | false |
AS393740 | Progressive Rural Telephone Cooperative, Inc | United States | false |
AS397118 | Glenwood Telephone Company | United States | false |
AS398371 | OCBA | United States | true |
AS399006 | KUDZU NETWORKS, INC | United States | true |
AS399556 | Effingham County Board of Education | United States | false |
AS40020 | Farmers Telecommunications Cooperative, Inc. | United States | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS21713 | Bulloch County Rural Telephone Cooperative, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS398371 | OCBA | United States | true |
AS399006 | KUDZU NETWORKS, INC | United States | true |
AS40020 | Farmers Telecommunications Cooperative, Inc. | United States | true |
AS46685 | Murphy Cable TV | United States | true |
AS62488 | Columbia County, Georgia | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS15313 | Pembroke Telephone Company, Inc. | United States | false |
AS17077 | Broadcast Networks, LLC. | United States | false |
AS18671 | PRTC | United States | false |
AS19955 | Pineland Telephone Cooperative, Inc. | United States | false |
AS20058 | Totelcom Communications, LLC | United States | false |
AS21713 | Bulloch County Rural Telephone Cooperative, Inc. | United States | true |
AS33067 | Classic South Communications, L.L.C. | United States | false |
AS393740 | Progressive Rural Telephone Cooperative, Inc | United States | false |
AS397118 | Glenwood Telephone Company | United States | false |
AS398371 | OCBA | United States | true |
AS399006 | KUDZU NETWORKS, INC | United States | true |
AS399556 | Effingham County Board of Education | United States | false |
AS40020 | Farmers Telecommunications Cooperative, Inc. | United States | true |
AS40076 | DOVETEL COMMUNICATIONS, LLC. | United States | false |
AS46685 | Murphy Cable TV | United States | true |
AS62488 | Columbia County, Georgia | United States | true |
AS9009 | M247 Europe SRL | Romania | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS21713 | Bulloch County Rural Telephone Cooperative, Inc. | United States | true |
AS398371 | OCBA | United States | true |
AS399006 | KUDZU NETWORKS, INC | United States | true |
AS40020 | Farmers Telecommunications Cooperative, Inc. | United States | true |
AS46685 | Murphy Cable TV | United States | true |
AS62488 | Columbia County, Georgia | United States | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
Digital Realty Atlanta | 198.32.132.167 | 2001:478:132::167 | 100 Gbps | |
Any2West | 206.72.211.135 | 2001:504:13::211:135 | 10 Gbps | |
Equinix Ashburn | 206.126.237.130 | 2001:504:0:2:0:2:6744:130 | 100 Gbps | |
FL-IX | 206.41.108.102 | 2001:504:40:108::1:102 | 10 Gbps | |
Equinix Chicago | 208.115.137.62 | 2001:504:0:4:0:2:6744:1 | 10 Gbps | |
Equinix Dallas | 206.223.118.124 | 2001:504:0:5:0:2:6744:1 | 100 Gbps | |
CIX-ATL | 206.71.12.28 | 2001:504:40:12::1:28 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG