Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
144.98.0.0/16 | Netavo Global Data Services Ltd | United Kingdom | RIPE | |
158.41.64.0/18 | Vorboss Limited | United Kingdom | RIPE | |
165.65.0.0/16 | Vorboss Limited | United Kingdom | RIPE | |
178.18.116.0/23 | Ai Networks Limited | United Kingdom | RIPE | |
178.18.119.0/24 | Ai Networks Limited | United Kingdom | RIPE | |
185.120.204.0/22 | Vorboss Limited | United Kingdom | RIPE | |
185.121.76.0/22 | Ai Networks Limited | United Kingdom | RIPE | |
185.135.164.0/22 | Ai Networks Limited | United Kingdom | RIPE | |
185.135.166.0/24 | Ai Networks Limited | United Kingdom | 185.135.164.0/22 | RIPE |
185.227.160.0/24 | United Kingdom | 185.227.160.0/22 | RIPE | |
185.227.161.0/24 | yaya_uk_net_1 | United Kingdom | 185.227.160.0/22 | RIPE |
185.227.162.0/24 | United Kingdom | 185.227.160.0/22 | RIPE | |
185.227.163.0/24 | yaya_uk_net_3 | United Kingdom | 185.227.160.0/22 | RIPE |
185.237.48.0/22 | Vorboss Limited | United Kingdom | RIPE | |
185.28.240.0/22 | Vorboss Limited | United Kingdom | RIPE | |
185.42.64.0/24 | Wavenet Limited | United Kingdom | 185.42.64.0/22 | RIPE |
185.42.66.0/24 | United Kingdom | 185.42.64.0/22 | RIPE | |
185.42.67.0/24 | United Kingdom | 185.42.64.0/22 | RIPE | |
193.221.128.0/19 | Vorboss Limited | United Kingdom | RIPE | |
194.8.254.0/23 | Vorboss Limited | United Kingdom | RIPE | |
2a00:e340::/29 | United Kingdom | RIPE | ||
2a10:d700::/29 | Park Broadband Limited | United Kingdom | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS203416 | I.T Communications Limited | United Kingdom | true |
AS20912 | Panservice | Italy | false |
AS210054 | The Network Control Group Limited | United Kingdom | true |
AS212286 | LonConnect Ltd | United Kingdom | false |
AS24894 | Tag Europe Ltd | United Kingdom | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS395743 | Static 1 LLC | United States | false |
AS400790 | Chia Network Inc. | United States | false |
AS48611 | Cablestreet Ltd | United Kingdom | true |
AS56270 | ROJAN AUSTRALIA | Australia | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS203416 | I.T Communications Limited | United Kingdom | true |
AS210054 | The Network Control Group Limited | United Kingdom | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS48611 | Cablestreet Ltd | United Kingdom | true |
AS54201 | We Link Networks LLC | United States | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS60672 | ServerChoice Ltd | United Kingdom | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS203416 | I.T Communications Limited | United Kingdom | true |
AS210054 | The Network Control Group Limited | United Kingdom | true |
AS212286 | LonConnect Ltd | United Kingdom | false |
AS24894 | Tag Europe Ltd | United Kingdom | false |
AS395743 | Static 1 LLC | United States | false |
AS400790 | Chia Network Inc. | United States | false |
AS48611 | Cablestreet Ltd | United Kingdom | true |
AS56270 | ROJAN AUSTRALIA | Australia | false |
AS60672 | ServerChoice Ltd | United Kingdom | true |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS203416 | I.T Communications Limited | United Kingdom | true |
AS210054 | The Network Control Group Limited | United Kingdom | true |
AS48611 | Cablestreet Ltd | United Kingdom | true |
AS54201 | We Link Networks LLC | United States | false |
AS60672 | ServerChoice Ltd | United Kingdom | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
LINX LON1 | 195.66.225.216 | 2001:7f8:4::6248:1 | 100 Gbps | |
AMS-IX | 80.249.210.85 | 2001:7f8:1::a502:5160:1 | 10 Gbps | |
LONAP | 5.57.81.33 | 2001:7f8:17::6248:1 | 100 Gbps | |
STHIX - Stockholm | 192.121.80.113 | 2001:7f8:3e:0:a500:2:5160:1 | 10 Gbps | |
MIX-IT | 217.29.67.141 | 2001:7f8:b:100:1d1:a5d2:5160:141 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.197 | 2001:7f8::6248:0:1 | 10 Gbps | |
France-IX Paris | 37.49.236.230 | 2001:7f8:54::230 | 10 Gbps | |
DE-CIX Barcelona | 185.1.119.12 | 2001:7f8:10a::6248:0:1 | 10 Gbps | |
DE-CIX Madrid | 185.1.192.238 | 2001:7f8:a0::6248:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG