Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
160.53.242.0/24 | Switzerland | 160.53.0.0/16 | RIPE | |
185.185.200.0/22 | store2.ch AG | Switzerland | RIPE | |
185.247.196.0/22 | Switzerland | RIPE | ||
185.247.76.0/22 | Switzerland | RIPE | ||
192.162.204.0/23 | Switzerland | 192.162.204.0/22 | RIPE | |
193.135.156.0/24 | UNITED NATIONS CHILDREN'S FUND - UNICEF | Switzerland | RIPE | |
213.139.244.0/22 | SOCIETE PRIVEE DE GERANCE SA | Switzerland | RIPE | |
213.139.244.0/24 | Switzerland | 213.139.244.0/22 | RIPE | |
46.20.240.0/20 | IP-Max SA | Switzerland | RIPE | |
5.144.32.0/21 | IP-Max SA | Switzerland | RIPE | |
62.106.93.0/24 | Arcanite Hosting Sarl | Switzerland | RIPE | |
79.110.235.0/24 | Arcanite Solutions SA | Switzerland | RIPE | |
85.8.128.0/24 | IP-Max SA | France | RIPE | |
94.100.138.0/23 | HORNETSECURITY NET HZ12 | France | 94.100.128.0/20 | RIPE |
94.158.28.0/22 | Switzerland | RIPE | ||
2a01:6780:12::/48 | IPv6-HZ12 | France | 2a01:6780::/32 | RIPE |
2a02:2528::/29 | Switzerland | RIPE | ||
2a0c:4144:100::/48 | AUDAXIS SAS | France | 2a0c:4140::/29 | RIPE |
2a0d:cb80::/29 | Switzerland | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15955 | SupraNet AG | Liechtenstein | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197395 | HostGhost B.V. | Netherlands | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS199562 | Edificom SA | Switzerland | false |
AS199662 | Exion Networks SA | Switzerland | false |
AS199758 | SAS Nexylan | France | true |
AS199811 | Wifx SA | Switzerland | true |
AS201199 | Boxis group | Switzerland | true |
AS20144 | ICANN | United States | true |
AS202452 | Flow Swiss AG | Switzerland | true |
AS202933 | COMLINK SAS | France | false |
AS203927 | PM Engineering SARL | France | false |
AS205068 | ADVCOM SARL | France | true |
AS20582 | Beeone Communications SA | Switzerland | false |
AS209823 | Enki Multimedia EURL | France | true |
AS210601 | SOLIANO THD SAS | France | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196810 | Moresi.Com SA | Switzerland | false |
AS197395 | HostGhost B.V. | Netherlands | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS199092 | http://www.cortex-it.ch | Switzerland | false |
AS199758 | SAS Nexylan | France | true |
AS199811 | Wifx SA | Switzerland | true |
AS201199 | Boxis group | Switzerland | true |
AS20144 | ICANN | United States | true |
AS202452 | Flow Swiss AG | Switzerland | true |
AS205068 | ADVCOM SARL | France | true |
AS209823 | Enki Multimedia EURL | France | true |
AS210983 | Digris AG | Switzerland | true |
AS21217 | Colocation center in Geneva | Switzerland | true |
AS212912 | Dynamik Cloud & Telecom SAS | France | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS55002 | F5, Inc. | United States | false |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS15955 | SupraNet AG | Liechtenstein | false |
AS197395 | HostGhost B.V. | Netherlands | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS199562 | Edificom SA | Switzerland | false |
AS199662 | Exion Networks SA | Switzerland | false |
AS199758 | SAS Nexylan | France | true |
AS199811 | Wifx SA | Switzerland | true |
AS201199 | Boxis group | Switzerland | true |
AS202452 | Flow Swiss AG | Switzerland | true |
AS202933 | COMLINK SAS | France | false |
AS203927 | PM Engineering SARL | France | false |
AS205068 | ADVCOM SARL | France | true |
AS20582 | Beeone Communications SA | Switzerland | false |
AS209823 | Enki Multimedia EURL | France | true |
AS210601 | SOLIANO THD SAS | France | false |
AS210983 | Digris AG | Switzerland | true |
AS21217 | Colocation center in Geneva | Switzerland | true |
AS212912 | Dynamik Cloud & Telecom SAS | France | true |
AS213298 | === Init7 === | Switzerland | false |
AS213317 | SI D ENERGIE ET DE E-COMMUNICATION DE L AIN SIVU | France | true |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS196810 | Moresi.Com SA | Switzerland | false |
AS197395 | HostGhost B.V. | Netherlands | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS199092 | http://www.cortex-it.ch | Switzerland | false |
AS199758 | SAS Nexylan | France | true |
AS199811 | Wifx SA | Switzerland | true |
AS201199 | Boxis group | Switzerland | true |
AS20144 | ICANN | United States | false |
AS202452 | Flow Swiss AG | Switzerland | true |
AS205068 | ADVCOM SARL | France | true |
AS209823 | Enki Multimedia EURL | France | true |
AS210983 | Digris AG | Switzerland | true |
AS21217 | Colocation center in Geneva | Switzerland | true |
AS212912 | Dynamik Cloud & Telecom SAS | France | true |
AS213317 | SI D ENERGIE ET DE E-COMMUNICATION DE L AIN SIVU | France | true |
AS21449 | ETAT DE GENEVE | Switzerland | true |
AS34019 | Hivane Association | France | true |
AS35360 | Frederic Gargula | Switzerland | true |
AS35661 | VIRTUA SYSTEMS SAS | France | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
CIXP | 192.65.185.244 | 2001:7f8:1c:24a::6203:1 | 10 Gbps | |
SwissIX | 91.206.52.117 | 2001:7f8:24::75 | 20 Gbps | |
Equinix Zurich | 194.42.48.88 | 2001:7f8:c:8235:194:42:48:88 | 1 Gbps | |
France-IX AURA | 77.95.71.80 | 2001:7f8:47:47::50 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.193.46 | 2001:7f8::6203:0:1 | 30 Gbps | |
TOP-IX | 194.116.96.211 | 2001:7f8:23:ffff::31 | 1 Gbps | |
LINX LON1 | 195.66.225.82 | 2001:7f8:4::6203:1 | 1 Gbps | |
AMS-IX | 80.249.210.135 | 2001:7f8:1::a502:5091:1 | 1 Gbps | |
France-IX Paris | 37.49.237.83 | 2001:7f8:54::1:83 | 20 Gbps | |
LU-CIX | 188.93.170.71 | 2001:7f8:4c::6203:1 | 1 Gbps | |
Equinix Paris | 195.42.145.89 | 2001:7f8:43::2:5091:1 | 1 Gbps | |
MSK-IX Moscow | 195.208.209.93 | 2001:7f8:20:101::209:93 | 1 Gbps | |
KleyReX | 193.189.82.151 | 2001:7f8:33::a102:5091:1 | 1 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.78 | 2001:7f8:d:ff::78 | 1 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.78 | 2001:7f8:d:fe::78 | 1 Gbps | |
NL-ix | 193.239.118.22 | 2001:7f8:13::a502:5091:1 | 10 Gbps | |
MSK-IX Ekaterinburg | 194.85.107.93 | 2001:7f8:20:301::107:93 | 1 Gbps | |
MSK-IX Novosibirsk | 193.232.87.193 | 2001:7f8:20:401::87:193 | 1 Gbps | |
Eurasia Peering IX | 185.232.60.54 | 2a0d:e180::60:54 | 1 Gbps | |
MSK-IX Saint-Petersburg | 194.226.101.93 | 2001:7f8:20:201::101:93 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG