Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
128.124.0.0/16 | Ukraine | RIPE | ||
128.124.0.0/17 | MTS Ukraine, PrJSC | Ukraine | 128.124.0.0/16 | RIPE |
128.124.0.0/18 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.0.0/19 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.128.0/17 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.128.0/18 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.128.0/19 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.160.0/19 | MTS Ukraine, PrJSC | Ukraine | 128.124.0.0/16 | RIPE |
128.124.192.0/18 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.192.0/19 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.224.0/19 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.32.0/19 | MTS Ukraine, PrJSC | Ukraine | 128.124.0.0/16 | RIPE |
128.124.64.0/18 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.64.0/19 | Ukraine | 128.124.0.0/16 | RIPE | |
128.124.96.0/19 | MTS Ukraine, PrJSC | Ukraine | 128.124.0.0/16 | RIPE |
178.133.0.0/16 | PrJSC "VF UKRAINE" | Ukraine | RIPE | |
178.133.0.0/17 | Ukraine | 178.133.0.0/16 | RIPE | |
178.133.0.0/18 | Ukraine | 178.133.0.0/16 | RIPE | |
178.133.0.0/19 | Ukraine | 178.133.0.0/16 | RIPE | |
178.133.128.0/17 | Ukraine | 178.133.0.0/16 | RIPE | |
2a00:f50::/32 | Ukraine | 2a00:f50::/30 | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12294 | Kiev, Ukraine | Ukraine | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Ukraine | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13027 | Ukrainian National News Agency UKRINFORM | Ukraine | false |
AS16007 | KANCOM Fiber-Optic Network | Ukraine | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197602 | TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. | Ukraine | true |
AS198162 | ITBI LLC | Ukraine | false |
AS200582 | LLC O-NET | Ukraine | true |
AS202198 | Kolesnik Elena Vitalevna | Ukraine | false |
AS202622 | UKRHYDROENERGO PJSC | Ukraine | false |
AS202845 | LLC Unetco Corp | Ukraine | false |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC | Ukraine | false |
AS204541 | JSC "Antonov" | Ukraine | false |
AS205722 | Binotel LLC | Ukraine | false |
AS206949 | JSC UKRTRANSGAZ | Ukraine | false |
AS207889 | Unetco Ltd. | Ukraine | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197602 | TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. | Ukraine | true |
AS200582 | LLC O-NET | Ukraine | true |
AS25372 | IT Consulting L.L.C. | Ukraine | true |
AS3257 | GTT | United States | true |
AS34867 | Cosmonova LLC | Ukraine | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS56439 | Protection and Security Plus LTD | Ukraine | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12294 | Kiev, Ukraine | Ukraine | false |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Ukraine | false |
AS13027 | Ukrainian National News Agency UKRINFORM | Ukraine | false |
AS16007 | KANCOM Fiber-Optic Network | Ukraine | false |
AS197602 | TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. | Ukraine | true |
AS198162 | ITBI LLC | Ukraine | false |
AS200582 | LLC O-NET | Ukraine | true |
AS202198 | Kolesnik Elena Vitalevna | Ukraine | false |
AS202622 | UKRHYDROENERGO PJSC | Ukraine | false |
AS202845 | LLC Unetco Corp | Ukraine | false |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC | Ukraine | false |
AS204541 | JSC "Antonov" | Ukraine | false |
AS205722 | Binotel LLC | Ukraine | false |
AS206949 | JSC UKRTRANSGAZ | Ukraine | false |
AS207889 | Unetco Ltd. | Ukraine | false |
AS208139 | FOP Avator Myhaylo Mykolayovych | Ukraine | false |
AS210068 | Avator-Group LLC | Ukraine | false |
AS210330 | PrJSC "Insurance group "TAS" | Ukraine | false |
AS210669 | TRC RESPUBLIKA LLC | Ukraine | false |
AS211741 | FORESTNET LLC | Ukraine | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS197602 | TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. | Ukraine | true |
AS200582 | LLC O-NET | Ukraine | true |
AS25372 | IT Consulting L.L.C. | Ukraine | true |
AS34867 | Cosmonova LLC | Ukraine | true |
AS56439 | Protection and Security Plus LTD | Ukraine | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
UA-IX | 185.1.50.50 | 2001:7f8:5d::50 | 50 Gbps | |
DTEL-IX | 193.25.180.137 | 2001:7f8:63::89 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.195.140 | 2001:7f8::53f9:0:1 | 60 Gbps | |
DATAIX | 178.18.230.142 | 2a03:5f80:7::230:142 | 80 Gbps | |
Equinix Warsaw | 195.182.219.16 | 2001:7f8:42::2:1497:1 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG