Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
103.5.12.0/22 | 2 Rue Kellermann | Hong Kong | APNIC | |
104.225.253.0/24 | VegasNAP, LLC | United States | RIPE | |
107.189.64.0/18 | OVH US LLC | United States | ARIN | |
123.100.227.0/24 | Iconz-Webvisions Pte. Ltd. | Singapore | RIPE | |
135.125.0.0/17 | France | 135.125.0.0/16 | RIPE | |
135.125.128.0/17 | France | 135.125.0.0/16 | RIPE | |
135.148.0.0/17 | OVH US LLC | United States | 135.148.0.0/16 | ARIN |
135.148.128.0/17 | OVH US LLC | United States | 135.148.0.0/16 | ARIN |
137.74.0.0/16 | France | RIPE | ||
137.83.50.0/24 | Greenfield Banking Company | United States | ARIN | |
139.99.0.0/17 | OVH Singapore PTE. LTD | Singapore | 139.99.0.0/16 | ARIN |
139.99.128.0/17 | OVH Australia PTY LTD | Australia | 139.99.0.0/16 | ARIN |
141.227.128.0/24 | OVHCloud | France | 141.227.128.0/17 | RIPE |
141.227.136.0/24 | OVH BE | Belgium | 141.227.128.0/17 | RIPE |
141.94.0.0/16 | OVH SAS | France | 141.94.0.0/15 | RIPE |
141.95.0.0/17 | OVH SAS | France | 141.94.0.0/15 | RIPE |
141.95.128.0/17 | OVH SAS | France | 141.94.0.0/15 | RIPE |
142.4.192.0/19 | OVH Hosting, Inc. | Canada | ARIN | |
142.44.128.0/17 | OVH Hosting, Inc. | Canada | ARIN | |
144.2.32.0/19 | Netherlands | RIPE | ||
2001:41d0::/32 | OVH SAS | France | RIPE | |
2001:41d0:ab00::/48 | OVH Hispano | Spain | 2001:41d0::/32 | RIPE |
2001:41d0:ab01::/48 | OVH BE | Belgium | 2001:41d0::/32 | RIPE |
2402:1f00:8000::/40 | OVH SINGAPOR DC | Singapore | 2402:1f00::/32 | APNIC |
2402:1f00:8100::/40 | OVH SYD DC | Australia | 2402:1f00::/32 | APNIC |
2402:1f00:8200::/40 | OVH SYD2 DC | Australia | 2402:1f00::/32 | APNIC |
2402:1f00:8300::/40 | OVH | Hong Kong | 2402:1f00::/32 | APNIC |
2402:1f00::/32 | OVH | Hong Kong | APNIC | |
2604:2dc0::/32 | OVH US LLC | United States | ARIN | |
2607:5300::/32 | OVH Hosting, Inc. | Canada | ARIN |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11686 | Education Networks of America | United States | false |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS16661 | Hack This LLC | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19343 | V2Cloud Solutions Inc. | Canada | false |
AS198119 | -----BEGIN TOKEN-----08606cbe11e29660d06747fb246fde39f15e7f09f0502e5f91bd4b374888843b567464e7bd4d6e7319762908fb859d1e82f1faae5a4d515b72f23f2dad69abe2-----END TOKEN----- | Germany | false |
AS19853 | OrangeHost | United States | false |
AS198981 | NETSHIELD LTD | United Kingdom | false |
AS199074 | -----BEGIN TOKEN-----7717c36780592d7277e291c99d35b5d845620181a65ff6057966bee2c668cd4b1ad59c2b9cf5059ab6e52c0d065b07b58e251fb3d903a2272de6e47077131c2d-----END TOKEN----- | France | false |
AS199334 | -----BEGIN TOKEN-----07973545ef84c02c7da1762b49fe81fdb6983604fc571017707c98c08f45eae976588a1126a44cad34b68afdc85c59a18a406ff44b05795eca3a173269a40275-----END TOKEN----- | New Zealand | false |
AS201103 | -----BEGIN TOKEN-----f80990651c83670f2be7fc31e0378cd34ddf16fe9f85aec45a49c7c9d6fb29f87ccb3763c18339d0f756c91c3dad58014d8e20952558c6c11885e9e0529123f6-----END TOKEN----- | Switzerland | false |
AS201902 | -----BEGIN TOKEN-----e3e37a6ae650c64d48103a3ff8758e33b395833b445e51a54dcd51022f22d77257a0c5eade60a0de362a0721384620ffe1449e4b6b51f41280b5ac245c41ade3-----END TOKEN----- | United Kingdom | false |
AS202172 | -----BEGIN TOKEN-----7285a02128bda372c708a44d6e6354701e9fc3e9f6ec3e03f9c313abfda3afe5a4770860f5ce0c0e043a81894086b25c96a8726c86ca5613c79abce76626b5e7-----END TOKEN----- | Switzerland | false |
AS203355 | RIPE NCC ASN block | false | |
AS208446 | Spacebear OU | Estonia | false |
AS20912 | Panservice | Italy | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2518 | Asia Pacific Network Information Centre | false | |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35540 | OVH SAS | France | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS396919 | Shadow | United States | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS5511 | Orange S.A. | France | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS47734 | Telecom IT Solutions SRL | Romania | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS16661 | Hack This LLC | United States | false |
AS19343 | V2Cloud Solutions Inc. | Canada | false |
AS198119 | -----BEGIN TOKEN-----08606cbe11e29660d06747fb246fde39f15e7f09f0502e5f91bd4b374888843b567464e7bd4d6e7319762908fb859d1e82f1faae5a4d515b72f23f2dad69abe2-----END TOKEN----- | Germany | false |
AS19853 | OrangeHost | United States | false |
AS198981 | NETSHIELD LTD | United Kingdom | false |
AS199074 | -----BEGIN TOKEN-----7717c36780592d7277e291c99d35b5d845620181a65ff6057966bee2c668cd4b1ad59c2b9cf5059ab6e52c0d065b07b58e251fb3d903a2272de6e47077131c2d-----END TOKEN----- | France | false |
AS199334 | -----BEGIN TOKEN-----07973545ef84c02c7da1762b49fe81fdb6983604fc571017707c98c08f45eae976588a1126a44cad34b68afdc85c59a18a406ff44b05795eca3a173269a40275-----END TOKEN----- | New Zealand | false |
AS201103 | -----BEGIN TOKEN-----f80990651c83670f2be7fc31e0378cd34ddf16fe9f85aec45a49c7c9d6fb29f87ccb3763c18339d0f756c91c3dad58014d8e20952558c6c11885e9e0529123f6-----END TOKEN----- | Switzerland | false |
AS201902 | -----BEGIN TOKEN-----e3e37a6ae650c64d48103a3ff8758e33b395833b445e51a54dcd51022f22d77257a0c5eade60a0de362a0721384620ffe1449e4b6b51f41280b5ac245c41ade3-----END TOKEN----- | United Kingdom | false |
AS202172 | -----BEGIN TOKEN-----7285a02128bda372c708a44d6e6354701e9fc3e9f6ec3e03f9c313abfda3afe5a4770860f5ce0c0e043a81894086b25c96a8726c86ca5613c79abce76626b5e7-----END TOKEN----- | Switzerland | false |
AS208446 | Spacebear OU | Estonia | false |
AS213159 | -----BEGIN TOKEN-----55f9387898a6c8645b6f0dceb8aca9d3405befe181425bae16232bd0105eb62cd6b28fbe784fa5c449e03e3d962346d84a2964e4563c2077aae16af3f9deaf05-----END TOKEN----- | Ukraine | false |
AS216288 | -----BEGIN TOKEN-----e79b83a63d39b119ac25e1906e3fb8fe0f70f7a2092725da2d2b9482785cd9b41aed9141da730b936421b3c987dcba6a15760f28b13b6d76400fd685fd4d9b20-----END TOKEN----- | Ukraine | false |
AS22612 | Namecheap, Inc. | United States | false |
AS31905 | Team Hydra | Canada | false |
AS34088 | GoDaddy | Germany | false |
AS35001 | https://www.myown.eu | Belgium | false |
AS35540 | OVH SAS | France | true |
AS396919 | Shadow | United States | true |
AS398108 | GoDaddy.com, LLC | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS35540 | OVH SAS | France | true |
AS396919 | Shadow | United States | true |
AS64476 | Shadow SAS | France | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
Equinix Chicago | 208.115.136.152 | 2001:504:0:4:0:1:6276:1 | 200 Gbps | |
Equinix Dallas | 206.223.118.119 | 2001:504:0:5:0:1:6276:1 | 100 Gbps | |
Equinix San Jose | 206.223.116.193 | 2001:504:0:1:0:1:6276:1 | 100 Gbps | |
Equinix Warsaw | 195.182.218.147 | 2001:7f8:42::a501:6276:1 | 100 Gbps | |
NYIIX New York | 198.32.160.77 | 2001:504:1::a501:6276:1 | 100 Gbps | |
Equinix Miami | 198.32.243.64 | 2001:504:0:6:0:1:6276:1 | 100 Gbps | |
LINX LON1 | 195.66.224.220 | 2001:7f8:4::3f94:1 | 300 Gbps | |
Equinix Zurich | 194.42.48.30 | 2001:7f8:c:8235:194:42:48:30 | 40 Gbps | |
DE-CIX Frankfurt | 80.81.192.209 | 2001:7f8::3f94:0:1 | 600 Gbps | |
DE-CIX Frankfurt | 80.81.193.209 | 2001:7f8::3f94:0:2 | 600 Gbps | |
VIX | 193.203.0.151 | 2001:7f8:30:0:2:1:1:6276 | 100 Gbps | |
BNIX | 194.53.172.70 | 2001:7f8:26::a501:6276:1 | 100 Gbps | |
TorIX | 206.108.34.189 | 2001:504:1a::34:189 | 100 Gbps | |
LINX LON2 | 195.66.236.220 | 2001:7f8:4:1::3f94:1 | 100 Gbps | |
Equinix Palo Alto | 198.32.176.106 | 2001:504:d::1:6276:1 | 100 Gbps | |
Equinix New York | 198.32.118.106 | 2001:504:f::1:6276:1 | 100 Gbps | |
SIX Seattle | 206.81.80.214 | 2001:504:16::3f94 | 100 Gbps | |
Equinix Paris | 195.42.144.186 | 2001:7f8:43::1:6276:1 | 100 Gbps | |
France-IX Paris | 37.49.236.100 | 2001:7f8:54::100 | 200 Gbps | |
Equinix Ashburn | 206.126.236.184 | 2001:504:0:2:0:1:6276:1 | 200 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG