Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
185.183.108.0/22 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | RIPE | |
193.109.241.0/24 | Ukraine | 193.109.240.0/23 | RIPE | |
193.16.105.0/24 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | RIPE | |
213.133.160.0/19 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Ukraine | RIPE | |
2a00:1d88::/32 | Ukraine | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS12998 | BGNet LLC | Ukraine | false |
AS15497 | Internet Data Center "ColoCALL" | Slovakia | false |
AS15577 | RISE LTD | Ukraine | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196645 | HOSTPRO LAB LLC | Ukraine | false |
AS197241 | Crypton-M LTD | Ukraine | false |
AS197520 | UnionCOM Ltd | Ukraine | false |
AS200000 | Hosting Ukraine LTD | Ukraine | false |
AS201872 | Mixnet LLC | Cyprus | false |
AS20539 | Sumy, Ukraine | Ukraine | true |
AS20660 | LinkExpress Ltd. | Ukraine | false |
AS20833 | Atlantis Telecom | Ukraine | false |
AS21257 | TOV IT-Park | Ukraine | false |
AS24700 | WEB3 Leaders INC | Canada | false |
AS25521 | Industrial Media Network LLC | Ukraine | true |
AS29107 | Private "Stock company "Sater" | Ukraine | true |
AS293 | ESnet | United States | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20539 | Sumy, Ukraine | Ukraine | true |
AS25521 | Industrial Media Network LLC | Ukraine | true |
AS29107 | Private "Stock company "Sater" | Ukraine | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35731 | NT Service Ltd | Ukraine | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS41165 | Ukrainian Newest Telecommunication Ltd. | Ukraine | true |
AS41435 | ISP UnderNet | Ukraine | true |
AS42504 | BCM bcm.net.ua | Ukraine | true |
AS48648 | K-Link LLC | Ukraine | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8343 | Private joint-stock company (PrJSC) DORIS | Ukraine | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS174 | Cogent Communications | United States | true |
AS3326 | "Datagroup" PJSC | Ukraine | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS46786 | IP Transit Inc. | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12998 | BGNet LLC | Ukraine | false |
AS15577 | RISE LTD | Ukraine | false |
AS196645 | HOSTPRO LAB LLC | Ukraine | false |
AS197241 | Crypton-M LTD | Ukraine | false |
AS197520 | UnionCOM Ltd | Ukraine | false |
AS200000 | Hosting Ukraine LTD | Ukraine | false |
AS201872 | Mixnet LLC | Cyprus | false |
AS20539 | Sumy, Ukraine | Ukraine | true |
AS20660 | LinkExpress Ltd. | Ukraine | false |
AS20833 | Atlantis Telecom | Ukraine | false |
AS21257 | TOV IT-Park | Ukraine | false |
AS25521 | Industrial Media Network LLC | Ukraine | true |
AS31061 | LLC "Ukrainian Automobile Corporation" | Ukraine | false |
AS31725 | ISP Shtorm LTD | Ukraine | false |
AS35731 | NT Service Ltd | Ukraine | true |
AS38961 | Consortium "Industrial Group" | Ukraine | false |
AS39608 | Lanet Network Ltd | Ukraine | false |
AS39928 | Broadcasting TV Company "Studio 1+1" | Ukraine | false |
AS41165 | Ukrainian Newest Telecommunication Ltd. | Ukraine | true |
AS41435 | ISP UnderNet | Ukraine | true |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS20539 | Sumy, Ukraine | Ukraine | true |
AS25521 | Industrial Media Network LLC | Ukraine | true |
AS29107 | Private "Stock company "Sater" | Ukraine | false |
AS35731 | NT Service Ltd | Ukraine | true |
AS41165 | Ukrainian Newest Telecommunication Ltd. | Ukraine | true |
AS41435 | ISP UnderNet | Ukraine | true |
AS42504 | BCM bcm.net.ua | Ukraine | false |
AS48648 | K-Link LLC | Ukraine | false |
AS8343 | Private joint-stock company (PrJSC) DORIS | Ukraine | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.7 | 2001:7f8::33c1:0:1 | 10 Gbps | |
UA-IX | 185.1.50.57 | 2001:7f8:5d::57 | 10 Gbps | |
DATAIX | 178.18.226.125 | None | 10 Gbps | |
Giganet IXN Kyiv | 185.1.62.184 | 2001:7f8:6c::184 | 10 Gbps | |
AMS-IX | 80.249.210.249 | 2001:7f8:1::a501:3249:2 | 10 Gbps | |
NL-ix | 193.239.118.21 | 2001:7f8:13::a501:3249:1 | 10 Gbps | |
DTEL-IX | 193.25.180.20 | None | 10 Gbps | |
Equinix Warsaw | 195.182.219.122 | 2001:7f8:42::a501:3249:1 | 10 Gbps | |
Global-IX | 109.239.136.78 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG