Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
109.248.133.0/24 | Czech Republic | 109.248.128.0/18 | RIPE | |
185.146.116.0/22 | LLC Digital Network | Russian Federation | RIPE | |
185.174.233.0/24 | United Kingdom | 185.174.232.0/22 | RIPE | |
185.29.125.0/24 | Russian Federation | 185.29.124.0/22 | RIPE | |
185.70.164.0/22 | Russian Federation | RIPE | ||
185.70.164.0/24 | RU SPORTEXPRESS 20140918 | Russian Federation | 185.70.164.0/22 | RIPE |
185.70.165.0/24 | RU SPORTEXPRESS 20140918 | Russian Federation | 185.70.164.0/22 | RIPE |
193.169.178.0/23 | Depo Telecom Ltd | Russian Federation | RIPE | |
213.219.192.0/20 | Russian Federation | RIPE | ||
213.219.208.0/22 | LLC Digital Network | Russian Federation | RIPE | |
213.219.216.0/22 | Russian Federation | 213.219.216.0/21 | RIPE | |
213.219.224.0/20 | Russian Federation | RIPE | ||
213.219.228.0/24 | LLC Digital Network | Russian Federation | 213.219.224.0/20 | RIPE |
213.219.240.0/22 | LLC Digital Network | Russian Federation | 213.219.240.0/21 | RIPE |
213.219.244.0/23 | Hosting and Colocation Services | Russian Federation | 213.219.240.0/21 | RIPE |
213.219.246.0/24 | IPSTUDIO | Russian Federation | 213.219.240.0/21 | RIPE |
213.219.248.0/22 | Russian Federation | RIPE | ||
213.248.0.0/19 | LLC Digital Network | Russian Federation | RIPE | |
213.248.16.0/24 | customers VPN aggregation | Russian Federation | 213.248.0.0/19 | RIPE |
213.248.31.0/24 | Russian Federation | 213.248.0.0/19 | RIPE | |
2001:67c:b18::/48 | Evgenij Rusachenko | Russian Federation | RIPE | |
2a00:1c48:10::/48 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c48:203::/48 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c48:204::/48 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c48:205::/48 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c48:209::/48 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c48::/32 | LLC Digital Network | Russian Federation | 2a00:1c48::/31 | RIPE |
2a00:1c49::/32 | Russian Federation | 2a00:1c48::/31 | RIPE | |
2a00:f940::/48 | Reg.Ru | Russian Federation | 2a00:f940::/32 | RIPE |
2a03:34e0::/32 | Russian Federation | RIPE | ||
2a06:7e80:4::/48 | United Kingdom | 2a06:7e80::/29 | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS15850 | Cyberplat OOO | Russian Federation | false |
AS15867 | ED-PARTNER LLC | Russian Federation | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198226 | JSC "Publishing House "Komsomolskaya Pravda" | Russian Federation | false |
AS199521 | OOO FK PULS | Russian Federation | false |
AS201009 | Centre of server systems Ltd | Russian Federation | false |
AS201186 | LLC Digital Network | Russian Federation | false |
AS201606 | LLC "AFLT-SYSTEMS" | Russian Federation | false |
AS201994 | Joint Stock Company "Modniy Continent" | Russian Federation | false |
AS203747 | LLC Digital Network | Russian Federation | false |
AS204525 | LLC DigitalLab | Russian Federation | false |
AS204703 | Atroshchenko Maksim Vladimirovich | Russian Federation | false |
AS204980 | TDM TECH LLC | Russian Federation | false |
AS205130 | LLC TELEMETRICA | Russian Federation | false |
AS205710 | RIPE NCC ASN block | false | |
AS206527 | LLC IT Service | Russian Federation | false |
AS206846 | Voximplant, Inc. | United States | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS207209 | IT-Zavod LLC | Russian Federation | true |
AS31133 | PJSC MegaFon | Russian Federation | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS34121 | RUSAL Global Management BV | Netherlands | true |
AS34123 | Netorn LLC | Russian Federation | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS50265 | Invest Mobile LLC | Russian Federation | true |
AS50955 | Individual Entrepreneur Iugov Denis Sergeevich | Russian Federation | true |
AS51410 | Fastnet LLC | Russian Federation | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58318 | RIPE NCC ASN block | false | |
AS58511 | Anycast Global Backbone | Australia | false |
AS62221 | Amayama Auto, Ltd. | Russian Federation | true |
AS62222 | QuickSoft LLC | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8359 | MTS PJSC | Russian Federation | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS1239 | Sprint | United States | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS8359 | MTS PJSC | Russian Federation | true |
AS8732 | Moscow | Russian Federation | false |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS31133 | PJSC MegaFon | Russian Federation | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS8359 | MTS PJSC | Russian Federation | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS15850 | Cyberplat OOO | Russian Federation | false |
AS15867 | ED-PARTNER LLC | Russian Federation | false |
AS198226 | JSC "Publishing House "Komsomolskaya Pravda" | Russian Federation | false |
AS199521 | OOO FK PULS | Russian Federation | false |
AS201009 | Centre of server systems Ltd | Russian Federation | false |
AS201186 | LLC Digital Network | Russian Federation | false |
AS201606 | LLC "AFLT-SYSTEMS" | Russian Federation | false |
AS203747 | LLC Digital Network | Russian Federation | false |
AS204525 | LLC DigitalLab | Russian Federation | false |
AS204703 | Atroshchenko Maksim Vladimirovich | Russian Federation | false |
AS204980 | TDM TECH LLC | Russian Federation | false |
AS205130 | LLC TELEMETRICA | Russian Federation | false |
AS205710 | RIPE NCC ASN block | false | |
AS206527 | LLC IT Service | Russian Federation | false |
AS207209 | IT-Zavod LLC | Russian Federation | true |
AS209030 | Kaspersky Lab AO | Russian Federation | false |
AS210553 | Connecting LLC | Russian Federation | false |
AS211399 | KPD group OOO | Russian Federation | false |
AS211866 | Sintel LLC | Russian Federation | false |
AS212095 | RECONN LLC | Russian Federation | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS207209 | IT-Zavod LLC | Russian Federation | true |
AS51410 | Fastnet LLC | Russian Federation | false |
AS62221 | Amayama Auto, Ltd. | Russian Federation | false |
AS62222 | QuickSoft LLC | Russian Federation | true |
AS8592 | Research and production firm "IMT-Center" OOO | Russian Federation | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.193.176 | 2001:7f8::3197:0:1 | 5 Gbps | |
MSK-IX Moscow | 195.208.208.88 | 2001:7f8:20:101::208:88 | 20 Gbps | |
AMS-IX | 80.249.212.185 | 2001:7f8:1::a501:2695:2 | 2 Gbps | |
Eurasia Peering IX | 185.232.60.20 | None | 10 Gbps | |
MSK-IX Saint-Petersburg | 194.226.100.188 | 2001:7f8:20:201::100:188 | 10 Gbps | |
PITER-IX Moscow | 185.1.161.234 | None | 20 Gbps | |
PITER-IX St. Petersburg | 185.1.153.177 | 2001:7f8:e6::3197:1 | 20 Gbps | |
PITER-IX Helsinki | 193.27.37.145 | None | 20 Gbps | |
PITER-IX Frankfurt | 31.44.186.53 | None | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG