Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
185.40.20.0/22 | Hungary | RIPE | ||
185.50.28.0/22 | Invitech ICT Services Kft. | Hungary | RIPE | |
185.69.96.0/22 | Hungary | RIPE | ||
185.8.72.0/22 | Hungary | RIPE | ||
185.91.140.0/24 | Hungary | 185.91.140.0/22 | RIPE | |
185.91.141.0/24 | Hungary | 185.91.140.0/22 | RIPE | |
185.91.142.0/24 | Hungary | 185.91.140.0/22 | RIPE | |
185.91.143.0/24 | Koszeg Remicro Pool 1 | Hungary | 185.91.140.0/22 | RIPE |
188.93.200.0/21 | Hungary | RIPE | ||
193.142.209.0/24 | Hungary | RIPE | ||
193.194.159.0/24 | "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag | Hungary | RIPE | |
193.226.194.0/23 | Invitech ICT Services Kft. | Hungary | RIPE | |
193.226.196.0/22 | Hungary | RIPE | ||
193.226.200.0/21 | Invitech ICT Services Kft. | Hungary | RIPE | |
193.226.208.0/22 | Hungary | RIPE | ||
193.226.216.0/21 | Invitech ICT Services Kft. | Hungary | RIPE | |
193.226.224.0/23 | Invitech ICT Services Kft. | Hungary | RIPE | |
193.226.228.0/22 | Hungary | RIPE | ||
193.226.234.0/23 | Invitech ICT Services Kft. | Hungary | RIPE | |
193.226.236.0/23 | Invitech ICT Services Kft. | Hungary | RIPE | |
2a00:df80:1::/48 | Hungary | 2a00:df80::/32 | RIPE | |
2a00:df80::/48 | Hungary | 2a00:df80::/32 | RIPE | |
2a01:47c2::/32 | 3 in 1 Hosting Szamitastechnikai es Szolgaltato Bt. | Hungary | 2a01:47c0::/29 | RIPE |
2a01:9b80::/32 | Satelit Hiradastechnikai Kft. | Hungary | RIPE |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS16015 | CIB Bank Zrt. | Hungary | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197750 | NK Services (Magyarorszag) Kft. | Hungary | false |
AS197889 | Microsystem-Kecskemet Kft | Hungary | false |
AS198281 | Websas.hu Kft. | Hungary | false |
AS200900 | Granit Bank Zrt. | Hungary | false |
AS200964 | Isis-Com Kft. | Hungary | false |
AS201355 | Tigaz Zrt. | Hungary | false |
AS202062 | Unix Auto Ltd. | Hungary | false |
AS202243 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | false |
AS202738 | KUKA Robotics Hungaria Ipari Kft. | Hungary | false |
AS203137 | Normbenz Magyarorszag Kft | Hungary | false |
AS204494 | Cognizant Technology Solutions Hungary Kft. | Hungary | false |
AS20523 | Budapest, Hungary | Hungary | false |
AS20624 | Euronet Services Kft | Hungary | false |
AS207107 | NNG Kft. | Hungary | false |
AS207255 | Mediaszolgaltatas-tamogato es Vagyonkezelo Alap | Hungary | false |
AS207950 | Nemzeti Sportugynokseg Nonprofit Zrt. | Hungary | false |
AS210244 | FGSZ Foldgazszallito Zartkoruen Mukodo Reszvenytarsasag | Hungary | false |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS211595 | OTP Bank Nyrt. Hungary | Hungary | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS57763 | SelfNet Internet Ges.m.b.H. | Austria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS197750 | NK Services (Magyarorszag) Kft. | Hungary | false |
AS197889 | Microsystem-Kecskemet Kft | Hungary | false |
AS198281 | Websas.hu Kft. | Hungary | false |
AS200900 | Granit Bank Zrt. | Hungary | false |
AS200964 | Isis-Com Kft. | Hungary | false |
AS201355 | Tigaz Zrt. | Hungary | false |
AS202062 | Unix Auto Ltd. | Hungary | false |
AS202243 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | Hungary | false |
AS202738 | KUKA Robotics Hungaria Ipari Kft. | Hungary | false |
AS203137 | Normbenz Magyarorszag Kft | Hungary | false |
AS204494 | Cognizant Technology Solutions Hungary Kft. | Hungary | false |
AS20523 | Budapest, Hungary | Hungary | false |
AS20624 | Euronet Services Kft | Hungary | false |
AS207107 | NNG Kft. | Hungary | false |
AS207255 | Mediaszolgaltatas-tamogato es Vagyonkezelo Alap | Hungary | false |
AS207950 | Nemzeti Sportugynokseg Nonprofit Zrt. | Hungary | false |
AS210244 | FGSZ Foldgazszallito Zartkoruen Mukodo Reszvenytarsasag | Hungary | false |
AS211595 | OTP Bank Nyrt. Hungary | Hungary | true |
AS216142 | SzemerNet kft. | Hungary | false |
AS216453 | THE IT Solutions Kft. | Hungary | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS57763 | SelfNet Internet Ges.m.b.H. | Austria | true |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG