Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
143.0.76.0/24 | CPS | Argentina | 143.0.76.0/22 | Lacnic |
143.0.77.0/24 | CPS | Argentina | IANA | |
143.0.78.0/24 | CPS | Argentina | 143.0.76.0/22 | Lacnic |
143.0.79.0/24 | CPS | Argentina | IANA | |
170.150.152.0/24 | CPS | Argentina | IANA | |
170.150.153.0/24 | CPS | Argentina | IANA | |
170.150.154.0/24 | CPS | Argentina | IANA | |
170.150.155.0/24 | CPS | Argentina | IANA | |
170.83.5.0/24 | CPS | Argentina | IANA | |
170.83.6.0/24 | CPS | Argentina | IANA | |
170.83.7.0/24 | CPS | Argentina | IANA | |
190.104.194.0/24 | CPS | Argentina | IANA | |
190.104.195.0/24 | CPS | Argentina | IANA | |
190.104.196.0/24 | CPS | Argentina | IANA | |
190.104.197.0/24 | CPS | Argentina | IANA | |
190.104.198.0/24 | CPS | Argentina | IANA | |
190.104.199.0/24 | CPS | Argentina | IANA | |
190.104.200.0/24 | ||||
190.104.201.0/24 | CPS | Argentina | IANA | |
190.104.202.0/24 | CPS | Argentina | IANA | |
2800:a10:2001::/48 | VISIO RED SRL | Argentina | 2800:a10::/32 | Lacnic |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS10964 | Banco Credicoop Cooperativo Limitado | Argentina | false |
AS11058 | CABASE Camara Arg de Base de Datos y Serv en Linea | Argentina | false |
AS11514 | Transdatos | Argentina | false |
AS15034 | TIBA S.A. | Argentina | false |
AS17060 | NBCUniversal | United States | false |
AS1766 | Exxon Mobil Corporation | United States | false |
AS262192 | Skycorp S.A. | Argentina | false |
AS262230 | HORUS SISTEMAS INFORMATICOS SRL | Argentina | true |
AS262259 | StarNetworks | Argentina | false |
AS263181 | Cooperativa TelefA³nica de Grand Bourg | Argentina | false |
AS263194 | Advantun SRL | Argentina | true |
AS263754 | SN COMUNICACIONES | Argentina | false |
AS263768 | EUROSAT S.A. | Argentina | false |
AS263789 | CORTUC S.A. | Argentina | true |
AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | Argentina | false |
AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | Argentina | false |
AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | Argentina | false |
AS264757 | GALLO VICENTE | Argentina | false |
AS264760 | Allocati Santiago Mario | Argentina | false |
AS264765 | VANET TELECOMUNICACIONES S.R.L. | Argentina | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS262230 | HORUS SISTEMAS INFORMATICOS SRL | Argentina | true |
AS263194 | Advantun SRL | Argentina | true |
AS263789 | CORTUC S.A. | Argentina | true |
AS264765 | VANET TELECOMUNICACIONES S.R.L. | Argentina | true |
AS265639 | COBWEB CONECTION SRL (INTER-YA) | Argentina | true |
AS265819 | Ricardo Julio Goncalves | Argentina | true |
AS266700 | HONORABLE CAMARA DE DIPUTADOS DE LA NACION | Argentina | true |
AS266863 | Link Net Argentina S.R.L. | Argentina | true |
AS266884 | ROSERO MARCELO JORGE MAXIMILIANO | Argentina | true |
AS270054 | GLOBALRADIO S.A. | Argentina | true |
AS270066 | ASOCIACION DE LOS TESTIGOS DE JEHOVA | Argentina | true |
AS270083 | VAVCOM S.R.L. | Argentina | true |
AS271910 | TANAGER VANGUARDIA EN DESARROLLOS S.A. | Argentina | false |
AS271944 | AUDIBEL TELECOMUNICACIONES S.A. | Argentina | true |
AS27865 | Tecnologia WorkOut S.A. | Argentina | true |
AS27984 | Ver Tv S.A. | Argentina | true |
AS3573 | Accenture LLP | United States | false |
AS52251 | NORTECH | Argentina | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
AS64109 | JOCKEY CLUB A.C. | Argentina | true |
Announced Prefix | Mô tả | Quốc gia | IPv4 |
---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
AS6057 | Administracion Nacional de Telecomunicaciones | Uruguay | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Präfiks đã thông báo | Mô tả | Land | IPv6 |
---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS10964 | Banco Credicoop Cooperativo Limitado | Argentina | false |
AS11514 | Transdatos | Argentina | false |
AS15034 | TIBA S.A. | Argentina | false |
AS17060 | NBCUniversal | United States | false |
AS1766 | Exxon Mobil Corporation | United States | false |
AS262192 | Skycorp S.A. | Argentina | false |
AS262230 | HORUS SISTEMAS INFORMATICOS SRL | Argentina | true |
AS262259 | StarNetworks | Argentina | false |
AS263181 | Cooperativa TelefA³nica de Grand Bourg | Argentina | false |
AS263194 | Advantun SRL | Argentina | true |
AS263754 | SN COMUNICACIONES | Argentina | false |
AS263768 | EUROSAT S.A. | Argentina | false |
AS263789 | CORTUC S.A. | Argentina | true |
AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | Argentina | false |
AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | Argentina | false |
AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | Argentina | false |
AS264757 | GALLO VICENTE | Argentina | false |
AS264760 | Allocati Santiago Mario | Argentina | false |
AS264765 | VANET TELECOMUNICACIONES S.R.L. | Argentina | true |
AS264768 | ANTENA DELTA SRL | Argentina | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS262230 | HORUS SISTEMAS INFORMATICOS SRL | Argentina | true |
AS263194 | Advantun SRL | Argentina | true |
AS263789 | CORTUC S.A. | Argentina | true |
AS264765 | VANET TELECOMUNICACIONES S.R.L. | Argentina | true |
AS265639 | COBWEB CONECTION SRL (INTER-YA) | Argentina | true |
AS265819 | Ricardo Julio Goncalves | Argentina | true |
AS266700 | HONORABLE CAMARA DE DIPUTADOS DE LA NACION | Argentina | true |
AS266863 | Link Net Argentina S.R.L. | Argentina | true |
AS266884 | ROSERO MARCELO JORGE MAXIMILIANO | Argentina | true |
AS270054 | GLOBALRADIO S.A. | Argentina | true |
AS270066 | ASOCIACION DE LOS TESTIGOS DE JEHOVA | Argentina | true |
AS270083 | VAVCOM S.R.L. | Argentina | true |
AS271910 | TANAGER VANGUARDIA EN DESARROLLOS S.A. | Argentina | false |
AS27865 | Tecnologia WorkOut S.A. | Argentina | true |
AS27984 | Ver Tv S.A. | Argentina | true |
AS3573 | Accenture LLP | United States | false |
AS64109 | JOCKEY CLUB A.C. | Argentina | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
AR-IX Cabase | 200.0.17.126 | 2001:13c7:6001::146 | 40 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.218.8 | 2001:12f8::218:8 | 15 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG