Tiền tố được công bố | Description | Quốc gia | Tiền tố Cha | RIR |
---|---|---|---|---|
162.222.52.0/22 | US Internet Corp | United States | ARIN | |
174.141.192.0/20 | US Internet Corp | United States | ARIN | |
174.141.200.0/21 | US Internet Corp | United States | 174.141.192.0/20 | ARIN |
192.104.34.0/24 | Various Registries (Maintained by ARIN) | United States | ARIN | |
192.152.24.0/23 | US Internet Corp | United States | ARIN | |
198.74.4.0/22 | US Internet Corp | United States | ARIN | |
199.185.130.0/23 | US Internet Corp | United States | ARIN | |
204.209.13.0/24 | US Internet Corp | United States | ARIN | |
204.209.14.0/23 | US Internet Corp | United States | ARIN | |
204.209.48.0/22 | US Internet Corp | United States | ARIN | |
206.55.176.0/20 | US Internet Corp | United States | ARIN | |
207.153.0.0/18 | US Internet Corp | United States | ARIN | |
208.73.100.0/22 | US Internet Corp | United States | ARIN | |
216.126.212.0/23 | US Internet Corp | United States | ARIN | |
216.17.0.0/19 | US Internet Corp | United States | 216.17.0.0/18 | ARIN |
216.17.0.0/24 | Usinternet Corp | United States | 216.17.0.0/18 | ARIN |
216.17.1.0/24 | US Internet Corp | United States | 216.17.0.0/18 | ARIN |
216.17.32.0/19 | US Internet Corp | United States | 216.17.0.0/18 | ARIN |
216.17.64.0/19 | US Internet Corp | United States | ARIN | |
216.17.70.0/24 | US Internet Corp | United States | 216.17.64.0/19 | ARIN |
2605:8400::/32 | US Internet Corp | United States | 2605:8400::/28 | ARIN |
ASN | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS16614 | Starwire Technologies, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22534 | CS Technologies | United States | true |
AS23377 | Radisson Hotel Group | United States | false |
AS26329 | InServer Networks | United States | false |
AS27583 | Regis Corporation | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS30325 | South Slope Cooperative Telephone Company | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS33362 | Wikstrom Telephone Company, Incorporated | United States | false |
AS394330 | LTD Broadband LLC | United States | false |
AS394907 | Northland Communications Inc. | United States | true |
AS394911 | Comm1 | United States | false |
AS395993 | LightBeam Internet | United States | false |
AS396410 | Code 42 Software | United States | false |
AS397326 | South Front Networks | United States | true |
AS398200 | JTN Communications, LLC | United States | false |
AS400155 | Manchester-Hartland Telephone Company | United States | false |
AS400405 | Fort Dodge Fiber | United States | true |
ASN | Mô Tả | Quốc gia | IPv6 |
---|---|---|---|
AS16614 | Starwire Technologies, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22534 | CS Technologies | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS30325 | South Slope Cooperative Telephone Company | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS394907 | Northland Communications Inc. | United States | true |
AS397326 | South Front Networks | United States | true |
AS400405 | Fort Dodge Fiber | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS63394 | Eastern Iowa IP, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Préfixe Annoncé | Mô Tả | Quốc gia | IPv4 |
---|---|---|---|
AS22534 | CS Technologies | United States | true |
AS23377 | Radisson Hotel Group | United States | false |
AS26329 | InServer Networks | United States | false |
AS27583 | Regis Corporation | United States | false |
AS30325 | South Slope Cooperative Telephone Company | United States | true |
AS33362 | Wikstrom Telephone Company, Incorporated | United States | false |
AS394330 | LTD Broadband LLC | United States | false |
AS394907 | Northland Communications Inc. | United States | true |
AS394911 | Comm1 | United States | false |
AS395993 | LightBeam Internet | United States | false |
AS396410 | Code 42 Software | United States | false |
AS397326 | South Front Networks | United States | true |
AS398200 | JTN Communications, LLC | United States | false |
AS400155 | Manchester-Hartland Telephone Company | United States | false |
AS400405 | Fort Dodge Fiber | United States | true |
AS46892 | Winnebago Cooperative Telecom Association | United States | false |
AS54374 | WMTel | United States | false |
AS63394 | Eastern Iowa IP, LLC | United States | true |
AS64217 | LTD Broadband LLC | United States | false |
Prеfix được công bố | Mô tả | Quốc gia | IPv6 |
---|---|---|---|
AS22534 | CS Technologies | United States | true |
AS30325 | South Slope Cooperative Telephone Company | United States | true |
AS394907 | Northland Communications Inc. | United States | true |
AS397326 | South Front Networks | United States | true |
AS400405 | Fort Dodge Fiber | United States | true |
AS63394 | Eastern Iowa IP, LLC | United States | true |
Quốc gia | IX | IPv4 | IPv6 | Tốc Độ Cổng |
---|---|---|---|---|
OmahaIX | 206.126.235.17 | 2001:504:33::11 | 10 Gbps | |
Equinix Chicago | 208.115.136.75 | 2001:504:0:4:0:1:242:1 | 100 Gbps | |
SIX Seattle | 206.81.81.116 | 2001:504:16::2802 | 40 Gbps | |
IX-Denver | 206.53.175.202 | 2001:504:58::202 | 10 Gbps | |
KCIX | 206.51.7.49 | 2001:504:1b:1::49 | 10 Gbps | |
QCIX | 206.83.43.7 | 2001:504:9b::7 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Liên lạc với chúng tôi
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG