Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
185.92.13.0/24 | Turkey | 185.92.12.0/22 | RIPE | |
193.110.209.0/24 | Turkey | 193.110.208.0/21 | RIPE | |
194.54.32.0/19 | Turk Telekomunikasyon Anonim Sirketi | Turkey | RIPE | |
195.174.0.0/15 | Turkey | 195.174.0.0/16 | RIPE | |
195.174.0.0/17 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 195.174.0.0/16 | RIPE |
195.174.128.0/17 | Turkey | 195.174.0.0/16 | RIPE | |
195.175.0.0/17 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.0.0/18 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.120.0/22 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.128.0/17 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.128.0/18 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.180.0/23 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 195.175.0.0/16 | RIPE |
195.175.192.0/18 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 195.175.0.0/16 | RIPE |
195.175.221.0/24 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.227.0/24 | Turkey | 195.175.0.0/16 | RIPE | |
195.175.24.0/23 | Turk Telekom RAS Test Network | Turkey | 195.175.0.0/16 | RIPE |
195.175.255.0/24 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 195.175.0.0/16 | RIPE |
195.175.26.0/23 | Turk Telekom RAS Test Network | Turkey | 195.175.0.0/16 | RIPE |
2.17.224.0/22 | Akamai Technologies | European Union | 2.16.0.0/13 | RIPE |
2.17.228.0/22 | Netherlands | 2.16.0.0/13 | RIPE | |
2a00:1d34::/32 | TTNet A.S. | Turkey | 2a00:1d30::/29 | RIPE |
2a00:1d35::/32 | TTNet A.S. | Turkey | 2a00:1d30::/29 | RIPE |
2a00:1d36::/32 | TTNet A.S. | Turkey | 2a00:1d30::/29 | RIPE |
2a01:358:1000::/36 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:1011::/48 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:1012::/48 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:1019::/48 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:2000::/36 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:3000::/36 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 2a01:358::/29 | RIPE |
2a01:358:3b10::/48 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 2a01:358::/29 | RIPE |
2a01:358:3b11::/48 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:4000::/36 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 2a01:358::/29 | RIPE |
2a01:358:4015::/48 | Cankaya Belediyesi Ilkadim Mh Yesilvadi Cd No:39 Cankaya Ankara | Turkey | 2a01:358::/29 | RIPE |
2a01:358:4017::/48 | Turkey | 2a01:358::/29 | RIPE | |
2a01:358:4018::/48 | Kecioren Belediyesi Yesiltepe Mah No:2 Kecioren Ankara | Turkey | 2a01:358::/29 | RIPE |
2a01:358:4019::/48 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 2a01:358::/29 | RIPE |
2a01:358:401d::/48 | Ilkadim Mah Yesilvadi Cd No:39 Cankaya Ankara | Turkey | 2a01:358::/29 | RIPE |
2a01:358:4b10::/48 | Belediye cd. no 2 Odunpazari Eskisehir | Turkey | 2a01:358::/29 | RIPE |
2a01:358:5000::/36 | Turk Telekomunikasyon Anonim Sirketi | Turkey | 2a01:358::/29 | RIPE |
2a01:358:5012::/48 | Adalet Mah Sehit Polis Fethi Sekin Cd No 4 Bayrakli Izmir | Turkey | 2a01:358::/29 | RIPE |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS12729 | HSBC BANK ANONIM SIRKETI | Turkey | false |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS12794 | AKBANK TAS | Turkey | false |
AS12861 | Vestel Elektronik Sanayi ve Ticaret A.S. | Turkey | false |
AS12891 | Genel Kurmay Baskanligi | Turkey | false |
AS12978 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | Turkey | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13102 | Istanbul Bilgi Universitesi | Turkey | false |
AS13138 | Istanbul Turkey | Turkey | false |
AS13278 | Eskisehir - Turkey | Turkey | false |
AS15464 | Ihlas Net A.S. | Turkey | false |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS196971 | BEYKOZ BELEDIYESI | Turkey | false |
AS197130 | SOLMAZ GUMRUK MUSAVIRLIGI A.S | Turkey | false |
AS197386 | ARAP TURK BANKASI ANONIM SIRKETI | Turkey | false |
AS197597 | AYTEMIZ AKARYAKIT DAGITIM A.S | Turkey | false |
AS197748 | MERCAN NET BILISIM TEKNOLOJILERI TIC. LTD.STI. | Turkey | false |
AS197851 | BURGAN YATIRIM MENKUL DEGERLER ANONIM SIRKETI | Turkey | false |
AS197912 | Aktek-RIPE | Turkey | false |
AS197916 | BIL-TIM BILGISAYAR HIZMETLERI ANONIM SIRKETI | Turkey | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS12978 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | Turkey | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
AS198236 | BILYONER INTERAKTIF HIZMETLER ANONIM SIRKETI | Turkey | true |
AS198325 | Yeni Telekom Internet Hizmetleri Ltd. Sirketi | Turkey | true |
AS199159 | powered by ANX | Austria | true |
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
AS201178 | Euronet Telekomunikasyon A.S. | Turkey | false |
AS201411 | GOKNET iletisim A.S. | Turkey | true |
AS201688 | Bilgi Teknolojileri ve Iletisim Kurumu | Turkey | true |
AS203216 | Sonet Internet Erisim Hizmetleri San. ve Tic. LTD. STI | Turkey | true |
AS206163 | TBTNET TELEKOM LTD. STI. | Turkey | true |
AS206402 | Orion Innovation AG | Switzerland | true |
AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | true |
AS20978 | Istanbul | Turkey | true |
AS23764 | CTGNet | Hong Kong | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS12729 | HSBC BANK ANONIM SIRKETI | Turkey | false |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS12794 | AKBANK TAS | Turkey | false |
AS12861 | Vestel Elektronik Sanayi ve Ticaret A.S. | Turkey | false |
AS12891 | Genel Kurmay Baskanligi | Turkey | false |
AS12978 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | Turkey | true |
AS13102 | Istanbul Bilgi Universitesi | Turkey | false |
AS13138 | Istanbul Turkey | Turkey | false |
AS13278 | Eskisehir - Turkey | Turkey | false |
AS15464 | Ihlas Net A.S. | Turkey | false |
AS196971 | BEYKOZ BELEDIYESI | Turkey | false |
AS197130 | SOLMAZ GUMRUK MUSAVIRLIGI A.S | Turkey | false |
AS197386 | ARAP TURK BANKASI ANONIM SIRKETI | Turkey | false |
AS197597 | AYTEMIZ AKARYAKIT DAGITIM A.S | Turkey | false |
AS197748 | MERCAN NET BILISIM TEKNOLOJILERI TIC. LTD.STI. | Turkey | false |
AS197851 | BURGAN YATIRIM MENKUL DEGERLER ANONIM SIRKETI | Turkey | false |
AS197912 | Aktek-RIPE | Turkey | false |
AS197916 | BIL-TIM BILGISAYAR HIZMETLERI ANONIM SIRKETI | Turkey | false |
AS197941 | MENGERLER TICARET TURK ANONIM SIRKETI | Turkey | false |
AS198208 | KKTC Telekom | Turkey | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS12978 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | Turkey | true |
AS15924 | Vodafone Net Iletisim Hizmetler AS | Turkey | false |
AS198236 | BILYONER INTERAKTIF HIZMETLER ANONIM SIRKETI | Turkey | true |
AS198325 | Yeni Telekom Internet Hizmetleri Ltd. Sirketi | Turkey | true |
AS199159 | powered by ANX | Austria | true |
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
AS201178 | Euronet Telekomunikasyon A.S. | Turkey | false |
AS201411 | GOKNET iletisim A.S. | Turkey | true |
AS201688 | Bilgi Teknolojileri ve Iletisim Kurumu | Turkey | true |
AS203216 | Sonet Internet Erisim Hizmetleri San. ve Tic. LTD. STI | Turkey | true |
AS204736 | Nida Telekomunikasyon Hizmetleri A.S. | Turkey | true |
AS206163 | TBTNET TELEKOM LTD. STI. | Turkey | true |
AS206402 | Orion Innovation AG | Switzerland | true |
AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | true |
AS20978 | Istanbul | Turkey | true |
AS33856 | Turkiye Cumhuriyet Merkez Bankasi Anonim Sirketi | Turkey | true |
AS34755 | Turkiye Odalar ve Borsalar Birligi | Turkey | true |
AS39582 | Grid Telekomunikasyon Hizmetleri AS | Turkey | true |
AS42421 | Turkiye Finans Katilim Bankasi A.S | Turkey | true |
AS42807 | Aerotek Bilisim Sanayi ve Ticaret AS | Turkey | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
AMS-IX | 80.249.208.241 | 2001:7f8:1::a500:9121:1 | 200 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG