Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
102.129.170.0/24 | Neurotel Communications (neurotel.co.za) for DSL, broadband and residential purposes | United States | 102.129.128.0/17 | AfriNIC |
102.129.176.0/24 | Neurotel Communications (neurotel.co.za) for DSL, broadband and residential purposes | United States | 102.129.128.0/17 | AfriNIC |
102.129.177.0/24 | Neurotel Communications (neurotel.co.za) for DSL, broadband and residential purposes | United States | 102.129.128.0/17 | AfriNIC |
102.129.191.0/24 | Neurotel Communications (neurotel.co.za) for DSL, broadband and residential purposes | United States | 102.129.128.0/17 | AfriNIC |
102.216.158.0/24 | IPXO | South Africa | 102.216.156.0/22 | AfriNIC |
103.196.10.0/24 | Alpha InfoLab Inc | United States | 103.196.8.0/22 | ARIN |
103.196.11.0/24 | Alpha InfoLab Inc | United States | 103.196.8.0/22 | ARIN |
103.216.0.0/24 | Alpha InfoLab Inc | United States | 103.216.0.0/22 | ARIN |
103.25.86.0/23 | Parsun Network Solutions PTY LTD | United States | 103.25.84.0/22 | RIPE |
103.253.32.0/22 | Yash It Solutions | United States | APNIC | |
104.0.0.0/12 | AT&T Corp. | United States | ARIN | |
104.129.160.0/22 | SolidNetwork Technologies, Inc. | United States | 104.129.160.0/21 | ARIN |
104.176.0.0/12 | AT&T Corp. | United States | ARIN | |
104.234.122.0/24 | Amba Hosting | Bosnia and Herzegovina | 104.234.0.0/16 | ARIN |
104.234.133.0/24 | Level 3 Parent, LLC | United States | 104.234.0.0/16 | ARIN |
104.234.158.0/23 | Lease Packet Datacenter PVT. LTD. | India | 104.234.0.0/16 | ARIN |
104.234.195.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.231.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.73.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.86.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
2407:ba40::/32 | Rackdog LLC | United States | APNIC | |
2600:1700::/28 | AT&T Corp. | United States | ARIN | |
2600:300::/24 | AT&T Mobility LLC | United States | ARIN | |
2600:c800::/28 | Tunbroker LLC | United States | ARIN | |
2602:300::/24 | AT&T Corp. | United States | ARIN | |
2602:fcf8::/36 | Timber Net Communications LLC | United States | ARIN | |
2602:fe23::/36 | Blue Pulse Networks LLC | United States | ARIN | |
2602:ff42::/36 | American Registry for Internet Numbers | United States | ARIN | |
2605:c240::/28 | RedMercury LTD | United States | ARIN | |
2606:40c0::/28 | NetSWAT LLC | United States | ARIN | |
2606:740::/32 | NetCrash LLC | United States | ARIN | |
2606:97c0::/32 | DigitalHost LLC | United States | ARIN | |
2606:bc0::/32 | NullHosting LLC | United States | ARIN | |
2606:c640::/32 | NextHops LLC | United States | ARIN | |
2607:10c0::/32 | SMR Communications Inc. | United States | ARIN | |
2607:52c0::/34 | THUNDERBOX INC | United States | 2607:52c0::/32 | ARIN |
2607:6240::/32 | Tcpdump LLC | United States | ARIN | |
2607:9080:105::/48 | Marriott International, Inc. | United States | 2607:9080::/32 | ARIN |
2607:9080:6::/48 | Marriott International, Inc. | United States | 2607:9080::/32 | ARIN |
2620:0:f40::/48 | AT&T Labs., Inc. | United States | 2620:0:f00::/41 | ARIN |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS10273 | Florida Power & Light Company | United States | false |
AS10309 | County of Marin | United States | false |
AS10322 | Ercot Independent System Operations | United States | false |
AS1035 | Kimberly-Clark Corporation | United States | false |
AS10360 | AARP | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10392 | New Source Broadband | United States | true |
AS1041 | Kimberly-Clark Corporation | United States | false |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10421 | Texas Tech University | United States | false |
AS10425 | Private ASN | countries. | false |
AS10499 | Rochester Gas and Electric Corporation | United States | false |
AS1053 | BearCom Operating, LLC | United States | false |
AS10538 | TelAlaska | United States | true |
AS10580 | ARRIS Technology, Inc. | United States | true |
AS10599 | McKesson Corp. | United States | false |
AS10602 | The Diamond Lane | United States | false |
AS10634 | iNET Computers, Inc. | United States | false |
AS10676 | IBM | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS10538 | TelAlaska | United States | true |
AS10580 | ARRIS Technology, Inc. | United States | true |
AS10821 | The Pioneer Telephone Association, Inc. | United States | true |
AS10837 | Wells Fargo & Company | United States | true |
AS10846 | Deere & Company | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS10934 | JPMorgan Chase & Co. | United States | true |
AS11030 | Qualcomm, Inc. | United States | true |
AS11238 | NetWest Online, Inc. | United States | true |
AS11483 | Conviva, Inc. | United States | true |
AS11992 | Liberty Mobile Puerto Rico Inc. | Puerto Rico | true |
AS12257 | Dell, Inc. | United States | true |
AS1239 | Sprint | United States | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS1341 | Rockwell Collins, Inc. | United States | true |
AS13965 | AT&T Corp. | United States | true |
AS13984 | SD Data Center | United States | true |
AS14051 | Consolidated Communications, Inc. | United States | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS701 | Verizon Business | United States | false |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS10273 | Florida Power & Light Company | United States | false |
AS10309 | County of Marin | United States | false |
AS10322 | Ercot Independent System Operations | United States | false |
AS1035 | Kimberly-Clark Corporation | United States | false |
AS10360 | AARP | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10392 | New Source Broadband | United States | true |
AS1041 | Kimberly-Clark Corporation | United States | false |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10421 | Texas Tech University | United States | false |
AS10425 | Private ASN | countries. | false |
AS10499 | Rochester Gas and Electric Corporation | United States | false |
AS1053 | BearCom Operating, LLC | United States | false |
AS10538 | TelAlaska | United States | true |
AS10599 | McKesson Corp. | United States | false |
AS10602 | The Diamond Lane | United States | false |
AS10634 | iNET Computers, Inc. | United States | false |
AS10676 | IBM | United States | false |
AS10689 | Fox Valley Internet | United States | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS10538 | TelAlaska | United States | true |
AS10580 | ARRIS Technology, Inc. | United States | false |
AS10821 | The Pioneer Telephone Association, Inc. | United States | true |
AS10837 | Wells Fargo & Company | United States | true |
AS10846 | Deere & Company | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS10934 | JPMorgan Chase & Co. | United States | true |
AS11030 | Qualcomm, Inc. | United States | true |
AS11238 | NetWest Online, Inc. | United States | true |
AS11483 | Conviva, Inc. | United States | true |
AS11992 | Liberty Mobile Puerto Rico Inc. | Puerto Rico | true |
AS12257 | Dell, Inc. | United States | true |
AS1239 | Sprint | United States | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS1341 | Rockwell Collins, Inc. | United States | true |
AS13965 | AT&T Corp. | United States | true |
AS13984 | SD Data Center | United States | true |
AS14051 | Consolidated Communications, Inc. | United States | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG