Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
103.232.192.0/24 | Telcotech Ltd | Cambodia | 103.232.192.0/22 | APNIC |
103.232.193.0/24 | Telcotech Ltd | Cambodia | 103.232.192.0/22 | APNIC |
103.232.194.0/24 | Telcotech Ltd | Cambodia | 103.232.192.0/22 | APNIC |
103.232.195.0/24 | Telcotech Ltd | Cambodia | 103.232.192.0/22 | APNIC |
175.28.0.0/22 | No. 15 E2 Preah Norodom Blvd | Cambodia | APNIC | |
175.28.0.0/24 | No. 15 E2 Preah Norodom Blvd | Cambodia | 175.28.0.0/22 | APNIC |
175.28.1.0/24 | No. 15 E2 Preah Norodom Blvd | Cambodia | 175.28.0.0/22 | APNIC |
175.28.2.0/24 | No. 15 E2 Preah Norodom Blvd | Cambodia | 175.28.0.0/22 | APNIC |
175.28.3.0/24 | No. 15 E2 Preah Norodom Blvd | Cambodia | 175.28.0.0/22 | APNIC |
223.223.168.0/21 | Telcotech Ltd | Cambodia | APNIC | |
223.223.168.0/22 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.168.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.169.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.170.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.171.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.172.0/22 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.172.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.173.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.174.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
223.223.175.0/24 | Telcotech Ltd | Cambodia | 223.223.168.0/21 | APNIC |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS131178 | EZECOM limited | Cambodia | true |
AS131241 | ACLEDA Bank Plc. | Cambodia | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS135375 | Today Communication Co.,Ltd | Cambodia | true |
AS137236 | TURBOTECH CO., LTD. | Cambodia | false |
AS137440 | Advanced Bank of Asia Limited | Cambodia | false |
AS137537 | iOne Co., Ltd | Cambodia | false |
AS137557 | International gateway co., Ltd | Thailand | false |
AS137853 | TELNET CO.,LTD | Cambodia | false |
AS138528 | EMPIRE TECH Co., Ltd. | Cambodia | false |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS139285 | Wingel cooperation co.,Ltd | Cambodia | false |
AS142296 | General Department of Taxation | Cambodia | false |
AS147011 | SATHAPANA BANK PLC | Cambodia | false |
AS149177 | Amret PLC | Cambodia | false |
AS150295 | Wing Bank (Cambodia) Plc | Cambodia | false |
AS174 | Cogent Communications | United States | true |
AS17976 | CAMGSM Company Ltd | Cambodia | false |
AS17981 | Cambo Technology(ISP) Co.,Ltd | Cambodia | false |
AS18014 | CityLink Corporation, LTD, Siem Reap | Cambodia | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS131178 | EZECOM limited | Cambodia | true |
AS131241 | ACLEDA Bank Plc. | Cambodia | true |
AS135375 | Today Communication Co.,Ltd | Cambodia | true |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS38901 | EZECOM limited | Cambodia | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7712 | Sabay Digital (Cambodia) | Cambodia | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS131241 | ACLEDA Bank Plc. | Cambodia | true |
AS135375 | Today Communication Co.,Ltd | Cambodia | true |
AS137236 | TURBOTECH CO., LTD. | Cambodia | false |
AS137440 | Advanced Bank of Asia Limited | Cambodia | false |
AS137537 | iOne Co., Ltd | Cambodia | false |
AS137853 | TELNET CO.,LTD | Cambodia | false |
AS138528 | EMPIRE TECH Co., Ltd. | Cambodia | false |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | false |
AS139285 | Wingel cooperation co.,Ltd | Cambodia | false |
AS142296 | General Department of Taxation | Cambodia | false |
AS147011 | SATHAPANA BANK PLC | Cambodia | false |
AS149177 | Amret PLC | Cambodia | false |
AS150295 | Wing Bank (Cambodia) Plc | Cambodia | false |
AS17976 | CAMGSM Company Ltd | Cambodia | false |
AS17981 | Cambo Technology(ISP) Co.,Ltd | Cambodia | false |
AS18014 | CityLink Corporation, LTD, Siem Reap | Cambodia | false |
AS24441 | CityLink Corporation, LTD | Cambodia | false |
AS38286 | PPCTV broadband service is the first cable and DSL internet in Cambodia | Cambodia | false |
AS38901 | EZECOM limited | Cambodia | true |
AS45498 | SMART AXIATA Co., Ltd. | Cambodia | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS131241 | ACLEDA Bank Plc. | Cambodia | true |
AS135375 | Today Communication Co.,Ltd | Cambodia | true |
AS38901 | EZECOM limited | Cambodia | true |
AS7712 | Sabay Digital (Cambodia) | Cambodia | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Equinix Singapore | 27.111.229.69 | 2001:de8:4::5:5329:1 | 30 Gbps | |
CNX | 103.7.144.57 | 2001:de8:1d::57 | 1 Gbps | |
HKIX | 123.255.90.125 | 2001:7fa:0:1::ca28:a07d | 10 Gbps | |
LINX LON1 | 195.66.225.244 | 2001:7f8:4::d821:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.196.187 | 2001:7f8::d821:0:2 | 1 Gbps | |
AMS-IX | 80.249.214.62 | 2001:7f8:1::a505:5329:1 | 1 Gbps | |
SYMPHONY THAI - IX BANGKOK - 1 | 103.14.9.16 | 2400:6280:2:0:103:14:9:16 | 100 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG