Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
191.241.64.0/20 | K2 Telecom e Multimidia LTDA ME | Brazil | Lacnic | |
191.241.64.0/21 | K2 Telecom e Multimidia LTDA ME | Brazil | 191.241.64.0/20 | Lacnic |
191.241.64.0/22 | countries. | 191.241.64.0/20 | Lacnic | |
191.241.68.0/22 | countries. | IANA | ||
191.241.72.0/21 | K2 Telecom e Multimidia LTDA ME | Brazil | 191.241.64.0/20 | Lacnic |
191.241.72.0/22 | countries. | IANA | ||
191.241.73.0/24 | countries. | 191.241.64.0/20 | Lacnic | |
191.241.76.0/22 | countries. | 191.241.64.0/20 | Lacnic | |
201.33.160.0/20 | countries. | Lacnic | ||
201.33.160.0/21 | K2 Telecom e Multimidia LTDA ME | Brazil | IANA | |
201.33.160.0/22 | countries. | 201.33.160.0/20 | Lacnic | |
201.33.164.0/22 | countries. | 201.33.160.0/20 | Lacnic | |
201.33.168.0/21 | K2 Telecom e Multimidia LTDA ME | Brazil | 201.33.160.0/20 | Lacnic |
201.33.168.0/22 | countries. | IANA | ||
201.33.168.0/24 | K2 Telecom e Multimidia LTDA ME | Brazil | 201.33.160.0/20 | Lacnic |
201.33.172.0/22 | countries. | 201.33.160.0/20 | Lacnic | |
2804:113c:8400::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | 2804:113c::/32 | Lacnic |
2804:113c:8800::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | 2804:113c::/32 | Lacnic |
2804:113c:8c00::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | 2804:113c::/32 | Lacnic |
2804:113c:9000::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | IANA | |
2804:113c:9400::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | 2804:113c::/32 | Lacnic |
2804:113c:9800::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | 2804:113c::/32 | Lacnic |
2804:113c:9c00::/38 | countries. | 2804:113c::/32 | Lacnic | |
2804:113c::/32 | K2 Telecom e Multimidia LTDA ME | Brazil | Lacnic | |
2804:113c:a000::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | IANA | |
2804:113c:a400::/38 | countries. | IANA | ||
2804:113c:a800::/38 | K2 Telecom e Multimidia LTDA ME | Brazil | IANA |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS262387 | Intermicro Ltda | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262739 | NDC PROVEDOR DE INTERNET LTDA | Brazil | false |
AS262754 | FLIX TELECOM | Brazil | false |
AS263019 | QUICKNET TELECOM LTDA | Brazil | true |
AS263041 | NTS-1 TELECOMUNICACOES LTDA | Brazil | true |
AS263081 | RMS Connect Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS263153 | Work Banda Larga | Brazil | true |
AS263982 | POWERNET SOLUTIONS LTDA | Brazil | false |
AS264032 | TopLink Informi¿½tica LTDA | Brazil | true |
AS264075 | K1 Telecom e Multimidia LTDA | Brazil | true |
AS264229 | GLOBAL FLASH TELECOM E TECNOLOGIA LTDA - ME | Brazil | true |
AS264297 | CONECTJA TELECOMUNICACOES LTDA - ME | Brazil | false |
AS264409 | GRUPO YAX | Brazil | false |
AS264544 | SUPER NOVA TELECOM LTDA | Brazil | true |
AS264602 | M.C.R. CAMPOS INFORMATICA E TELECOMUNICAi¿½i¿½ES-ME | Brazil | true |
AS264887 | VOAR TELECOM | Brazil | true |
AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME | Brazil | true |
AS264923 | Junior e Bruno Pecas e Servicos em Informatica ltd | Brazil | true |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS262387 | Intermicro Ltda | Brazil | true |
AS263019 | QUICKNET TELECOM LTDA | Brazil | true |
AS263041 | NTS-1 TELECOMUNICACOES LTDA | Brazil | true |
AS263081 | RMS Connect Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | false |
AS263153 | Work Banda Larga | Brazil | true |
AS263585 | DIGITAL NET RJ TELECOM EIRELI | Brazil | false |
AS264032 | TopLink Informi¿½tica LTDA | Brazil | true |
AS264075 | K1 Telecom e Multimidia LTDA | Brazil | true |
AS264229 | GLOBAL FLASH TELECOM E TECNOLOGIA LTDA - ME | Brazil | true |
AS264544 | SUPER NOVA TELECOM LTDA | Brazil | true |
AS264602 | M.C.R. CAMPOS INFORMATICA E TELECOMUNICAi¿½i¿½ES-ME | Brazil | true |
AS264887 | VOAR TELECOM | Brazil | true |
AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME | Brazil | true |
AS264923 | Junior e Bruno Pecas e Servicos em Informatica ltd | Brazil | true |
AS264962 | VOLTEC SERVIi¿½O DE AUTOMAi¿½i¿½O TELECOM ... | Brazil | true |
AS265928 | Private ASN | Brazil | true |
AS265944 | BR UP TELECOM | Brazil | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262739 | NDC PROVEDOR DE INTERNET LTDA | Brazil | false |
AS262754 | FLIX TELECOM | Brazil | false |
AS263041 | NTS-1 TELECOMUNICACOES LTDA | Brazil | true |
AS263081 | RMS Connect Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS263153 | Work Banda Larga | Brazil | true |
AS264032 | TopLink Informi¿½tica LTDA | Brazil | true |
AS264075 | K1 Telecom e Multimidia LTDA | Brazil | true |
AS264229 | GLOBAL FLASH TELECOM E TECNOLOGIA LTDA - ME | Brazil | true |
AS264544 | SUPER NOVA TELECOM LTDA | Brazil | true |
AS264602 | M.C.R. CAMPOS INFORMATICA E TELECOMUNICAi¿½i¿½ES-ME | Brazil | true |
AS264887 | VOAR TELECOM | Brazil | true |
AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME | Brazil | true |
AS264923 | Junior e Bruno Pecas e Servicos em Informatica ltd | Brazil | true |
AS264962 | VOLTEC SERVIi¿½O DE AUTOMAi¿½i¿½O TELECOM ... | Brazil | true |
AS264982 | Rio Telecom LTDA | Brazil | false |
AS265009 | OMEGA TELECOMUNICACAO LTDA | Brazil | false |
AS265191 | Sapucaia Comercio e informatica ltda - me | Brazil | false |
AS265928 | Private ASN | Brazil | true |
AS265944 | BR UP TELECOM | Brazil | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS262387 | Intermicro Ltda | Brazil | false |
AS263041 | NTS-1 TELECOMUNICACOES LTDA | Brazil | true |
AS263081 | RMS Connect Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS263153 | Work Banda Larga | Brazil | true |
AS263585 | DIGITAL NET RJ TELECOM EIRELI | Brazil | false |
AS264032 | TopLink Informi¿½tica LTDA | Brazil | true |
AS264075 | K1 Telecom e Multimidia LTDA | Brazil | true |
AS264229 | GLOBAL FLASH TELECOM E TECNOLOGIA LTDA - ME | Brazil | true |
AS264544 | SUPER NOVA TELECOM LTDA | Brazil | true |
AS264602 | M.C.R. CAMPOS INFORMATICA E TELECOMUNICAi¿½i¿½ES-ME | Brazil | true |
AS264887 | VOAR TELECOM | Brazil | true |
AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME | Brazil | true |
AS264923 | Junior e Bruno Pecas e Servicos em Informatica ltd | Brazil | true |
AS264962 | VOLTEC SERVIi¿½O DE AUTOMAi¿½i¿½O TELECOM ... | Brazil | true |
AS265928 | Private ASN | Brazil | true |
AS265944 | BR UP TELECOM | Brazil | true |
AS266021 | SIC INFORMi¿½TICA E TECNOLOGIA - EIRELI - ME | Brazil | true |
AS266198 | NEW NET TELECOM EIRELI - ME | Brazil | true |
AS266256 | NCI NET WORK PROVEDOR DE INTERNET EIRELI - ME | Brazil | true |
AS266385 | TR Servicos de Telecomunicacoes LTDA-ME | Brazil | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro | 45.6.52.153 | 2001:12f8:0:2::153 | 20 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.52.210 | 2001:12f8:0:2::210 | 100 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.32 | 2001:12f8:0:2::53:32 | 100 Gbps | |
IX.br (PTT.br) Vitória | 187.16.194.72 | 2001:12f8:0:17::72 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.212.67 | 2001:12f8::212:67 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG