Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
163.7.128.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.129.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.134.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.135.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.138.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.139.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.143.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.160.0/20 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.176.0/22 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.190.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
163.7.191.0/24 | Research and Education Advanced Network New Zealand | New Zealand | 163.7.128.0/18 | APNIC |
202.27.240.0/23 | Landcare Research | New Zealand | 202.27.240.0/22 | APNIC |
202.27.242.0/24 | Landcare Research | New Zealand | 202.27.240.0/22 | APNIC |
202.27.243.0/24 | Landcare Research | New Zealand | 202.27.240.0/22 | APNIC |
202.36.85.0/24 | Landcare Research | New Zealand | APNIC | |
202.36.86.0/24 | Landcare Research New Zealand Limited | New Zealand | APNIC | |
203.217.142.0/24 | Teritary Education Commission | New Zealand | 203.217.142.0/23 | APNIC |
210.7.32.0/20 | Research and Educationa Advanced Network New Zealand (REANNZ), | New Zealand | APNIC | |
2404:138::/32 | Research and Educationa Advanced Network New Zealand (REANNZ), | New Zealand | APNIC | |
2404:139::/32 | Research and Educationa Advanced Network New Zealand (REANNZ), | New Zealand | 2404:138::/32 | APNIC |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS11537 | Internet2 | United States | false |
AS132264 | Callaghan Innovation | New Zealand | false |
AS132596 | DXC Technology Australia Pty Limited | Australia | false |
AS133857 | Callaghan Innovation | New Zealand | false |
AS133928 | Unitec New Zealand Limited | New Zealand | false |
AS135288 | Auckland Museum Trust Board | New Zealand | false |
AS139272 | EASTERN INSTITUTE OF TECHNOLOGY LIMITED | New Zealand | false |
AS17542 | The New Zealand Institute for Plant and Food Research | New Zealand | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18378 | National Institute of Water and Atmospheric Research Ltd | New Zealand | false |
AS2153 | CENIC | United States | false |
AS22388 | Indiana University | United States | true |
AS23905 | Victoria University of Wellington | New Zealand | true |
AS24398 | Auckland University of Technology | New Zealand | true |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35889 | University of Hawaii | United States | true |
AS38140 | NZ Forest Research Institute Ltd | New Zealand | false |
AS38299 | REANNZ Corporate | New Zealand | true |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22388 | Indiana University | United States | true |
AS23905 | Victoria University of Wellington | New Zealand | true |
AS24398 | Auckland University of Technology | New Zealand | true |
AS2907 | for assignment to JPNIC members | Japan | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35889 | University of Hawaii | United States | true |
AS38299 | REANNZ Corporate | New Zealand | true |
AS45131 | REANNZ Head Office | New Zealand | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS681 | University of Waikato | New Zealand | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9431 | The University of Auckland | New Zealand | true |
AS9433 | Massey University | New Zealand | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS132264 | Callaghan Innovation | New Zealand | false |
AS132596 | DXC Technology Australia Pty Limited | Australia | false |
AS133857 | Callaghan Innovation | New Zealand | false |
AS133928 | Unitec New Zealand Limited | New Zealand | false |
AS135288 | Auckland Museum Trust Board | New Zealand | false |
AS139272 | EASTERN INSTITUTE OF TECHNOLOGY LIMITED | New Zealand | false |
AS17542 | The New Zealand Institute for Plant and Food Research | New Zealand | false |
AS18378 | National Institute of Water and Atmospheric Research Ltd | New Zealand | false |
AS23905 | Victoria University of Wellington | New Zealand | true |
AS24398 | Auckland University of Technology | New Zealand | true |
AS38140 | NZ Forest Research Institute Ltd | New Zealand | false |
AS38299 | REANNZ Corporate | New Zealand | true |
AS38305 | The University of Otago | New Zealand | false |
AS38319 | Lincoln University, Canterbury, New Zealand | New Zealand | false |
AS38473 | Agricultural Research CRI, New Zealand | New Zealand | false |
AS38626 | ESR | New Zealand | false |
AS38906 | Otago Polytechnic. | New Zealand | false |
AS45131 | REANNZ Head Office | New Zealand | true |
AS45787 | Whitireia Community Polytechnic | New Zealand | false |
AS4667 | GNS Science New Zealand | New Zealand | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS23905 | Victoria University of Wellington | New Zealand | true |
AS24398 | Auckland University of Technology | New Zealand | true |
AS38299 | REANNZ Corporate | New Zealand | true |
AS45131 | REANNZ Head Office | New Zealand | true |
AS681 | University of Waikato | New Zealand | true |
AS9431 | The University of Auckland | New Zealand | true |
AS9433 | Massey University | New Zealand | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
AKL-IX (Auckland NZ) | 43.243.21.50 | 2001:7fa:11:6:0:9486:0:1 | 40 Gbps | |
Equinix Sydney | 45.127.173.18 | 2001:de8:6::3:8022:1 | 10 Gbps | |
Pacific Wave | 207.231.240.33 | 2001:504:b:10::33 | 100 Gbps | |
Pacific Wave | 207.231.242.33 | 2001:504:b:11::33 | 100 Gbps | |
Pacific Wave | 207.231.241.33 | 2001:504:b:80::33 | 100 Gbps | |
Pacific Wave | 207.231.243.33 | 2001:504:b:81::33 | 100 Gbps | |
Pacific Wave | 207.231.245.33 | 2001:504:b:88::33 | 100 Gbps | |
Pacific Wave | 207.231.248.33 | 2001:504:b:89::33 | 100 Gbps | |
SIX Seattle | 206.81.81.203 | 2001:504:16::9486 | 10 Gbps | |
IX Australia (Sydney NSW) | 218.100.53.67 | 2001:7fa:11:4:0:9486:0:1 | 40 Gbps | |
MegaIX Auckland | 43.243.22.101 | 2001:dea:0:40::65 | 10 Gbps | |
CHC-IX (Christchurch NZ) | 103.94.93.12 | 2001:dee:8000:2:0:9486:0:1 | 10 Gbps | |
WLG-IX (Wellington NZ) | 103.94.95.14 | 2001:dee:8000:3:0:9486:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG