Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
194.28.98.0/24 | Belgium | 194.28.96.0/22 | RIPE | |
194.28.99.0/24 | Cedric Rossius | Belgium | 194.28.96.0/22 | RIPE |
62.3.50.0/24 | Sarah Rossius | Belgium | RIPE | |
2a0c:b640:8::/47 | Belgium end user allocations | Belgium | 2a0c:b640::/29 | RIPE |
2a0c:b640::/32 | Belgium end user allocations | Belgium | 2a0c:b640::/29 | RIPE |
2a0c:b641:10::/48 | Range used by NOBGP service - Got IPv4 and IPv6 without operating an ASN | European Union | 2a0c:b640::/29 | RIPE |
2a0c:b641:30::/44 | Belgium | 2a0c:b640::/29 | RIPE | |
2a0c:b641:4::/48 | Subnets used to feed european POP | European Union | 2a0c:b640::/29 | RIPE |
2a0c:b641:6::/48 | Belgium | 2a0c:b640::/29 | RIPE | |
2a0f:8400:7e0::/44 | Belgium end user sites | Belgium | 2a0f:8400::/29 | RIPE |
2a0f:8400:7f0::/44 | Belgium end user sites | Belgium | 2a0f:8400::/29 | RIPE |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS201117 | ZeroPlex B.V. | Netherlands | false |
AS203226 | Dirk Walde | Germany | true |
AS203478 | tbspace Networks | Germany | true |
AS203772 | SysWings SAS | France | true |
AS207036 | Ariel Antigua Networks (aaNetworks) | Dominican Republic | true |
AS207300 | Stephane Blondeau | France | true |
AS208059 | Hermann Lienstromberg | Germany | true |
AS208183 | Simon Terzenbach | Germany | true |
AS208549 | Christian Ehrig | Germany | true |
AS208994 | Pascal Liehne | Germany | true |
AS209859 | Florian Martin Esser | Germany | true |
AS210103 | Cedric Dasnois | Belgium | true |
AS210462 | Mining Link Limited | Hong Kong | true |
AS210821 | Creasa VOF | Belgium | true |
AS21086 | TeleMedia.net srl | Italy | false |
AS210890 | IT2GO ASN | Belgium | true |
AS211397 | WebLink SRL | Bolivia | false |
AS211448 | WEBCONEX SAS | France | true |
AS211671 | Peter Hurtenbach | Germany | true |
AS212624 | TOPLOVA VERONIKA | Russian Federation | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS140731 | TOHU Public Internet | China | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS196943 | Vissado s.r.o. | Czech Republic | true |
AS197856 | Zhou Xiaopeng | China | false |
AS198231 | SIXNET OPERATION LTD | United Kingdom | false |
AS198764 | Rui Li | China | false |
AS198846 | Marcel Witt trading as Double You It | Netherlands | false |
AS199258 | Antoine Delaporte | France | false |
AS199487 | GABRIEL DUARTE trading as NUVMI HOST | Brazil | false |
AS200118 | Servitux Servicios Informaticos SL | Spain | false |
AS200143 | John Fredrik Rikard Vittfarne | Sweden | false |
AS200229 | Florian Kasper | Germany | false |
AS203169 | Kun Lin | United States | false |
AS203226 | Dirk Walde | Germany | true |
AS203478 | tbspace Networks | Germany | true |
AS203528 | Fabrizzio Jose Petrucci | Italy | false |
AS203772 | SysWings SAS | France | true |
AS206368 | Alex Liu | United States | false |
AS206592 | Shuhao Dong | Canada | false |
AS207036 | Ariel Antigua Networks (aaNetworks) | Dominican Republic | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS201117 | ZeroPlex B.V. | Netherlands | false |
AS203226 | Dirk Walde | Germany | true |
AS203478 | tbspace Networks | Germany | true |
AS203772 | SysWings SAS | France | true |
AS207300 | Stephane Blondeau | France | true |
AS208059 | Hermann Lienstromberg | Germany | true |
AS208183 | Simon Terzenbach | Germany | true |
AS208549 | Christian Ehrig | Germany | true |
AS208994 | Pascal Liehne | Germany | true |
AS210103 | Cedric Dasnois | Belgium | true |
AS210462 | Mining Link Limited | Hong Kong | true |
AS210821 | Creasa VOF | Belgium | true |
AS21086 | TeleMedia.net srl | Italy | false |
AS210890 | IT2GO ASN | Belgium | true |
AS211397 | WebLink SRL | Bolivia | false |
AS211448 | WEBCONEX SAS | France | true |
AS212624 | TOPLOVA VERONIKA | Russian Federation | false |
AS212808 | Thibaud Perret | France | true |
AS213023 | Marco Tiggelaar trading as Key4ce | Netherlands | true |
AS215906 | Lili Fan | China | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS197856 | Zhou Xiaopeng | China | false |
AS198231 | SIXNET OPERATION LTD | United Kingdom | false |
AS198764 | Rui Li | China | false |
AS198825 | Mathys DUMONTE | France | false |
AS198846 | Marcel Witt trading as Double You It | Netherlands | false |
AS199258 | Antoine Delaporte | France | false |
AS199471 | Marcel Straub | Germany | false |
AS199487 | GABRIEL DUARTE trading as NUVMI HOST | Brazil | false |
AS200118 | Servitux Servicios Informaticos SL | Spain | false |
AS200143 | John Fredrik Rikard Vittfarne | Sweden | false |
AS200229 | Florian Kasper | Germany | false |
AS202427 | Ursin Filli Autonomous System | Switzerland | false |
AS203169 | Kun Lin | United States | false |
AS203226 | Dirk Walde | Germany | true |
AS203478 | tbspace Networks | Germany | true |
AS203528 | Fabrizzio Jose Petrucci | Italy | false |
AS203772 | SysWings SAS | France | true |
AS206368 | Alex Liu | United States | false |
AS206592 | Shuhao Dong | Canada | false |
AS207036 | Ariel Antigua Networks (aaNetworks) | Dominican Republic | false |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
LOCIX Frankfurt | 185.1.166.24 | 2001:7f8:f2:e1:0:a105:5523:1 | 1 Gbps | |
LOCIX Netherlands | 185.1.138.1 | 2a0c:b641:700::20:5523:1 | 10 Gbps | |
Speed-IX | 185.1.222.61 | 2001:7f8:b7::a520:5523:1 | 10 Gbps | |
EVIX | 206.81.104.133 | 2602:fed2:fff:ffff::133 | 1 Gbps | |
LOCIX Dusseldorf | 185.1.155.10 | 2a0c:b641:701:0:a5:34:872:1 | 1 Gbps | |
LOCIX Dusseldorf | 185.1.155.11 | 2a0c:b641:701:0:a5:34:872:2 | 1 Gbps | |
DE-CIX Dusseldorf | 185.1.170.141 | 2001:7f8:9e:0:3:22d3:0:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.196.52 | 2001:7f8::3:22d3:0:1 | 1 Gbps | |
DE-CIX Hamburg | 185.1.210.186 | 2001:7f8:3d::8838:0:1 | 1 Gbps | |
DE-CIX Munich | 185.1.208.192 | 2001:7f8:44::8838:0:1 | 1 Gbps | |
LOCIX Frankfurt | 185.1.166.6 | 2001:7f8:f2:e1:a5:34:872:2 | 1 Gbps | |
LOCIX Dusseldorf | 185.1.155.41 | 2a0c:b641:701:0:45:34:872:3 | 1 Gbps | |
LOCIX Frankfurt | 185.1.167.0 | 2001:7f8:f2:e1:a5:34:872:3 | 1 Gbps | |
LOCIX Frankfurt | None | 2001:7f8:f2:e1:a5:34:872:4 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG