ASн | Description | Країна | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20912 | Panservice | Italy | false |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS4637 | Telstra Global | Hong Kong | true |
AS4657 | StarHub Ltd | Singapore | false |
AS50144 | JWE S.a r.l. | Luxembourg | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2518 | Asia Pacific Network Information Centre | false | |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS4637 | Telstra Global | Hong Kong | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS50144 | JWE S.a r.l. | Luxembourg | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
LU-CIX | 188.93.170.48 | 2001:7f8:4c::875f:1 | 10 Gbps | |
Equinix Paris | 195.42.144.204 | 2001:7f8:43::3:4655:1 | 10 Gbps | |
Any2West | 206.72.210.13 | 2001:504:13::210:13 | 10 Gbps | |
LINX LON2 | 195.66.236.210 | 2001:7f8:4:1::875f:1 | 10 Gbps | |
LINX LON1 | 195.66.224.210 | 2001:7f8:4::875f:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.142 | 2001:7f8::875f:0:1 | 20 Gbps | |
AMS-IX | 80.249.208.150 | 2001:7f8:1::a503:4655:1 | 20 Gbps | |
InterLAN-IX | 86.104.125.146 | 2001:7f8:64:225:0:3:4655:1 | 10 Gbps | |
NYIIX New York | 198.32.160.55 | 2001:504:1::a503:4655:1 | 10 Gbps | |
BiX | 193.188.137.31 | 2001:7f8:35::3:4655:1 | 10 Gbps | |
Equinix Singapore | 27.111.229.137 | 2001:de8:4::3:4655:1 | 10 Gbps | |
TorIX | 206.108.35.102 | 2001:504:1a::35:102 | 10 Gbps | |
MIX-IT | 217.29.67.129 | 2001:7f8:b:100:1d1:a5d3:4655:129 | 10 Gbps | |
Equinix Frankfurt | 185.1.102.144 | 2001:7f8:bd::3:4655:1 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.79 | 2001:7f8:d:fe::79 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.79 | 2001:7f8:d:ff::79 | 10 Gbps | |
FICIX 2 (Helsinki) | 193.110.224.99 | 2001:7f8:7:b:0:3:4655:1 | 10 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.184 | 2001:7f8:f::184 | 2 Gbps | |
IXPlay Madrid | 185.1.90.56 | 2001:7f8:b2:0:724:3:4655:0 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG