Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
176.46.0.0/17 | Estonia | RIPE | ||
185.20.56.0/22 | Telia Eesti AS | Estonia | RIPE | |
185.40.236.0/22 | Estonia | RIPE | ||
185.43.104.0/22 | Telia Eesti AS | Estonia | RIPE | |
194.106.96.0/19 | Estonia | RIPE | ||
194.126.96.0/19 | Estonia | RIPE | ||
195.250.160.0/19 | Estonia | RIPE | ||
195.50.192.0/19 | Telia Eesti AS | Estonia | RIPE | |
195.50.224.0/19 | Telia Eesti AS | Estonia | RIPE | |
213.168.0.0/19 | Telia Eesti AS | Estonia | RIPE | |
213.180.0.0/19 | Telia Eesti AS | Estonia | RIPE | |
213.219.64.0/18 | Telia Eesti AS | Estonia | RIPE | |
213.35.128.0/17 | Estonia | RIPE | ||
217.159.128.0/17 | Estonia | RIPE | ||
217.71.32.0/20 | Telia Eesti AS | Estonia | RIPE | |
37.157.64.0/18 | Telia Eesti AS | Estonia | RIPE | |
46.131.0.0/16 | Estonia | RIPE | ||
62.65.32.0/19 | Telia Eesti AS | Estonia | RIPE | |
78.110.36.0/22 | Estonia | RIPE | ||
78.110.40.0/22 | Telia Eesti AS | Estonia | RIPE | |
2001:7d0::/32 | Estonia | RIPE | ||
2a00:16e0::/32 | Estonia | RIPE | ||
2a01:158::/32 | Estonia | RIPE | ||
2a01:6da0::/32 | Estonia | RIPE |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS1257 | TELE2 | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS196743 | OU Interframe | Estonia | false |
AS197060 | ipcallcenters | Estonia | false |
AS197517 | Salva Kindlustuse AS | Estonia | false |
AS197611 | AS LHV Pank | Estonia | false |
AS198068 | P.A.G.M. OU | Estonia | true |
AS198632 | Telia Eesti AS | Estonia | false |
AS198776 | EDELARAUDTEE AS | Estonia | true |
AS199328 | Ekspress Grupp AS | Estonia | false |
AS199800 | OIXIO IT AS | Estonia | true |
AS200416 | Genius Sports UK Limited | United Kingdom | true |
AS201906 | Eesti Post AS | Estonia | true |
AS202759 | RJ Network OU | Estonia | true |
AS203021 | Tervisekassa | Estonia | false |
AS203311 | NATO Cooperative Cyber Defence Centre of Excellence | Estonia | true |
AS204072 | Quickport OU | Estonia | false |
AS204411 | Bigbank AS | Estonia | false |
AS204595 | UUS PROGRAMM OU | Estonia | false |
AS206714 | SK ID Solutions AS | Estonia | true |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS198068 | P.A.G.M. OU | Estonia | true |
AS198776 | EDELARAUDTEE AS | Estonia | true |
AS199800 | OIXIO IT AS | Estonia | true |
AS200416 | Genius Sports UK Limited | United Kingdom | true |
AS201906 | Eesti Post AS | Estonia | true |
AS202759 | RJ Network OU | Estonia | true |
AS203311 | NATO Cooperative Cyber Defence Centre of Excellence | Estonia | true |
AS206714 | SK ID Solutions AS | Estonia | true |
AS207568 | Teleone OU | Estonia | true |
AS208283 | Cybernetica AS | Estonia | true |
AS208338 | Cybernetica AS | Estonia | true |
AS216263 | Radicenter OU | Estonia | true |
AS35106 | Microsoft Corporation AS8075 | United Kingdom | true |
AS43937 | Playtech Estonia OU | Estonia | true |
AS47736 | IT and Development Center of Ministry of Interior, Estonia | Estonia | false |
AS49604 | Zone Media OU | Estonia | true |
AS57201 | Estonian Defence Forces | Estonia | true |
AS61189 | Elkdata OU | Estonia | true |
AS9002 | RETN Limited | United Kingdom | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS196743 | OU Interframe | Estonia | false |
AS197060 | ipcallcenters | Estonia | false |
AS197517 | Salva Kindlustuse AS | Estonia | false |
AS197611 | AS LHV Pank | Estonia | false |
AS198068 | P.A.G.M. OU | Estonia | true |
AS198632 | Telia Eesti AS | Estonia | false |
AS198776 | EDELARAUDTEE AS | Estonia | true |
AS199328 | Ekspress Grupp AS | Estonia | false |
AS199800 | OIXIO IT AS | Estonia | true |
AS200416 | Genius Sports UK Limited | United Kingdom | true |
AS201906 | Eesti Post AS | Estonia | true |
AS202759 | RJ Network OU | Estonia | true |
AS203021 | Tervisekassa | Estonia | false |
AS203311 | NATO Cooperative Cyber Defence Centre of Excellence | Estonia | true |
AS204411 | Bigbank AS | Estonia | false |
AS204595 | UUS PROGRAMM OU | Estonia | false |
AS206714 | SK ID Solutions AS | Estonia | true |
AS207568 | Teleone OU | Estonia | true |
AS208283 | Cybernetica AS | Estonia | true |
AS208338 | Cybernetica AS | Estonia | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS198068 | P.A.G.M. OU | Estonia | true |
AS198776 | EDELARAUDTEE AS | Estonia | true |
AS199800 | OIXIO IT AS | Estonia | true |
AS200416 | Genius Sports UK Limited | United Kingdom | true |
AS201906 | Eesti Post AS | Estonia | true |
AS202759 | RJ Network OU | Estonia | true |
AS203311 | NATO Cooperative Cyber Defence Centre of Excellence | Estonia | true |
AS206714 | SK ID Solutions AS | Estonia | true |
AS207568 | Teleone OU | Estonia | true |
AS208283 | Cybernetica AS | Estonia | true |
AS208338 | Cybernetica AS | Estonia | true |
AS216263 | Radicenter OU | Estonia | true |
AS35106 | Microsoft Corporation AS8075 | United Kingdom | true |
AS43937 | Playtech Estonia OU | Estonia | true |
AS47736 | IT and Development Center of Ministry of Interior, Estonia | Estonia | false |
AS49604 | Zone Media OU | Estonia | true |
AS61189 | Elkdata OU | Estonia | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
MSK-IX Moscow | 195.208.208.53 | 2001:7f8:20:101::208:53 | 0 Mbps | |
MSK-IX Saint-Petersburg | 194.226.102.106 | 2001:7f8:20:202::102:106 | 0 Mbps | |
MSK-IX Saint-Petersburg | 194.226.100.106 | 2001:7f8:20:201::100:106 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG