ASн | Description | Країна | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22381 | Megatelecom Telecomunicacoes Ltda | Brazil | true |
AS262346 | FP Telecomunicacoes Ltda | Brazil | true |
AS262365 | IBI TELECOM EIRELI | Brazil | true |
AS262438 | VELOMAX TELECOM S/A | Brazil | true |
AS262473 | SAMISSA TELECOM | Brazil | false |
AS262503 | WIKI TELECOMUNICACOES EIRELI | Brazil | false |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262546 | NetCintra Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | false |
AS262594 | 4INET SOROCABA LTDA EPP | Brazil | false |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262708 | G R Servii¿½os de Comunicai¿½i¿½o Multimi¿½dia Ltda. ME | Brazil | false |
AS262711 | TURBO MAX TELECOMUNICACOES LTDA | Brazil | true |
AS262811 | Mendex Networks | Brazil | true |
AS262868 | Itnet ltda | Brazil | true |
AS262869 | G1Telecom Provedor de Internet LTDA ME | Brazil | true |
AS262878 | Apn - Processamento de Dados e Solui¿½oes em Interne | Brazil | true |
AS262880 | RADAR WISP LTDA | Brazil | true |
AS262896 | SpeedWeb Net Telecomunicacoes | Brazil | true |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22381 | Megatelecom Telecomunicacoes Ltda | Brazil | true |
AS262346 | FP Telecomunicacoes Ltda | Brazil | true |
AS262365 | IBI TELECOM EIRELI | Brazil | true |
AS262438 | VELOMAX TELECOM S/A | Brazil | true |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262711 | TURBO MAX TELECOMUNICACOES LTDA | Brazil | true |
AS262811 | Mendex Networks | Brazil | true |
AS262868 | Itnet ltda | Brazil | true |
AS262869 | G1Telecom Provedor de Internet LTDA ME | Brazil | true |
AS262878 | Apn - Processamento de Dados e Solui¿½oes em Interne | Brazil | true |
AS262880 | RADAR WISP LTDA | Brazil | true |
AS262896 | SpeedWeb Net Telecomunicacoes | Brazil | true |
AS262957 | 8-Bit Informatica e Provedor LTDA | Brazil | true |
AS263043 | WIFF Telecom Eireli | Brazil | false |
AS263047 | Speednet Provedor de Acesso a Internet Ltda | Brazil | false |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | true |
AS263237 | PowerHost Telecom SPA | Chile | true |
AS263374 | YZO TELECOM TECNOLOGIA EIRELI - ME | Brazil | true |
AS263467 | INSPIRE TELECOM - EIRELI | Brazil | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22381 | Megatelecom Telecomunicacoes Ltda | Brazil | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS52863 | UPX TECHNOLOGIES | Brazil | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7195 | EDGEUNO SAS | Colombia | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS262346 | FP Telecomunicacoes Ltda | Brazil | true |
AS262365 | IBI TELECOM EIRELI | Brazil | true |
AS262438 | VELOMAX TELECOM S/A | Brazil | true |
AS262473 | SAMISSA TELECOM | Brazil | false |
AS262503 | WIKI TELECOMUNICACOES EIRELI | Brazil | false |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262546 | NetCintra Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262594 | 4INET SOROCABA LTDA EPP | Brazil | false |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262708 | G R Servii¿½os de Comunicai¿½i¿½o Multimi¿½dia Ltda. ME | Brazil | false |
AS262711 | TURBO MAX TELECOMUNICACOES LTDA | Brazil | true |
AS262811 | Mendex Networks | Brazil | false |
AS262868 | Itnet ltda | Brazil | true |
AS262869 | G1Telecom Provedor de Internet LTDA ME | Brazil | true |
AS262880 | RADAR WISP LTDA | Brazil | true |
AS262896 | SpeedWeb Net Telecomunicacoes | Brazil | true |
AS262957 | 8-Bit Informatica e Provedor LTDA | Brazil | true |
AS262981 | Pinpoint Tec. Pesq. Software Ltda-ME | Brazil | false |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | true |
AS263237 | PowerHost Telecom SPA | Chile | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS262346 | FP Telecomunicacoes Ltda | Brazil | true |
AS262365 | IBI TELECOM EIRELI | Brazil | true |
AS262438 | VELOMAX TELECOM S/A | Brazil | true |
AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | Brazil | true |
AS262711 | TURBO MAX TELECOMUNICACOES LTDA | Brazil | true |
AS262868 | Itnet ltda | Brazil | true |
AS262869 | G1Telecom Provedor de Internet LTDA ME | Brazil | true |
AS262880 | RADAR WISP LTDA | Brazil | true |
AS262896 | SpeedWeb Net Telecomunicacoes | Brazil | true |
AS262957 | 8-Bit Informatica e Provedor LTDA | Brazil | true |
AS263043 | WIFF Telecom Eireli | Brazil | false |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | true |
AS263374 | YZO TELECOM TECNOLOGIA EIRELI - ME | Brazil | false |
AS263467 | INSPIRE TELECOM - EIRELI | Brazil | true |
AS263471 | Intervel Informatica Ltda | Brazil | true |
AS263541 | IMF NETWORK DATA LTDA - ME | Brazil | true |
AS263625 | NEW WORLD PONTO COM INFORMATICA LTDA - ME | Brazil | true |
AS263626 | G-LAB Telecom Informatica LTDA - ME | Brazil | true |
AS263898 | Total Automai¿½i¿½o Com. de Pei¿½as e Equip. Inf.. LTDA | Brazil | true |
AS263941 | MegaNET Servii¿½os de Comunicai¿½i¿½o Multimi¿½dia Ltda | Brazil | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
IX.br (PTT.br) Goiânia | 200.192.111.1 | 2001:12f8:0:14::1 | 10 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.39.33 | 2001:12f8:0:6::2:8329 | 5 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.52.40 | 2001:12f8:0:2::40 | 100 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.119 | 2001:12f8:0:3::119 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.216.232 | 2001:12f8::232 | 200 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.217.27 | 2001:12f8::217:27 | 200 Gbps | |
IX.br (PTT.br) Cuiabá | 187.16.203.15 | 2001:12f8:0:26::15 | 30 Gbps | |
IX.br (PTT.br) Aracaju | 200.219.130.23 | 2001:12f8:0:1::23 | 10 Gbps | |
Equinix São Paulo | 64.191.232.157 | 2001:504:0:7:0:2:8329:1 | 100 Gbps | |
IX.br (PTT.br) Vitória | 187.16.194.54 | 2001:12f8:0:17::54 | 10 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.99 | 2001:12f8:0:9::99 | 20 Gbps | |
NYIIX New York | 198.32.160.231 | 2001:504:1::a502:8329:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.192.200 | 2001:7f8::6ea9:0:1 | 20 Gbps | |
LINX LON1 | 195.66.227.107 | 2001:7f8:4::6ea9:1 | 10 Gbps | |
angonix | 196.11.234.22 | 2001:43f8:9d0::6ea9:0:1 | 1 Gbps | |
AMS-IX | 80.249.213.255 | 2001:7f8:1::a502:8329:1 | 10 Gbps | |
IX.br (PTT.br) Manaus | 187.16.198.39 | 2001:12f8:0:21::39 | 10 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.119 | 2001:12f8:0:5::119 | 1 Gbps | |
NetIX | 185.1.226.76 | 2001:67c:29f0::2:8329:1 | 100 Gbps | |
IX.br (PTT.br) Palmas | 187.16.207.25 | 2001:12f8:0:34::25 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG