Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
170.0.8.0/24 | GUAJIRANET ISP S.A.S. | Colombia | 170.0.8.0/22 | Lacnic |
170.238.236.0/22 | CODISERT S.A | Colombia | Lacnic | |
177.136.80.0/22 | countries. | Lacnic | ||
177.84.160.0/21 | countries. | Lacnic | ||
177.84.165.0/24 | INTERNEXA Brasil Operadora de Telecomunicai¿½i¿½es S.A | Brazil | 177.84.160.0/21 | Lacnic |
177.84.167.0/24 | InterNexa Global Network | Brazil | 177.84.160.0/21 | Lacnic |
179.1.0.0/17 | INTERNEXA S.A. E.S.P | Colombia | Lacnic | |
179.1.0.0/21 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.0.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.1.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.10.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.102.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.103.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.108.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.109.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.11.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.111.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.112.0/20 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.112.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
179.1.115.0/24 | INTERNEXA S.A. E.S.P | Colombia | 179.1.0.0/17 | Lacnic |
2800:310:12::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:12b::/48 | PROMOTORA DE TELEVISION, INTERNET Y | Colombia | IANA | |
2800:310:12c::/48 | NETICS DE COLOMBIA SAS | Colombia | IANA | |
2800:310:12e::/48 | TVCABLE TELECOMUNICACIONES S.A.S. | Colombia | 2800:310::/32 | Lacnic |
2800:310:12f::/48 | INTERNEXA S.A. E.S.P | Colombia | IANA | |
2800:310:131::/48 | Megared de Colombia s.a.s | Colombia | IANA | |
2800:310:132::/48 | AMERICANA DE TECNOLOGIA Y COMUNICACIONES SAS | Colombia | IANA | |
2800:310:137::/48 | INTEGRA MULTISOLUTIONS S.A.S. | Colombia | IANA | |
2800:310:138::/48 | SERVICIOS PROFESIONALES WITEL SAS | Colombia | 2800:310::/32 | Lacnic |
2800:310:139::/48 | SILCOM TELECOMUNICACIONES S.A.S | Colombia | 2800:310::/32 | Lacnic |
2800:310:14::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:1::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:2::/48 | INTERNEXA S.A. E.S.P | Colombia | IANA | |
2800:310:300::/40 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:402::/48 | INTERNEXA S.A. E.S.P | Colombia | IANA | |
2800:310:404::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:405::/48 | INTERNEXA S.A. E.S.P | Colombia | IANA | |
2800:310:406::/48 | countries. | 2800:310::/32 | Lacnic | |
2800:310:40d::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
2800:310:418::/48 | INTERNEXA S.A. E.S.P | Colombia | 2800:310::/32 | Lacnic |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS11237 | Latin American and Caribbean IP address Regional Registry | Colombia | false |
AS11514 | Transdatos | Argentina | false |
AS11686 | Education Networks of America | United States | false |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS14187 | Latin American and Caribbean IP address Regional Registry | Colombia | false |
AS14259 | Gtd Internet S.A. | Chile | true |
AS15133 | Edgecast Inc. | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | true |
AS19037 | AMX Argentina S.A. | Argentina | false |
AS19429 | ETB - Colombia | Colombia | false |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS20015 | FullCom S.A. | Chile | false |
AS20207 | Gigared S.A. | Argentina | true |
AS208888 | Four Mirror Advisors, S.L. | Spain | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS14259 | Gtd Internet S.A. | Chile | true |
AS15133 | Edgecast Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS20207 | Gigared S.A. | Argentina | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS22381 | Megatelecom Telecomunicacoes Ltda | Brazil | false |
AS262159 | Digital TV CABLE DE EDMUND S.R.L. | Bolivia | false |
AS262186 | TV AZTECA SUCURSAL COLOMBIA | Colombia | true |
AS262195 | Transamerican Telecomunication S.A. | Argentina | true |
AS262220 | HV TELEVISION S.A.S | Colombia | true |
AS262503 | WIKI TELECOMUNICACOES EIRELI | Brazil | true |
AS262770 | Heliodora Online Ltda | Brazil | true |
AS262799 | ICTUS INFORMATICA LTDA | Brazil | true |
AS262881 | ARIKI SOLUCOES EM TECNOLOGIA | Brazil | true |
AS262928 | DIRECTV COLOMBIA LTDA. | Colombia | true |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS264409 | GRUPO YAX | Brazil | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS27951 | Media Commerce Partners S.A | Colombia | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | false |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS11514 | Transdatos | Argentina | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS14259 | Gtd Internet S.A. | Chile | true |
AS15133 | Edgecast Inc. | United States | true |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | true |
AS20015 | FullCom S.A. | Chile | false |
AS20207 | Gigared S.A. | Argentina | true |
AS208888 | Four Mirror Advisors, S.L. | Spain | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262186 | TV AZTECA SUCURSAL COLOMBIA | Colombia | true |
AS262220 | HV TELEVISION S.A.S | Colombia | true |
AS262297 | ALTERDATA TECNOLOGIA EM INFORMATICA LTDA. | Brazil | false |
AS262349 | Instituto Curitiba de Informi¿½tica | Brazil | false |
AS262579 | GE Network Provedor de Internet LTDA | Brazil | false |
AS262770 | Heliodora Online Ltda | Brazil | true |
AS262799 | ICTUS INFORMATICA LTDA | Brazil | true |
AS262881 | ARIKI SOLUCOES EM TECNOLOGIA | Brazil | true |
AS262928 | DIRECTV COLOMBIA LTDA. | Colombia | true |
AS262945 | Golden Line Telecom Ltda | Brazil | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS14259 | Gtd Internet S.A. | Chile | true |
AS15133 | Edgecast Inc. | United States | true |
AS18678 | INTERNEXA S.A. E.S.P | Colombia | true |
AS199524 | G-Core Labs S.A. | Luxembourg | false |
AS20207 | Gigared S.A. | Argentina | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262159 | Digital TV CABLE DE EDMUND S.R.L. | Bolivia | false |
AS262186 | TV AZTECA SUCURSAL COLOMBIA | Colombia | true |
AS262195 | Transamerican Telecomunication S.A. | Argentina | false |
AS262220 | HV TELEVISION S.A.S | Colombia | true |
AS262503 | WIKI TELECOMUNICACOES EIRELI | Brazil | false |
AS262770 | Heliodora Online Ltda | Brazil | true |
AS262799 | ICTUS INFORMATICA LTDA | Brazil | true |
AS262881 | ARIKI SOLUCOES EM TECNOLOGIA | Brazil | true |
AS262928 | DIRECTV COLOMBIA LTDA. | Colombia | true |
AS263145 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | Brazil | false |
AS263164 | Purple Security Master Eireli | Brazil | false |
AS263210 | HV TELEVISION S.A.S | Colombia | true |
AS263236 | Itelsa | Argentina | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.219.213 | 2001:12f8::219:213 | 200 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.52.38 | 2001:12f8:0:2::38 | 30 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.116 | 2001:12f8:0:6::26:2589 | 30 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.34 | 2001:12f8:0:4::34 | 80 Gbps | |
IX.br (PTT.br) Campinas | 200.192.108.59 | None | 60 Gbps | |
FL-IX | 206.41.108.77 | 2001:504:40:108::1:77 | 100 Gbps | |
Equinix Ashburn | 206.126.237.231 | 2001:504:0:2:0:26:2589:1 | 100 Gbps | |
AR-IX Cabase | 200.0.17.135 | 2001:13c7:6001::135 | 100 Gbps | |
Equinix Miami | 198.32.243.208 | 2001:504:0:6:0:26:2589:1 | 100 Gbps | |
DE-CIX New York | 206.82.104.201 | 2001:504:36::48f6:0:1 | 30 Gbps | |
DE-CIX Frankfurt | 80.81.194.15 | 2001:7f8::48f6:0:1 | 30 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.219.32 | 2001:12f8::219:32 | 100 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.229 | 2001:12f8:0:9::229 | 20 Gbps | |
Equinix Bogota | 208.115.128.26 | 2001:504:0:10::8075:3 | 10 Gbps | |
PIT Santiago - PIT Chile | 45.68.16.202 | 2801:14:9000::26:2589:1 | 100 Gbps | |
Peru IX (PIT Peru sac) - Lima | 45.183.47.111 | 2803:cd60:6411:5::11 | 10 Gbps | |
LINX LON1 | 195.66.227.231 | 2001:7f8:4::4:1bd:1 | 20 Gbps | |
AMS-IX | 80.249.214.93 | 2001:7f8:1:0:a500:26:2589:1 | 20 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.249 | 2001:12f8:0:2::53:249 | 100 Gbps | |
Equinix São Paulo | 64.191.232.99 | 2001:504:0:7::2b | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG