Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
103.130.208.0/23 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.130.208.0/24 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.130.209.0/24 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.130.210.0/23 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.130.210.0/24 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.130.211.0/24 | Technology and New Services Center - Branch of HTC ITC | Viet Nam | 103.130.208.0/22 | APNIC |
103.19.220.0/22 | HTC International telecommunication joint stock company | Viet Nam | APNIC | |
103.19.220.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.19.220.0/22 | APNIC |
103.19.221.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.19.220.0/22 | APNIC |
103.19.222.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.19.220.0/22 | APNIC |
103.235.212.0/22 | HTC International telecommunication joint stock company | Viet Nam | APNIC | |
103.235.212.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.235.212.0/22 | APNIC |
103.235.213.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.235.212.0/22 | APNIC |
103.235.214.0/24 | HTC International telecommunication joint stock company | Viet Nam | 103.235.212.0/22 | APNIC |
103.238.68.0/22 | Hanoi Telecom Corporation | Viet Nam | APNIC | |
103.238.68.0/23 | Hanoi Telecom Corporation | Viet Nam | 103.238.68.0/22 | APNIC |
103.238.68.0/24 | Hanoi Telecom Corporation | Viet Nam | 103.238.68.0/22 | APNIC |
103.238.69.0/24 | Hanoi Telecom Corporation | Viet Nam | 103.238.68.0/22 | APNIC |
103.238.70.0/23 | Hanoi Telecom Corporation | Viet Nam | 103.238.68.0/22 | APNIC |
103.238.70.0/24 | Hanoi Telecom Corporation | Viet Nam | 103.238.68.0/22 | APNIC |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131360 | NATIONAL PAYMENT CORPORATION OF VIET NAM | Viet Nam | false |
AS131380 | Niteco VN | Viet Nam | false |
AS131413 | VINGROUP JOINT STOCK COMPANY | Viet Nam | false |
AS131421 | Intercom Telecom., JSC | Viet Nam | false |
AS131434 | Scom Technology Join stock company | Viet Nam | false |
AS131438 | VIETNAM POST | Viet Nam | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS135273 | NTC ASIA LIMITED | Hong Kong | false |
AS135909 | Information Technology Park - Vietnam National University Ho Chi Minh City | Viet Nam | false |
AS135917 | Cong ty TNHH Web Panda | Viet Nam | false |
AS135952 | VPS Securities Joint Stock Company | Viet Nam | false |
AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM CO.,LTD | Viet Nam | false |
AS140762 | Vinh Railway Signalling - Telecom Joint Stock Company | Viet Nam | false |
AS149096 | INVESTMENT AND DEVELOPMENT OF NATIONAL E-PROCUREMENT SYSTEM COMPANY LIMITED | Viet Nam | false |
AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | Viet Nam | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24173 | Netnam Company | Viet Nam | false |
AS2914 | NTT America, Inc. | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS38247 | Vietnamobile Telecommunications Joint Stock Company | Viet Nam | true |
AS45538 | ODS Joint Stock Company | Viet Nam | true |
AS45544 | SUPERDATA-VN | Viet Nam | true |
AS55309 | Minh Tu Telecom Limited Company | Viet Nam | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7552 | Viettel Group | Viet Nam | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS135273 | NTC ASIA LIMITED | Hong Kong | false |
AS2914 | NTT America, Inc. | United States | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS45899 | VNPT Corp | Viet Nam | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7552 | Viettel Group | Viet Nam | true |
AS9304 | HGC Global Communications Limited | Hong Kong | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS7552 | Viettel Group | Viet Nam | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS131380 | Niteco VN | Viet Nam | false |
AS131413 | VINGROUP JOINT STOCK COMPANY | Viet Nam | false |
AS131421 | Intercom Telecom., JSC | Viet Nam | false |
AS131434 | Scom Technology Join stock company | Viet Nam | false |
AS131438 | VIETNAM POST | Viet Nam | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS135909 | Information Technology Park - Vietnam National University Ho Chi Minh City | Viet Nam | false |
AS135917 | Cong ty TNHH Web Panda | Viet Nam | false |
AS135952 | VPS Securities Joint Stock Company | Viet Nam | false |
AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM CO.,LTD | Viet Nam | false |
AS140762 | Vinh Railway Signalling - Telecom Joint Stock Company | Viet Nam | false |
AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | Viet Nam | false |
AS24173 | Netnam Company | Viet Nam | false |
AS38247 | Vietnamobile Telecommunications Joint Stock Company | Viet Nam | true |
AS38253 | Hanoi Telecom JSC | Viet Nam | false |
AS45538 | ODS Joint Stock Company | Viet Nam | true |
AS45542 | VietNam National University Ha Noi | Viet Nam | false |
AS45544 | SUPERDATA-VN | Viet Nam | true |
AS55309 | Minh Tu Telecom Limited Company | Viet Nam | true |
AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | Viet Nam | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS38247 | Vietnamobile Telecommunications Joint Stock Company | Viet Nam | true |
AS45538 | ODS Joint Stock Company | Viet Nam | true |
AS45544 | SUPERDATA-VN | Viet Nam | true |
AS55309 | Minh Tu Telecom Limited Company | Viet Nam | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Equinix Hong Kong | 36.255.56.226 | 2001:de8:7::2:4088:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.96 | 2001:7f8::5e18:0:2 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG