Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
103.1.212.0/23 | GSL Networks Pty LTD | Australia | 103.1.212.0/22 | APNIC |
103.1.212.0/24 | GSL Networks Pty LTD - Sydney | Australia | 103.1.212.0/22 | APNIC |
103.1.213.0/24 | GSL Networks Pty LTD - Sydney | Australia | 103.1.212.0/22 | APNIC |
103.1.214.0/23 | GSL Networks Pty LTD | Australia | 103.1.212.0/22 | APNIC |
103.1.214.0/24 | GSL Networks Pty LTD - Sydney | Australia | 103.1.212.0/22 | APNIC |
103.1.215.0/24 | GSL Networks Pty LTD - Sydney | Australia | 103.1.212.0/22 | APNIC |
103.101.2.0/23 | Netrouting Inc | United States | 103.101.0.0/22 | APNIC |
103.107.196.0/24 | GSL Networks Pty LTD - Perth | Australia | 103.107.196.0/22 | APNIC |
103.107.197.0/24 | GSL Networks Pty LTD - Perth | Australia | 103.107.196.0/22 | APNIC |
103.107.198.0/23 | GSL Networks Pty LTD | Australia | 103.107.196.0/22 | APNIC |
103.107.198.0/24 | GSL Networks Pty LTD - Singapore | Singapore | 103.107.196.0/22 | APNIC |
103.107.199.0/24 | GSL Networks Pty LTD - Singapore | Singapore | 103.107.196.0/22 | APNIC |
103.120.20.0/23 | DET-IO Pty. Ltd. | Australia | 103.120.20.0/22 | APNIC |
103.120.22.0/24 | DET-IO Pty. Ltd. | New Zealand | 103.120.20.0/22 | APNIC |
103.120.23.0/24 | DET-IO Pty. Ltd. | New Zealand | 103.120.20.0/22 | APNIC |
103.125.144.0/24 | HH Networks | Australia | 103.125.144.0/22 | APNIC |
103.125.145.0/24 | HH Networks | Hong Kong | 103.125.144.0/22 | APNIC |
103.137.12.0/24 | STREAMLINE SERVERS PTY LTD | Australia | 103.137.12.0/22 | APNIC |
103.137.14.0/24 | STREAMLINE SERVERS PTY LTD | Australia | 103.137.12.0/22 | APNIC |
103.137.15.0/24 | STREAMLINE SERVERS PTY LTD | Australia | 103.137.12.0/22 | APNIC |
2401:3bc0:1000::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:100b::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:100c::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:100d::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:100e::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:100f::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:1011::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:1013::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:1014::/48 | KEY STONE CORPORATE TRUSTEE LIMITED - Atlanta | United States | 2401:3bc0::/32 | APNIC |
2401:3bc0:1016::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:2000::/44 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:600::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:700::/48 | countries. | 2401:3bc0::/32 | APNIC | |
2401:3bc0:800::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:8::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:900::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:b::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:c::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3bc0:e::/48 | KEY STONE CORPORATE TRUSTEE LIMITED | New Zealand | 2401:3bc0::/32 | APNIC |
2401:3cc0:100c::/48 | Streamline Servers Limited | Hong Kong | 2401:3cc0::/32 | APNIC |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS1003 | andrewnet | United States | true |
AS10214 | Pentanet Limited | Australia | true |
AS11362 | Vector Data Systems LLC | United States | false |
AS12189 | PhoenixNAP LLC | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS133206 | DGTEK PTY LTD | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134697 | Launtel | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136510 | Streamline Servers Pty Ltd | Australia | false |
AS136577 | Siptalk Pty Ltd | Australia | false |
AS136805 | Next Generation Voice PTY LTD | Australia | true |
AS138521 | The Network Crew Pty Ltd | Australia | true |
AS139228 | Streamline Servers Limited | Hong Kong | false |
AS139284 | OCTANE NETWORKS PTY LTD | Australia | false |
AS139466 | LATROBE COMMUNITY HEALTH SERVICE LIMITED | Australia | true |
AS140885 | FADEDSERVERS PTY LTD | Australia | true |
AS140910 | Ozot | Australia | false |
AS140952 | Strong Technology, LLC | United States | false |
AS140956 | ONEIRIC GROUP PTY LTD | Australia | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS1003 | andrewnet | United States | true |
AS10214 | Pentanet Limited | Australia | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS133206 | DGTEK PTY LTD | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134697 | Launtel | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136805 | Next Generation Voice PTY LTD | Australia | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS138521 | The Network Crew Pty Ltd | Australia | true |
AS139466 | LATROBE COMMUNITY HEALTH SERVICE LIMITED | Australia | true |
AS140731 | TOHU Public Internet | China | false |
AS140885 | FADEDSERVERS PTY LTD | Australia | true |
AS142017 | Immensea Networks Pty Ltd | Australia | true |
AS142616 | Misaka Network, Inc. | United States | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS149446 | Firmus Grid | Australia | true |
AS150419 | SubCo Pty Ltd | Australia | true |
AS174 | Cogent Communications | United States | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS6461 | Zayo Bandwidth | United States | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS1003 | andrewnet | United States | true |
AS10214 | Pentanet Limited | Australia | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS133206 | DGTEK PTY LTD | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134697 | Launtel | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136510 | Streamline Servers Pty Ltd | Australia | false |
AS136577 | Siptalk Pty Ltd | Australia | false |
AS136805 | Next Generation Voice PTY LTD | Australia | true |
AS138521 | The Network Crew Pty Ltd | Australia | true |
AS139228 | Streamline Servers Limited | Hong Kong | false |
AS139284 | OCTANE NETWORKS PTY LTD | Australia | false |
AS139466 | LATROBE COMMUNITY HEALTH SERVICE LIMITED | Australia | true |
AS140885 | FADEDSERVERS PTY LTD | Australia | false |
AS140910 | Ozot | Australia | false |
AS140952 | Strong Technology, LLC | United States | false |
AS140956 | ONEIRIC GROUP PTY LTD | Australia | false |
AS142017 | Immensea Networks Pty Ltd | Australia | true |
AS142616 | Misaka Network, Inc. | United States | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS1003 | andrewnet | United States | true |
AS10214 | Pentanet Limited | Australia | true |
AS12189 | PhoenixNAP LLC | United States | true |
AS133206 | DGTEK PTY LTD | Australia | true |
AS134090 | Leaptel | Australia | true |
AS134697 | Launtel | Australia | true |
AS135895 | Centorrino Technologies Pty Ltd | Australia | true |
AS136805 | Next Generation Voice PTY LTD | Australia | true |
AS138521 | The Network Crew Pty Ltd | Australia | true |
AS139466 | LATROBE COMMUNITY HEALTH SERVICE LIMITED | Australia | true |
AS142017 | Immensea Networks Pty Ltd | Australia | true |
AS142616 | Misaka Network, Inc. | United States | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS149446 | Firmus Grid | Australia | true |
AS150419 | SubCo Pty Ltd | Australia | true |
AS17635 | GoldNet Pty Ltd | Australia | true |
AS18978 | Enzu Inc | United States | true |
AS19518 | Rock Island Communications | United States | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS199959 | GWY IT PTY LTD | Australia | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Equinix Dallas | 206.223.118.75 | 2001:504:0:5:0:13:7409:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.104 | 2001:504:0:4:0:13:7409:1 | 100 Gbps | |
SIX Seattle | 206.81.81.146 | 2001:504:16::2:18c1 | 100 Gbps | |
SIX Seattle (Jumbo) | 206.81.83.146 | 2001:504:16:1::2:18c1 | 100 Gbps | |
AKL-IX (Auckland NZ) | 43.243.21.82 | 2001:7fa:11:6:2:18c1:0:1 | 10 Gbps | |
IX Australia (Sydney NSW) | 218.100.53.28 | 2001:7fa:11:4:0:18c1:0:1 | 100 Gbps | |
IX Australia (Melbourne VIC) | 218.100.78.119 | 2001:7fa:11:1:0:18c1:0:1 | 10 Gbps | |
IX Australia (Perth WA) | 198.32.212.137 | 2001:7fa:11::18c1:0:1 | 10 Gbps | |
IX Australia (Brisbane QLD) | 218.100.76.95 | 2001:7fa:11:2:0:18c1:0:1 | 10 Gbps | |
MegaIX Sydney | 103.26.69.62 | 2001:dea:0:10::13e | 10 Gbps | |
MegaIX Auckland | 43.243.22.93 | 2001:dea:0:40::5d | 10 Gbps | |
Any2West | 206.72.210.199 | 2001:504:13::210:199 | 100 Gbps | |
Equinix Singapore | 27.111.229.213 | 2001:de8:4::13:7409:1 | 100 Gbps | |
IX Australia (Adelaide SA) | 218.100.54.50 | 2001:7fa:11:3:0:18c1:0:1 | 10 Gbps | |
SGIX | 103.16.102.165 | 2001:de8:12:100::165 | 100 Gbps | |
EdgeIX - Adelaide | 103.136.101.14 | 2001:df0:680:2::10 | 10 Gbps | |
EdgeIX - Sydney | 202.77.88.23 | 2001:df0:680:5::17 | 100 Gbps | |
Equinix Sydney | 45.127.172.130 | 2001:de8:6::13:7409:1 | 10 Gbps | |
Equinix Melbourne | 183.177.61.55 | 2001:de8:6:1:0:13:7409:1 | 10 Gbps | |
DE-CIX New York | 206.82.104.163 | 2001:504:36:0:2:18c1:0:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG