Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
1.1.1.0/24 | APNIC and Cloudflare DNS Resolver project | Australia | APNIC | |
103.21.244.0/24 | Cloudflare, inc. | United States | 103.21.244.0/22 | APNIC |
103.22.200.0/24 | Cloudflare, Inc. | United States | 103.22.200.0/22 | APNIC |
103.22.201.0/24 | Cloudflare, Inc. | United States | 103.22.200.0/22 | APNIC |
103.22.202.0/24 | Cloudflare, Inc. | United States | 103.22.200.0/22 | APNIC |
103.22.203.0/24 | Cloudflare, Inc. | United States | 103.22.200.0/22 | APNIC |
103.31.4.0/23 | Cloudflare, Inc. | United States | 103.31.4.0/22 | APNIC |
103.81.228.0/24 | UNION BANCAIRE PRIVEE, UBP SA | Singapore | APNIC | |
104.16.0.0/12 | Cloudflare, Inc. | United States | ARIN | |
104.16.0.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.112.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.128.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.144.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.16.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.160.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.176.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.192.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.208.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.224.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
104.16.240.0/20 | Cloudflare, Inc. | United States | 104.16.0.0/12 | ARIN |
2400:cb00:102::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:103::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:104::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:105::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:106::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:107::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:109::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:111::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:112::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:113::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:114::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:115::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:116::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:117::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:118::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:119::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:11::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:120::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:121::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
2400:cb00:122::/48 | Cloudflare, Inc. | United States | 2400:cb00::/32 | APNIC |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS10094 | Unified National Networks | Brunei Darussalam | false |
AS10384 | Tennessee Valley Authority | United States | false |
AS10397 | Momentum Telecom, Inc. | United States | false |
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | true |
AS10461 | Eze Castle Software LLC | United States | false |
AS10584 | TradeWeb, LLC | United States | false |
AS10666 | Allergan, Inc. | United States | false |
AS10668 | Lee Enterprises, Incorporated | United States | false |
AS10725 | Genentech, Inc. | United States | false |
AS10823 | NetCarrier, Inc. | United States | false |
AS11015 | Texas Children's Hospital | United States | false |
AS11030 | Qualcomm, Inc. | United States | false |
AS11054 | LivePerson, Inc. | United States | false |
AS11082 | Eastman Chemical Company | United States | false |
AS11086 | Pitney Bowes Incorporated | United States | false |
AS11144 | Advent Software | United States | false |
AS11164 | Internet2 | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS10429 | TELEFi¿½NICA BRASIL S.A | Brazil | true |
AS112 | DNS-OARC | United States | true |
AS11232 | Midcontinent Communications | United States | true |
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | Argentina | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS12849 | HOTmobile | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS12975 | PALTEL Autonomous System | Palestine | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13004 | Serbian Open Exchange DOO | Serbia | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS10094 | Unified National Networks | Brunei Darussalam | false |
AS11232 | Midcontinent Communications | United States | true |
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | Argentina | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS12849 | HOTmobile | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS12975 | PALTEL Autonomous System | Palestine | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131445 | Advance Wireless Network | Thailand | true |
AS13194 | Bite IP Network | Lithuania | true |
AS132167 | OOREDOO MYANMAR | Myanmar | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS11232 | Midcontinent Communications | United States | true |
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | Argentina | true |
AS1221 | Telstra Corporation Ltd | Australia | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1239 | Sprint | United States | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12735 | TurkNet Iletisim Hizmetleri A.S. | Turkey | true |
AS12849 | HOTmobile | Israel | true |
AS12956 | TELXIUS Cable | Spain | true |
AS12975 | PALTEL Autonomous System | Palestine | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131445 | Advance Wireless Network | Thailand | true |
AS13194 | Bite IP Network | Lithuania | true |
AS133385 | Atom Myanmar Limited | Myanmar | true |
AS136039 | NANO, Bhutan | Bhutan | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS10397 | Momentum Telecom, Inc. | United States | false |
AS10461 | Eze Castle Software LLC | United States | false |
AS10584 | TradeWeb, LLC | United States | false |
AS10666 | Allergan, Inc. | United States | false |
AS10668 | Lee Enterprises, Incorporated | United States | false |
AS10725 | Genentech, Inc. | United States | false |
AS10823 | NetCarrier, Inc. | United States | false |
AS11015 | Texas Children's Hospital | United States | false |
AS11054 | LivePerson, Inc. | United States | false |
AS11082 | Eastman Chemical Company | United States | false |
AS11086 | Pitney Bowes Incorporated | United States | false |
AS11144 | Advent Software | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS112 | DNS-OARC | United States | true |
AS11207 | Boston Globe Media Partners, LLC | United States | false |
AS11298 | Renew Data Corp. | United States | false |
AS11318 | Georgetown University | United States | false |
AS11326 | Eastman Chemical Company | United States | false |
AS11334 | MidAmerican Energy Holdings Company | United States | false |
AS11374 | Panterra Networks, Inc. | United States | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS132892 | Cloudflare, Inc. | United States | true |
AS200393 | Klett IT GmbH | Germany | true |
AS202623 | Cloudflare, Inc. | United States | true |
AS206998 | NEW RELIC INTERNATIONAL LIMITED | Ireland | true |
AS209242 | Cloudflare, Inc. | United States | true |
AS21556 | NASA Ames Research Center | United States | true |
AS23145 | IBM | United States | true |
AS23467 | New Relic | United States | true |
AS25923 | ChoicePoint, Inc. | United States | false |
AS30811 | Optimizely AB | Sweden | true |
AS3557 | Internet Systems Consortium, Inc. | United States | true |
AS395747 | Cloudflare, Inc. | United States | true |
AS399358 | Anthropic, PBC | United States | true |
AS400797 | Ping Identity Corporation | United States | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
LINX LON1 | 195.66.225.179 | 2001:7f8:4::3417:1 | 300 Gbps | |
DE-CIX Frankfurt | 80.81.194.180 | 2001:7f8::3417:0:1 | 400 Gbps | |
NL-ix | 193.239.117.14 | 2001:7f8:13::a501:3335:3 | 100 Gbps | |
Equinix Sydney | 45.127.172.154 | 2001:de8:6::1:3335:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.72 | 2001:de8:5::1:3335:1 | 200 Gbps | |
Equinix Miami | 198.32.243.60 | 2001:504:0:6:0:1:3335:1 | 100 Gbps | |
PIPE Networks Sydney | 218.100.2.161 | 2001:7fa:b::161 | 10 Gbps | |
TorIX | 206.108.34.208 | 2001:504:1a::34:208 | 300 Gbps | |
IX Australia (Sydney NSW) | 218.100.52.11 | 2001:7fa:11:4:0:3417:0:1 | 100 Gbps | |
Equinix Ashburn | 206.126.237.30 | 2001:504:0:2:0:1:3335:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.180 | 2001:504:0:4:0:1:3335:1 | 200 Gbps | |
Equinix Dallas | 206.223.118.145 | 2001:504:0:5:0:1:3335:1 | 300 Gbps | |
Equinix Los Angeles | 206.223.123.156 | 2001:504:0:3:0:1:3335:1 | 200 Gbps | |
Equinix San Jose | 206.223.116.237 | 2001:504:0:1:0:1:3335:1 | 200 Gbps | |
Equinix New York | 198.32.118.206 | 2001:504:f::1:3335:1 | 200 Gbps | |
SIX Seattle | 206.81.81.10 | 2001:504:16::3417 | 400 Gbps | |
BBIX Tokyo | 101.203.88.62 | 2001:de8:c::1:3335:1 | 200 Gbps | |
Equinix Warsaw | 195.182.218.134 | 2001:7f8:42::a501:3335:1 | 100 Gbps | |
NIX.CZ | 91.210.16.171 | 2001:7f8:14::81:1 | 100 Gbps | |
VIX | 193.203.0.195 | 2001:7f8:30:0:2:1:1:3335 | 200 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG