Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
192.197.146.0/24 | La Harpe Communications INC. | United States | ARIN | |
192.75.11.0/24 | La Harpe Communications INC. | United States | ARIN | |
199.180.232.0/24 | Kansas Fiber Network, LLC | United States | 199.180.232.0/21 | ARIN |
199.180.235.0/24 | Kansas Fiber Network, LLC | United States | 199.180.232.0/21 | ARIN |
199.180.84.0/24 | Kansas Fiber Network, LLC | United States | 199.180.84.0/22 | ARIN |
199.180.85.0/24 | Kansas Fiber Network, LLC | United States | 199.180.84.0/22 | ARIN |
199.180.86.0/24 | Kansas Fiber Network, LLC | United States | 199.180.84.0/22 | ARIN |
199.180.87.0/24 | Kansas Fiber Network, LLC | United States | 199.180.84.0/22 | ARIN |
50.115.147.0/24 | LaHarpe Telephone Company, Inc | United States | 50.115.144.0/20 | ARIN |
50.115.149.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
50.115.150.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
50.115.151.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
50.115.152.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
50.115.157.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
50.115.159.0/24 | Kansas Fiber Network, LLC | United States | 50.115.144.0/20 | ARIN |
64.250.48.0/24 | Kansas Fiber Network, LLC | United States | 64.250.48.0/20 | ARIN |
64.250.63.0/24 | Kansas Fiber Network, LLC | United States | 64.250.48.0/20 | ARIN |
2606:3900:ba01::/48 | Kansas Fiber Network, LLC | United States | 2606:3900::/32 | ARIN |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS11067 | Panhandle Telecommunications Systems, INC. | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13336 | Evergy Services, Inc. | United States | false |
AS13927 | KanOkla Communications, LLC | United States | false |
AS14155 | Rural Telephone Service Co, Inc. | United States | true |
AS14174 | North Central Kansas Community Network Co. | United States | false |
AS1423 | Carson Communications, LLC | United States | false |
AS15165 | Mutual Telephone Company | United States | true |
AS15276 | Zenda Telephone | United States | false |
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19526 | Back 2 Roots, LLC | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22725 | Home Communications Inc | United States | false |
AS25830 | Blue Valley Tele-communications, Inc. | United States | false |
AS26760 | Southern Kansas Telephone Co., Inc. | United States | false |
AS30341 | South Central Telephone Association | United States | false |
AS32694 | H&B Communications Inc. | United States | false |
AS32758 | TotelCSI | United States | false |
AS33003 | The Tri-County Telephone Association, Inc. | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14155 | Rural Telephone Service Co, Inc. | United States | true |
AS15165 | Mutual Telephone Company | United States | true |
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19526 | Back 2 Roots, LLC | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS393885 | Haviland Telephone Company, Inc. | United States | true |
AS394285 | JBN telephone Co Inc. | United States | true |
AS395172 | Nex-Tech Wireless, LLC | United States | false |
AS400005 | Wilco Wireless Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS11067 | Panhandle Telecommunications Systems, INC. | United States | false |
AS13336 | Evergy Services, Inc. | United States | false |
AS13927 | KanOkla Communications, LLC | United States | false |
AS14155 | Rural Telephone Service Co, Inc. | United States | false |
AS14174 | North Central Kansas Community Network Co. | United States | false |
AS1423 | Carson Communications, LLC | United States | false |
AS15165 | Mutual Telephone Company | United States | true |
AS15276 | Zenda Telephone | United States | false |
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | true |
AS19526 | Back 2 Roots, LLC | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22725 | Home Communications Inc | United States | false |
AS25830 | Blue Valley Tele-communications, Inc. | United States | false |
AS26760 | Southern Kansas Telephone Co., Inc. | United States | false |
AS30341 | South Central Telephone Association | United States | false |
AS32694 | H&B Communications Inc. | United States | false |
AS32758 | TotelCSI | United States | false |
AS33003 | The Tri-County Telephone Association, Inc. | United States | false |
AS393883 | OLATHE PUBLIC SCHOOLS USD 233 | United States | false |
AS393885 | Haviland Telephone Company, Inc. | United States | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | true |
AS19526 | Back 2 Roots, LLC | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS393885 | Haviland Telephone Company, Inc. | United States | true |
AS394285 | JBN telephone Co Inc. | United States | true |
AS395172 | Nex-Tech Wireless, LLC | United States | false |
AS400005 | Wilco Wireless Inc. | United States | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
OmahaIX | 206.126.235.39 | 2001:504:33::33 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG