Оголошений префікс | Опис | Країна | Parent Prefix | RIR |
---|---|---|---|---|
108.59.18.0/24 | BETHESDA HEALTH | United States | 108.59.16.0/20 | ARIN |
108.59.19.0/24 | Fort Pierce Utilities Authority | United States | 108.59.16.0/20 | ARIN |
108.59.24.0/24 | Bay District Schools | United States | 108.59.16.0/20 | ARIN |
108.59.25.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.26.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.27.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.28.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.29.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.30.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
108.59.31.0/24 | Florida LambdaRail, LLC | United States | 108.59.16.0/20 | ARIN |
162.248.64.0/24 | Florida LambdaRail, LLC | United States | 162.248.64.0/21 | ARIN |
162.248.67.0/24 | Santa Fe College | United States | 162.248.64.0/21 | ARIN |
162.248.69.0/24 | Florida LambdaRail, LLC | United States | 162.248.64.0/21 | ARIN |
162.248.70.0/24 | Florida LambdaRail, LLC | United States | 162.248.64.0/21 | ARIN |
162.248.71.0/24 | Florida LambdaRail, LLC | United States | 162.248.64.0/21 | ARIN |
35.128.192.0/24 | Florida Gateway College | United States | 35.128.192.0/20 | ARIN |
35.128.193.0/24 | Florida LambdaRail, LLC | United States | 35.128.192.0/20 | ARIN |
35.128.209.0/24 | Florida LambdaRail, LLC | United States | 35.128.208.0/21 | ARIN |
35.128.210.0/24 | Florida LambdaRail, LLC | United States | 35.128.208.0/21 | ARIN |
35.128.211.0/24 | Florida LambdaRail, LLC | United States | 35.128.208.0/21 | ARIN |
2607:f5d8:1::/48 | Florida LambdaRail, LLC | United States | 2607:f5d8::/32 | ARIN |
2607:f5d8:2::/48 | Florida LambdaRail, LLC | United States | 2607:f5d8::/32 | ARIN |
2607:f5d8:3::/48 | Florida LambdaRail, LLC | United States | 2607:f5d8::/32 | ARIN |
2607:f5d8::/32 | Florida LambdaRail, LLC | United States | ARIN |
ASн | Description | Країна | IPv4 |
---|---|---|---|
AS11214 | University of North Florida | United States | false |
AS11523 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | United States | false |
AS11537 | Internet2 | United States | true |
AS11686 | Education Networks of America | United States | false |
AS11809 | Embry-Riddle University | United States | false |
AS12013 | Florida Atlantic University | United States | false |
AS12060 | NAP OF CENTRAL FLORIDA, INC | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13406 | State College of Florida, Manatee-Sarasota | United States | false |
AS16393 | Barry University | United States | false |
AS17202 | Florida Gulf Coast University | United States | false |
AS17342 | Hillsborough Community College | United States | false |
AS174 | Cogent Communications | United States | true |
AS1830 | Gulf Coast State College | United States | false |
AS18553 | University of West Florida | United States | false |
AS19119 | Rollins College | United States | false |
AS19658 | North Broward Hospital District | United States | false |
AS19899 | Miami Dade College | United States | false |
AS2153 | California State University, Office of the Chancellor | United States | false |
AS22472 | Florida Supreme Court | United States | false |
ASN | Опис | Країна | IPv6 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2553 | Florida State University | United States | true |
AS31967 | Florida Institute of Technology | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5661 | UNIVERSITY OF SOUTH FLORIDA | United States | true |
AS6356 | University of Florida | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Оголошена Префікс | Опис | Country | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Оголошена префіксація | Опис | Країна | IPv4 |
---|---|---|---|
AS11523 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | United States | false |
AS12013 | Florida Atlantic University | United States | false |
AS12060 | NAP OF CENTRAL FLORIDA, INC | United States | false |
AS13406 | State College of Florida, Manatee-Sarasota | United States | false |
AS16393 | Barry University | United States | false |
AS17202 | Florida Gulf Coast University | United States | false |
AS17342 | Hillsborough Community College | United States | false |
AS1830 | Gulf Coast State College | United States | false |
AS18553 | University of West Florida | United States | false |
AS19119 | Rollins College | United States | false |
AS19658 | North Broward Hospital District | United States | false |
AS22472 | Florida Supreme Court | United States | false |
AS22487 | Valencia College | United States | false |
AS2553 | Florida State University | United States | false |
AS26475 | Flagler College | United States | false |
AS26851 | Palm Beach State College | United States | false |
AS26906 | Edison State College | United States | false |
AS30415 | Sarasota County Government | United States | false |
AS31967 | Florida Institute of Technology | United States | true |
AS31999 | Lake Sumter State College | United States | false |
Оголошений префікс | Опис | Країна | IPv6 |
---|---|---|---|
AS6356 | University of Florida | United States | true |
Країна | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Digital Realty Atlanta | 198.32.132.64 | 2001:478:132::64 | 10 Gbps | |
FL-IX | 206.41.108.61 | 2001:504:40:108::1:61 | 100 Gbps | |
FL-IX | 206.41.108.31 | 2001:504:40:108::1:31 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Зв'яжіться з нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG