İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
134.0.88.0/21 | Netherlands | RIPE | ||
145.131.0.0/20 | Netherlands | 145.131.0.0/19 | RIPE | |
145.131.16.0/20 | Netherlands | 145.131.0.0/19 | RIPE | |
145.131.32.0/20 | Argeweb B.V. | Netherlands | RIPE | |
145.131.5.0/24 | Argeweb B.V. | Netherlands | 145.131.0.0/19 | RIPE |
145.131.7.0/24 | Argeweb B.V. | Netherlands | 145.131.0.0/19 | RIPE |
162.248.196.0/22 | Accenture B. V. | Netherlands | RIPE | |
162.251.32.0/21 | Accenture B. V. | Netherlands | RIPE | |
176.62.192.0/21 | Accenture B. V. | Netherlands | RIPE | |
178.251.192.0/21 | Sentia Netherlands BV | Netherlands | RIPE | |
185.113.196.0/22 | Sentia Netherlands BV | Netherlands | RIPE | |
185.113.224.0/22 | Accenture B. V. | Netherlands | RIPE | |
185.113.52.0/22 | Sentia Netherlands BV | Netherlands | RIPE | |
185.116.72.0/22 | Accenture N.V. | Belgium | RIPE | |
185.12.132.0/22 | Netherlands | RIPE | ||
185.30.236.0/22 | Accenture B. V. | Netherlands | RIPE | |
185.38.156.0/22 | Netherlands | RIPE | ||
185.74.76.0/24 | Sentia Backbone | Netherlands | 185.74.76.0/22 | RIPE |
185.74.77.0/24 | Netherlands | 185.74.76.0/22 | RIPE | |
185.77.120.0/22 | Accenture B. V. | Netherlands | RIPE | |
2001:16f8::/32 | Sentia Netherlands BV | Netherlands | RIPE | |
2001:678:76c::/48 | Netherlands | RIPE | ||
2a00:1bd8::/32 | Sentia Netherlands BV | Netherlands | RIPE | |
2a01:40e0::/32 | Netherlands | RIPE | ||
2a02:20b0::/32 | Netherlands | 2a02:20b0::/29 | RIPE | |
2a02:20b1::/32 | SENTIABE IPV6 20b1 | Belgium | 2a02:20b0::/29 | RIPE |
2a02:2858:200::/40 | Netherlands | 2a02:2858::/29 | RIPE | |
2a02:2858:300::/40 | Netherlands | 2a02:2858::/29 | RIPE | |
2a02:2858:400::/40 | Sentia Netherlands BV | Netherlands | 2a02:2858::/29 | RIPE |
2a02:2858:500::/40 | Sentia Backbone IPv6 | Netherlands | 2a02:2858::/29 | RIPE |
2a02:2858::/29 | Netherlands | RIPE | ||
2a03:5500::/31 | Vellance B.V. | Netherlands | RIPE | |
2a0d:5040::/29 | Belgium | RIPE | ||
2a0d:5040::/32 | Belgium | 2a0d:5040::/29 | RIPE | |
2a0d:5041::/32 | SENTIA BELGIUM N.V. | Belgium | 2a0d:5040::/29 | RIPE |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16278 | Accenture B. V. | Netherlands | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197302 | Warmteservice Groep BV | Netherlands | false |
AS200020 | Stichting NBIP-NaWas | Netherlands | false |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS212311 | Lancelot BV | Netherlands | true |
AS28836 | Av. de Finlande 2 | Netherlands | false |
AS293 | ESnet | United States | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS57866 | Fusix Networks B.V. | Netherlands | true |
AS62167 | Tismi BV | Netherlands | true |
AS6774 | Belgacom International Carrier Services SA | Belgium | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS16278 | Accenture B. V. | Netherlands | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS212311 | Lancelot BV | Netherlands | true |
AS29290 | CLDIN Out-of-Band NL | Netherlands | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS57866 | Fusix Networks B.V. | Netherlands | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS62167 | Tismi BV | Netherlands | true |
AS6774 | Belgacom International Carrier Services SA | Belgium | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS200020 | Stichting NBIP-NaWas | Netherlands | false |
AS6774 | Belgacom International Carrier Services SA | Belgium | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS6774 | Belgacom International Carrier Services SA | Belgium | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS16278 | Accenture B. V. | Netherlands | true |
AS197302 | Warmteservice Groep BV | Netherlands | false |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | false |
AS212311 | Lancelot BV | Netherlands | true |
AS28836 | Av. de Finlande 2 | Netherlands | false |
AS62167 | Tismi BV | Netherlands | true |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS16278 | Accenture B. V. | Netherlands | true |
AS212311 | Lancelot BV | Netherlands | true |
AS29290 | CLDIN Out-of-Band NL | Netherlands | false |
AS62167 | Tismi BV | Netherlands | true |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG