İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
103.142.252.0/23 | Sydanic Pte Ltd | Singapore | APNIC | |
103.174.88.0/23 | Rocket Network Pte. Ltd. | Singapore | APNIC | |
103.22.168.0/22 | 1 MARITIME SQUARE | Singapore | APNIC | |
103.22.168.0/24 | TELIN-NET-SG-IP-PTP | Singapore | 103.22.168.0/22 | APNIC |
103.22.169.0/24 | TELIN-NET-SG-IP-PTP | Singapore | 103.22.168.0/22 | APNIC |
103.22.170.0/24 | TELIN-NET-SG-IP-PTP | Singapore | 103.22.168.0/22 | APNIC |
103.22.171.0/24 | TELIN-NET-SG-IP-PTP | Singapore | 103.22.168.0/22 | APNIC |
103.226.172.0/23 | 9 Temasek Boulevard, Suntec Tower 2 # 19-05 | Singapore | APNIC | |
103.226.172.0/24 | 9 Temasek Boulevard, Suntec Tower 2 # 19-05 | Singapore | 103.226.172.0/23 | APNIC |
103.226.173.0/24 | 9 Temasek Boulevard, Suntec Tower 2 # 19-05 | Singapore | 103.226.172.0/23 | APNIC |
103.228.48.0/24 | Asia Pacific Network Information Centre | Australia | APNIC | |
103.24.4.0/24 | Block 10 Ubi Crescent | Singapore | 103.24.4.0/22 | APNIC |
103.24.7.0/24 | Block 10 Ubi Crescent | Singapore | 103.24.4.0/22 | APNIC |
103.244.8.0/22 | Nodens Solutions Pte Ltd | Singapore | APNIC | |
103.31.228.0/24 | Netdeploy Pte Ltd | Singapore | 103.31.228.0/22 | APNIC |
103.31.229.0/24 | Netdeploy Pte Ltd | Singapore | 103.31.228.0/22 | APNIC |
103.31.230.0/24 | Netdeploy Pte Ltd | Singapore | 103.31.228.0/22 | APNIC |
103.31.231.0/24 | Netdeploy Pte Ltd | Singapore | 103.31.228.0/22 | APNIC |
103.47.28.0/22 | 10 Raeburn Park # 02-08 | Singapore | APNIC | |
148.188.240.0/21 | Boehringer Ingelheim Pharmaceuticals, Inc. | United States | 148.188.0.0/16 | ARIN |
2400:1120:168::/48 | Rocket Network Pte. Ltd. | Singapore | 2400:1120::/32 | APNIC |
2401:3f00::/32 | 1 MARITIME SQUARE | Singapore | APNIC | |
2407:8100:5::/48 | SecureAX Pte Ltd | Singapore | 2407:8100::/32 | APNIC |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS11245 | The Goodyear Tire & Rubber Company | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS136189 | Opera Software Technology (Beijing) Co., Ltd. | China | true |
AS136606 | Crystal Net Pte Ltd | Singapore | false |
AS137870 | IHNetworks, LLC | Singapore | false |
AS138608 | Cloud Host Pte Ltd | Singapore | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS39832 | Opera Norway AS | Norway | true |
AS45470 | 8 to Infinity Pte Ltd | Singapore | true |
AS4657 | StarHub Ltd | Singapore | false |
AS58436 | SECUREAX PTE LTD | Singapore | true |
AS58621 | Vodien Internet Solutions Pte Ltd | Singapore | true |
AS58718 | false | ||
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS136189 | Opera Software Technology (Beijing) Co., Ltd. | China | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2518 | Asia Pacific Network Information Centre | false | |
AS39832 | Opera Norway AS | Norway | true |
AS45470 | 8 to Infinity Pte Ltd | Singapore | true |
AS58436 | SECUREAX PTE LTD | Singapore | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS58621 | Vodien Internet Solutions Pte Ltd | Singapore | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
AS7979 | Servers.com, Inc. | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS11245 | The Goodyear Tire & Rubber Company | United States | false |
AS134835 | Starry Network Limited | Hong Kong | true |
AS136189 | Opera Software Technology (Beijing) Co., Ltd. | China | true |
AS136606 | Crystal Net Pte Ltd | Singapore | false |
AS137870 | IHNetworks, LLC | Singapore | false |
AS138608 | Cloud Host Pte Ltd | Singapore | false |
AS39832 | Opera Norway AS | Norway | true |
AS45470 | 8 to Infinity Pte Ltd | Singapore | true |
AS58436 | SECUREAX PTE LTD | Singapore | true |
AS58621 | Vodien Internet Solutions Pte Ltd | Singapore | true |
AS58718 | false | ||
AS7979 | Servers.com, Inc. | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS134835 | Starry Network Limited | Hong Kong | true |
AS136189 | Opera Software Technology (Beijing) Co., Ltd. | China | true |
AS39832 | Opera Norway AS | Norway | true |
AS45470 | 8 to Infinity Pte Ltd | Singapore | true |
AS58436 | SECUREAX PTE LTD | Singapore | true |
AS58621 | Vodien Internet Solutions Pte Ltd | Singapore | true |
AS7979 | Servers.com, Inc. | United States | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
SGIX | 103.16.102.60 | 2001:de8:12:100::60 | 10 Gbps | |
Equinix Singapore | 27.111.228.84 | 2001:de8:4::5:6308:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.156 | 2001:de8:4::5:6308:2 | 10 Gbps | |
SGIX | 103.16.102.171 | 2001:de8:12:100::171 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG