ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS200037 | Globetech AS | Norway | false |
AS200042 | Netcenter AS | Norway | false |
AS201888 | Cegal AS | Norway | false |
AS202060 | viddy Networks - Marius Eikenes | Norway | true |
AS203650 | ITEAM 1 AS | Norway | false |
AS206667 | JOTTA AS | Norway | true |
AS206993 | A ENERGI AS | Norway | false |
AS207659 | Cegal AS | Norway | false |
AS207788 | Sjur Fredriksen | Norway | true |
AS212449 | Erate AS | Norway | true |
AS22652 | Videotron Ltee | Canada | true |
AS28824 | EMP Secure AS | Norway | true |
AS29458 | Itslearning AS | Norway | true |
AS29479 | Transdata AS | Norway | true |
AS34822 | NEP Norway AS | Norway | true |
AS41949 | X Treme AS | Norway | false |
AS43568 | VEV Romerike AS | Norway | true |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS202060 | viddy Networks - Marius Eikenes | Norway | true |
AS206667 | JOTTA AS | Norway | true |
AS207788 | Sjur Fredriksen | Norway | true |
AS212449 | Erate AS | Norway | true |
AS22652 | Videotron Ltee | Canada | true |
AS28824 | EMP Secure AS | Norway | true |
AS29458 | Itslearning AS | Norway | true |
AS29479 | Transdata AS | Norway | true |
AS34822 | NEP Norway AS | Norway | true |
AS43568 | VEV Romerike AS | Norway | true |
AS48144 | Network Technology Harald Firing Karlsen | Norway | true |
AS49788 | Nexthop AS | Norway | true |
AS52173 | Sia Nano IT | Latvia | true |
AS57381 | Daniel Husand | Norway | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS62248 | MODIRUM MDPAY OU | Estonia | true |
AS6939 | Hurricane Electric LLC | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS200037 | Globetech AS | Norway | false |
AS200042 | Netcenter AS | Norway | false |
AS201888 | Cegal AS | Norway | false |
AS202060 | viddy Networks - Marius Eikenes | Norway | true |
AS203650 | ITEAM 1 AS | Norway | false |
AS206667 | JOTTA AS | Norway | true |
AS206993 | A ENERGI AS | Norway | false |
AS207659 | Cegal AS | Norway | false |
AS207788 | Sjur Fredriksen | Norway | true |
AS212449 | Erate AS | Norway | false |
AS28824 | EMP Secure AS | Norway | true |
AS29458 | Itslearning AS | Norway | true |
AS29479 | Transdata AS | Norway | true |
AS34822 | NEP Norway AS | Norway | true |
AS41949 | X Treme AS | Norway | false |
AS48144 | Network Technology Harald Firing Karlsen | Norway | true |
AS52173 | Sia Nano IT | Latvia | true |
AS56334 | ManpowerGroup AS | Norway | false |
AS57381 | Daniel Husand | Norway | true |
AS60526 | Stichting Hivos | Netherlands | false |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS202060 | viddy Networks - Marius Eikenes | Norway | true |
AS206667 | JOTTA AS | Norway | true |
AS207788 | Sjur Fredriksen | Norway | true |
AS28824 | EMP Secure AS | Norway | true |
AS29458 | Itslearning AS | Norway | true |
AS29479 | Transdata AS | Norway | true |
AS34822 | NEP Norway AS | Norway | true |
AS48144 | Network Technology Harald Firing Karlsen | Norway | true |
AS52173 | Sia Nano IT | Latvia | true |
AS57381 | Daniel Husand | Norway | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
STHIX - Stockholm | 192.121.80.212 | 2001:7f8:3e:0:a500:5:304:1 | 10 Gbps | |
FIXO | 91.198.176.12 | 2001:7f8:41:0:1:50:304:1 | 100 Gbps | |
AMS-IX | 80.249.208.44 | 2001:7f8:1::a505:304:1 | 10 Gbps | |
NIX1 | 185.1.55.40 | 2001:7f8:12:1::5:304 | 100 Gbps | |
DE-CIX New York | 206.82.104.10 | 2001:504:36::c480:0:1 | 1 Gbps | |
LINX LON1 | 195.66.225.9 | 2001:7f8:4::c480:1 | 100 Gbps | |
STHIX - Copenhagen | 185.1.88.27 | 2001:7f8:b0::5:304:1 | 10 Gbps | |
SIX Stavanger | 185.1.65.230 | 2001:7f8:12:6::5:304 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.74 | 2001:7f8:d:ff::74 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.74 | 2001:7f8:d:fc::74 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.74 | 2001:7f8:d:fe::74 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.74 | 2001:7f8:d:fb::74 | 10 Gbps | |
SONIX Stockholm | 185.1.215.23 | 2001:7f8:117::50:304:1 | 100 Gbps | |
FICIX 2 (Helsinki) | 193.110.224.114 | 2001:7f8:7:b:0:5:304:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG