İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
109.106.128.0/21 | Russian Federation | 109.106.128.0/19 | RIPE | |
109.106.136.0/22 | Russian Federation | 109.106.128.0/19 | RIPE | |
109.106.144.0/20 | Svyaz-Telecom | Russian Federation | 109.106.128.0/19 | RIPE |
109.106.144.0/24 | Russian Federation | 109.106.128.0/19 | RIPE | |
178.210.32.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.33.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.34.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.36.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.37.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.38.0/24 | KVANT-TELEKOM Closed Joint Stock | Russian Federation | 178.210.32.0/19 | RIPE |
178.210.39.0/24 | KVANT-TELEKOM Closed Joint Stock | Russian Federation | 178.210.32.0/19 | RIPE |
178.210.40.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.41.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.42.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.43.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.44.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.45.0/24 | KVANT-TELEKOM Closed Joint Stock | Russian Federation | 178.210.32.0/19 | RIPE |
178.210.46.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
178.210.47.0/24 | KVANT-TELEKOM Closed Joint Stock | Russian Federation | 178.210.32.0/19 | RIPE |
178.210.48.0/24 | Russian Federation | 178.210.32.0/19 | RIPE | |
2a00:1440::/32 | KVANT-TELEKOM Closed Joint Stock Company | Russian Federation | RIPE |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS13178 | LLC "Real-net" | Russian Federation | true |
AS16323 | Informatsionniye Systemy i Technologii CJSC. | Russian Federation | false |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197955 | LLC PK "ANGSTREM" | Russian Federation | false |
AS198076 | Lite Group Ltd. | Russian Federation | false |
AS199427 | Limited Liability Company "DataHarbour" | Russian Federation | false |
AS202838 | OOO "Intercom" | Russian Federation | false |
AS202984 | TEAM-HOST AS RU | Russian Federation | false |
AS205103 | Telegraph42 Management GmbH | Germany | false |
AS205528 | Midion LLC | Russian Federation | false |
AS206395 | "Scientific and Production Enterprise Insoft" LLC | Russian Federation | false |
AS20764 | CJSC RASCOM ISP | Russian Federation | false |
AS208155 | Numedy LLC | Russian Federation | false |
AS208803 | ACN LLC | Russian Federation | false |
AS210222 | REACOM GmbH | Germany | false |
AS216262 | Amber Light GmbH | Germany | false |
AS24689 | JSC Rosin.telekom | Russian Federation | false |
AS24936 | 2, Odesskaya str., | Russian Federation | false |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS13178 | LLC "Real-net" | Russian Federation | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS29076 | Filanco LTD | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS34629 | Kvant-telecom uplink: | Russian Federation | true |
AS34927 | iFog GmbH | Switzerland | false |
AS35104 | Jusan Mobile JSC | Kazakhstan | true |
AS35168 | TNS-Plus LLP | Kazakhstan | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS41798 | JSC Transtelecom | Kazakhstan | true |
AS44391 | JSC Elektrosvyaz | Russian Federation | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS8981 | Federal State Budgetary Educational Institution of Higher Education "Voronezh State University" | Russian Federation | true |
AS9002 | RETN Limited | United Kingdom | false |
AS9198 | JSC Kazakhtelecom | Kazakhstan | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | false |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS57724 | DDOS-GUARD LTD | Russian Federation | false |
AS6939 | Hurricane Electric LLC | United States | false |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS13178 | LLC "Real-net" | Russian Federation | false |
AS16323 | Informatsionniye Systemy i Technologii CJSC. | Russian Federation | false |
AS197955 | LLC PK "ANGSTREM" | Russian Federation | false |
AS198076 | Lite Group Ltd. | Russian Federation | false |
AS199427 | Limited Liability Company "DataHarbour" | Russian Federation | false |
AS202838 | OOO "Intercom" | Russian Federation | false |
AS205528 | Midion LLC | Russian Federation | false |
AS206395 | "Scientific and Production Enterprise Insoft" LLC | Russian Federation | false |
AS208155 | Numedy LLC | Russian Federation | false |
AS208803 | ACN LLC | Russian Federation | false |
AS211712 | LLC 7utra | Russian Federation | false |
AS216262 | Amber Light GmbH | Germany | false |
AS24689 | JSC Rosin.telekom | Russian Federation | false |
AS34550 | INTERCON AS | Russian Federation | false |
AS34574 | Reksoft Co. Ltd. | Russian Federation | false |
AS34629 | Kvant-telecom uplink: | Russian Federation | true |
AS35104 | Jusan Mobile JSC | Kazakhstan | false |
AS35168 | TNS-Plus LLP | Kazakhstan | true |
AS41344 | Vist on-line LTD | Russian Federation | false |
AS41575 | Intercity Ltd. | Russian Federation | false |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS34629 | Kvant-telecom uplink: | Russian Federation | true |
AS35168 | TNS-Plus LLP | Kazakhstan | true |
AS44391 | JSC Elektrosvyaz | Russian Federation | true |
AS8981 | Federal State Budgetary Educational Institution of Higher Education "Voronezh State University" | Russian Federation | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
MSK-IX Moscow | 195.208.208.201 | 2001:7f8:20:101::208:201 | 0 Mbps | |
DE-CIX Frankfurt | 80.81.194.124 | 2001:7f8::aacf:0:1 | 0 Mbps | |
AMS-IX | 80.249.213.103 | 2001:7f8:1::a504:3727:1 | 0 Mbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.192 | 2001:7f8:d:ff::192 | 0 Mbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.192 | 2001:7f8:d:fe::192 | 0 Mbps | |
PITER-IX St. Petersburg | 185.1.152.103 | None | 0 Mbps | |
Equinix Stockholm | 185.1.107.31 | 2001:7f8:c1::4:3727:1 | 0 Mbps | |
PITER-IX Moscow | 185.1.160.95 | None | 0 Mbps | |
SFO-IX | 91.221.180.137 | None | 0 Mbps | |
Speed-IX | 185.1.222.128 | 2001:7f8:b7::a504:3727:1 | 0 Mbps | |
MSK-IX Saint-Petersburg | 194.226.100.128 | 2001:7f8:20:201::100:128 | 0 Mbps | |
MSK-IX Saint-Petersburg | 194.226.102.128 | 2001:7f8:20:202::102:128 | 0 Mbps | |
DATAIX | 178.18.226.14 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG