İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
193.232.124.0/24 | Russian Federation | 193.232.124.0/22 | RIPE | |
193.232.126.0/24 | MSK-IX | Russian Federation | 193.232.124.0/22 | RIPE |
193.232.127.0/24 | Russian Federation | 193.232.124.0/22 | RIPE | |
193.232.142.0/23 | Joint-stock company "Internet Exchange "MSK-IX | Russian Federation | 193.232.140.0/22 | RIPE |
193.232.142.0/24 | Russian Federation | 193.232.140.0/22 | RIPE | |
193.232.156.0/23 | Joint-stock company "Internet Exchange "MSK-IX | Russian Federation | RIPE | |
193.232.156.0/24 | Russian Federation | 193.232.156.0/23 | RIPE | |
193.232.237.0/24 | Russian Federation | RIPE | ||
193.232.243.0/24 | MSK-IX | Russian Federation | RIPE | |
193.232.66.0/23 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | RIPE | |
193.232.66.0/24 | Joint-stock company "Internet Exchange "MSK-IX | Russian Federation | 193.232.66.0/23 | RIPE |
193.232.74.0/24 | Russian Federation | RIPE | ||
193.232.80.0/24 | MSK-IX | Russian Federation | 193.232.80.0/22 | RIPE |
193.232.81.0/24 | Russian Federation | 193.232.80.0/22 | RIPE | |
193.232.82.0/23 | Russian Federation | 193.232.80.0/22 | RIPE | |
193.232.84.0/24 | Russian Federation | 193.232.84.0/23 | RIPE | |
194.190.124.0/23 | Russian Federation | 194.190.120.0/21 | RIPE | |
194.190.124.0/24 | Russian Federation | 194.190.120.0/21 | RIPE | |
194.190.127.0/24 | Russian Federation | 194.190.120.0/21 | RIPE | |
194.190.168.0/24 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | RIPE | |
2001:678:14::/48 | SECONDARY RU SERVICE | Russian Federation | RIPE | |
2001:678:15::/48 | Russian Federation | RIPE | ||
2001:678:16::/48 | Russian Federation | RIPE | ||
2001:678:18::/48 | SECONDARY RU SERVICE | Russian Federation | 2001:678:17::/48 | RIPE |
2001:67c:1008::/48 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | 2001:67c:1008::/47 | RIPE |
2001:67c:1445::/48 | Russian Federation | 2001:67c:1440::/45 | RIPE | |
2001:67c:1446::/48 | SECONDARY RU SERVICE | Russian Federation | 2001:67c:1440::/45 | RIPE |
2001:67c:1447::/48 | SECONDARY RU SERVICE | Russian Federation | 2001:67c:1440::/45 | RIPE |
2001:6d0:6d01::/48 | MSK-IX | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:6d02::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:6d03::/48 | MSK-IX | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:6d04::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:6d05::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:6d07::/48 | MSK-IX | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:ffb9::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:ffd4::/48 | MSK-IX | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:ffd5::/48 | ACL | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:ffd6::/48 | BCL | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:ffd7::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:fffc::/48 | Russian Federation | 2001:6d0::/32 | RIPE |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS140951 | IPTP Networks | Hong Kong | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS22548 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | Brazil | false |
AS293 | ESnet | United States | false |
AS31649 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS3257 | GTT | United States | true |
AS3316 | Research & Education Network | Russian Federation | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS41095 | IPTP LTD | United Kingdom | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS43832 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS44522 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS48858 | JSC "ER-Telecom Holding" | Russian Federation | true |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS31649 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS3257 | GTT | United States | true |
AS3316 | Research & Education Network | Russian Federation | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS41095 | IPTP LTD | United Kingdom | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS43832 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS44522 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS48858 | JSC "ER-Telecom Holding" | Russian Federation | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8763 | Theodor-Stern-Kai 1 | Germany | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS22548 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | Brazil | false |
AS31649 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS3257 | GTT | United States | true |
AS3316 | Research & Education Network | Russian Federation | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS41095 | IPTP LTD | United Kingdom | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS43832 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS44522 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS48858 | JSC "ER-Telecom Holding" | Russian Federation | true |
AS8763 | Theodor-Stern-Kai 1 | Germany | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS9049 | JSC "ER-Telecom Holding" | Russian Federation | true |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS31649 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS3257 | GTT | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS41095 | IPTP LTD | United Kingdom | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS43832 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS44522 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS48858 | JSC "ER-Telecom Holding" | Russian Federation | true |
AS8763 | Theodor-Stern-Kai 1 | Germany | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS9049 | JSC "ER-Telecom Holding" | Russian Federation | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
MSK-IX Stavropol | 194.85.177.21 | 2001:7f8:20:901::177:21 | 1 Gbps | |
MSK-IX Kazan | 194.190.119.32 | 2001:7f8:20:801::119:32 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG