İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
109.235.176.0/22 | Czech Republic | 109.235.176.0/21 | RIPE | |
141.11.179.0/24 | France | 141.11.0.0/16 | RIPE | |
185.24.236.0/22 | Quantcom, a.s. | Czech Republic | RIPE | |
193.222.130.0/24 | OKSystem s.r.o. | Czech Republic | RIPE | |
193.84.68.0/24 | Czech Republic | RIPE | ||
194.145.156.0/24 | Patria Finance, a.s. | Czech Republic | RIPE | |
194.213.224.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
195.122.192.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
195.128.192.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
195.250.128.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
195.250.154.0/24 | Czech Republic | 195.250.128.0/19 | RIPE | |
212.20.96.0/19 | Czech Republic | RIPE | ||
212.24.128.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
212.27.192.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
212.80.64.0/19 | Czech Republic | RIPE | ||
213.151.64.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
213.175.32.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
213.191.96.0/19 | Quantcom, a.s. | Czech Republic | RIPE | |
46.33.112.0/20 | Czech Republic | 46.33.96.0/19 | RIPE | |
46.33.96.0/19 | Czech Republic | RIPE | ||
2001:1508::/32 | Dial Telecom, a.s. | Czech Republic | RIPE | |
2001:4de8::/32 | Czech Republic | RIPE | ||
2a03:71c0:8000::/33 | Czech Republic | 2a03:71c0::/32 | RIPE | |
2a03:71c0::/33 | INFOS VY BROADBAND IPv6 | Czech Republic | 2a03:71c0::/32 | RIPE |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS11521 | ModusLink Corporation | United States | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196653 | BEST-NET s.r.o. | Czech Republic | true |
AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | Czech Republic | true |
AS198103 | CCS Ceska spolecnost pro platebni karty s.r.o. | Czech Republic | false |
AS198167 | AppToCloud servers, vps | Czech Republic | false |
AS198282 | Cable-NET s.r.o. | Czech Republic | true |
AS198500 | Masarykova univerzita - Ustav vypocetni techniky | Czech Republic | true |
AS198605 | Gen Digital dba as Avast | Czech Republic | true |
AS199350 | Ministerstvo financi | Czech Republic | true |
AS199405 | Oslavany.NET, spolek | Czech Republic | true |
AS200646 | BH securities, a.s. | Czech Republic | false |
AS200828 | TERMS a.s. | Czech Republic | false |
AS202682 | Geetoo Technology s.r.o. | Czech Republic | false |
AS203488 | DaLuNET.cz Internet Service Provider | Czech Republic | true |
AS204907 | Air Bank a.s. | Czech Republic | false |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196653 | BEST-NET s.r.o. | Czech Republic | true |
AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | Czech Republic | true |
AS198282 | Cable-NET s.r.o. | Czech Republic | true |
AS198500 | Masarykova univerzita - Ustav vypocetni techniky | Czech Republic | true |
AS198605 | Gen Digital dba as Avast | Czech Republic | true |
AS199350 | Ministerstvo financi | Czech Republic | true |
AS199405 | Oslavany.NET, spolek | Czech Republic | true |
AS203488 | DaLuNET.cz Internet Service Provider | Czech Republic | true |
AS205400 | VIVO CONNECTION spol. s r.o. | Czech Republic | true |
AS205535 | Windyghoul s.r.o. | Czech Republic | true |
AS206785 | Magistrat mesta Brna | Czech Republic | true |
AS20708 | Tr. Vaclava Klementa 869 | Czech Republic | true |
AS208060 | Dr. Max BDC, s.r.o. | Czech Republic | true |
AS209135 | Flowmon Networks a.s. | Czech Republic | true |
AS25248 | The Czech Republic | Czech Republic | true |
AS29298 | SUSE Software Solutions Germany GmbH | Germany | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3257 | GTT | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS11521 | ModusLink Corporation | United States | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS196653 | BEST-NET s.r.o. | Czech Republic | true |
AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group | Czech Republic | false |
AS198103 | CCS Ceska spolecnost pro platebni karty s.r.o. | Czech Republic | false |
AS198167 | AppToCloud servers, vps | Czech Republic | false |
AS198282 | Cable-NET s.r.o. | Czech Republic | true |
AS198500 | Masarykova univerzita - Ustav vypocetni techniky | Czech Republic | true |
AS198605 | Gen Digital dba as Avast | Czech Republic | false |
AS199350 | Ministerstvo financi | Czech Republic | true |
AS199405 | Oslavany.NET, spolek | Czech Republic | true |
AS200646 | BH securities, a.s. | Czech Republic | false |
AS200828 | TERMS a.s. | Czech Republic | false |
AS202682 | Geetoo Technology s.r.o. | Czech Republic | false |
AS203488 | DaLuNET.cz Internet Service Provider | Czech Republic | true |
AS204907 | Air Bank a.s. | Czech Republic | false |
AS205400 | VIVO CONNECTION spol. s r.o. | Czech Republic | true |
AS205535 | Windyghoul s.r.o. | Czech Republic | true |
AS206587 | Daktela s.r.o. | Czech Republic | false |
AS206785 | Magistrat mesta Brna | Czech Republic | true |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS196653 | BEST-NET s.r.o. | Czech Republic | true |
AS198282 | Cable-NET s.r.o. | Czech Republic | true |
AS198500 | Masarykova univerzita - Ustav vypocetni techniky | Czech Republic | true |
AS199350 | Ministerstvo financi | Czech Republic | true |
AS199405 | Oslavany.NET, spolek | Czech Republic | true |
AS203488 | DaLuNET.cz Internet Service Provider | Czech Republic | true |
AS205400 | VIVO CONNECTION spol. s r.o. | Czech Republic | true |
AS205535 | Windyghoul s.r.o. | Czech Republic | true |
AS206785 | Magistrat mesta Brna | Czech Republic | true |
AS20708 | Tr. Vaclava Klementa 869 | Czech Republic | true |
AS208060 | Dr. Max BDC, s.r.o. | Czech Republic | true |
AS209135 | Flowmon Networks a.s. | Czech Republic | true |
AS29298 | SUSE Software Solutions Germany GmbH | Germany | true |
AS34222 | ZONER a.s. | Czech Republic | true |
AS34315 | Quantcom, a.s. | Czech Republic | true |
AS44770 | http://www.savvy.cz | Czech Republic | true |
AS47749 | ORIFLAME SOFTWARE s.r.o. | Czech Republic | true |
AS48364 | Radim Pytela trading as AC Vyskov | Czech Republic | true |
AS48926 | Pe3ny Net s.r.o. | Czech Republic | true |
AS49262 | Ataccama Software, s.r.o. | Czech Republic | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
SIX.SK | 192.108.148.150 | 2001:7f8:2f::150 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.217 | 2001:7f8::7218:0:1 | 100 Gbps | |
NIX.CZ | 91.210.16.9 | 2001:7f8:14::c:2 | 100 Gbps | |
NIX.CZ | 91.210.16.99 | 2001:7f8:14::c:1 | 100 Gbps | |
AMS-IX | 80.249.208.172 | 2001:7f8:1::a502:9208:1 | 10 Gbps | |
NIX.SK | 194.30.187.9 | 2001:7f8:91::1:1 | 10 Gbps | |
VIX | 193.203.0.227 | 2001:7f8:30:0:2:1:2:9208 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG