İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
128.0.172.0/24 | DOMONET by WNET | Ukraine | 128.0.168.0/21 | RIPE |
128.0.174.0/24 | Ukraine | 128.0.168.0/21 | RIPE | |
146.19.54.0/24 | LLC Universalna Merezheva Kompaniya | Ukraine | RIPE | |
185.16.228.0/23 | Ukraine | 185.16.228.0/22 | RIPE | |
185.16.230.0/24 | V.O.K.S. LLC | Ukraine | 185.16.228.0/22 | RIPE |
185.170.192.0/22 | Wnet Ukraine LLC | Poland | RIPE | |
185.38.208.0/23 | Wnet Ukraine LLC | Ukraine | RIPE | |
185.38.210.0/23 | WNET TELECOM USA Corp. | United States | ARIN | |
185.39.196.0/22 | Wnet Ukraine LLC | Ukraine | RIPE | |
185.45.244.0/22 | Load.me sp. z o. o. | Poland | RIPE | |
193.110.100.0/23 | LLC "Unlimited Telecom" | Ukraine | RIPE | |
193.111.0.0/23 | Wnet Ukraine LLC | Ukraine | RIPE | |
193.111.48.0/22 | Wnet Ukraine LLC | Ukraine | RIPE | |
193.16.47.0/24 | Wnet Ukraine LLC | Poland | RIPE | |
194.246.120.0/23 | Unlimited project | Ukraine | RIPE | |
194.28.196.0/22 | Kyiv | Ukraine | RIPE | |
194.28.196.0/24 | Kyiv | Ukraine | 194.28.196.0/22 | RIPE |
195.177.72.0/22 | Ukraine | RIPE | ||
195.66.93.0/24 | Load.me sp. z o. o. | Poland | RIPE | |
212.110.129.0/24 | WNET NET | Ukraine | 212.110.128.0/20 | RIPE |
2602:feb2::/36 | WNET TELECOM USA Corp. | United States | ARIN | |
2602:feb2::/42 | WNET TELECOM USA Corp. | United States | 2602:feb2::/36 | ARIN |
2a01:6b0::/32 | Ukraine | RIPE | ||
2a13:8800::/29 | Load.me sp. z o. o. | Poland | RIPE |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15461 | Science Production Enterprise Solver Ltd | Ukraine | false |
AS15800 | East-Ukrainian NIC | Ukraine | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18972 | PROMENET, INC. | United States | false |
AS19082 | EVEREST BROADBAND NETWORKS | United States | false |
AS197035 | TVIN-INET, LLC | Ukraine | false |
AS197501 | Michkovskiy Ruslan | Ukraine | true |
AS197945 | Interoko Ltd | Ukraine | false |
AS198033 | Ministry of finance of Ukraine | Ukraine | false |
AS198162 | ITBI LLC | Ukraine | false |
AS198168 | Joint Stock Company "BANK 3/4" | Ukraine | false |
AS199440 | "ATB-market" LLC | Ukraine | false |
AS199697 | LLC "IT PROSTEER" | Ukraine | false |
AS199995 | Omega Telecom LLC | Ukraine | true |
AS200000 | Hosting Ukraine LTD | Ukraine | true |
AS202165 | PLARIUM UKRAINE LLC | Ukraine | true |
AS202404 | LLC Publishing House "Media-DK" | Ukraine | false |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS15800 | East-Ukrainian NIC | Ukraine | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197501 | Michkovskiy Ruslan | Ukraine | true |
AS199995 | Omega Telecom LLC | Ukraine | true |
AS200000 | Hosting Ukraine LTD | Ukraine | true |
AS202165 | PLARIUM UKRAINE LLC | Ukraine | true |
AS21390 | Wnet Ukraine LLC | Ukraine | true |
AS22652 | Videotron Ltee | Canada | true |
AS24700 | WEB3 Leaders INC | Canada | true |
AS24725 | UA ccTLD Manager | Ukraine | false |
AS29067 | UA ccTLD Manager | Ukraine | true |
AS3257 | GTT | United States | true |
AS34058 | Limited Liability Company "lifecell" | Ukraine | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS15800 | East-Ukrainian NIC | Ukraine | true |
AS18972 | PROMENET, INC. | United States | false |
AS19082 | EVEREST BROADBAND NETWORKS | United States | false |
AS197035 | TVIN-INET, LLC | Ukraine | false |
AS197501 | Michkovskiy Ruslan | Ukraine | true |
AS197945 | Interoko Ltd | Ukraine | false |
AS198033 | Ministry of finance of Ukraine | Ukraine | false |
AS198168 | Joint Stock Company "BANK 3/4" | Ukraine | false |
AS199440 | "ATB-market" LLC | Ukraine | false |
AS199697 | LLC "IT PROSTEER" | Ukraine | false |
AS200000 | Hosting Ukraine LTD | Ukraine | true |
AS202165 | PLARIUM UKRAINE LLC | Ukraine | true |
AS202404 | LLC Publishing House "Media-DK" | Ukraine | false |
AS202969 | Svynoboi Yurii | Ukraine | false |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC | Ukraine | false |
AS20516 | Sky Vision Ukraine Ltd | Ukraine | false |
AS205228 | ENAMINE LTD | Ukraine | false |
AS206112 | EUAM Ukraine | Ukraine | false |
AS206462 | Kyivmedpreparat | Ukraine | false |
AS208433 | FastLan Technology | Ukraine | false |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS197501 | Michkovskiy Ruslan | Ukraine | true |
AS200000 | Hosting Ukraine LTD | Ukraine | true |
AS202165 | PLARIUM UKRAINE LLC | Ukraine | true |
AS21390 | Wnet Ukraine LLC | Ukraine | true |
AS24725 | UA ccTLD Manager | Ukraine | false |
AS29067 | UA ccTLD Manager | Ukraine | true |
AS34058 | Limited Liability Company "lifecell" | Ukraine | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS42331 | PE Freehost | Ukraine | true |
AS44894 | Ukrchermetavtomatika LLC | Ukraine | true |
AS48683 | Bilink LLC | Ukraine | true |
AS49747 | LLC QHOST | Ukraine | true |
AS50321 | FOP "Reznichenko Sergey Mykolayovich" | Ukraine | true |
AS59939 | WIBO Baltic UAB | Lithuania | true |
AS60318 | VSELINK LLC | Ukraine | true |
AS61297 | LIMITED LIABILITY COMPANY "ANTE MEDIAM" | Ukraine | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
LINX NoVA | 206.55.196.7 | 2001:504:31::71c:1 | 10 Gbps | |
Global-IX | 109.239.136.254 | 2001:b28:3ff::4719:0:1 | 100 Gbps | |
AMS-IX Hong Kong | 103.247.139.71 | 2001:df0:296::a500:1820:1 | 1 Gbps | |
DE-CIX New York | 206.82.104.178 | 2001:504:36::3d9c:0:1 | 10 Gbps | |
NYIIX New York | 198.32.160.220 | 2001:504:1::a500:1820:1 | 10 Gbps | |
AMS-IX | 80.249.211.12 | 2001:7f8:1::a500:1820:1 | 20 Gbps | |
DE-CIX Dusseldorf | 185.1.170.98 | 2001:7f8:9e::3d9c:0:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.193.8 | 2001:7f8::3d9c:0:1 | 10 Gbps | |
DE-CIX Hamburg | 185.1.210.109 | 2001:7f8:3d::3d9c:0:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.106 | 2001:7f8:44::3d9c:0:1 | 10 Gbps | |
DTEL-IX | 193.25.180.25 | 2001:7f8:63::19 | 40 Gbps | |
Equinix Warsaw | 195.182.218.172 | 2001:7f8:42::a500:1820:1 | 30 Gbps | |
Equinix Frankfurt | 185.1.102.76 | 2001:7f8:bd::1820:1 | 1 Gbps | |
Equinix Amsterdam | 185.1.112.142 | 2001:7f8:83::1:5772:1 | 1 Gbps | |
EPIX.Warszawa-KIX | 89.46.145.178 | 2001:678:3ac::554 | 10 Gbps | |
NL-ix | 193.239.118.196 | 2001:7f8:13::a500:1820:1 | 10 Gbps | |
LINX LON1 | 195.66.226.32 | 2001:7f8:4::71c:2 | 10 Gbps | |
EPIX.Katowice | 178.216.42.79 | 2001:7f8:5b::637 | 10 Gbps | |
DATAIX | 178.18.226.48 | 2a03:5f80:4::226:48 | 100 Gbps | |
UA-IX | 185.1.51.39 | 2001:7f8:5d::1e | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG