İlan Edilen Önek | Açıklama | Ülke | Ana Önek | RIR |
---|---|---|---|---|
186.249.224.0/20 | countries. | Lacnic | ||
187.1.176.0/20 | countries. | Lacnic | ||
187.1.178.0/24 | countries. | 187.1.176.0/20 | Lacnic | |
200.169.0.0/20 | countries. | Lacnic |
ASN | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS11432 | Telium Telecomunicai¿½i¿½es Ltda | Brazil | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20044 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS262268 | Max Net Telecomunicai¿½i¿½es | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262767 | Avelino e Rodrigues LTDA | Brazil | false |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | true |
AS263567 | FIBER ONE DO BRASIL LTDA ME | Brazil | true |
ASN | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20044 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS262268 | Max Net Telecomunicai¿½i¿½es | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | true |
AS263567 | FIBER ONE DO BRASIL LTDA ME | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
AS264552 | JustWeb Telecomunicai¿½i¿½es LTDA | Brazil | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS202 | Level 3 Parent, LLC | United States | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
İlan Edilen Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS202 | Level 3 Parent, LLC | United States | true |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Colombia | true |
Duyurulan Önek | Açıklama | Ülke | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS20044 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262268 | Max Net Telecomunicai¿½i¿½es | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS262767 | Avelino e Rodrigues LTDA | Brazil | false |
AS262948 | LD Telecomunicai¿½i¿½es LTDA | Brazil | false |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | Brazil | false |
AS263567 | FIBER ONE DO BRASIL LTDA ME | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
AS264540 | RG Tecnologia e Telecomunicai¿½i¿½es Ltda | Brazil | false |
AS265051 | Speed Max Provedor de Internet Wireless LTDA-ME | Brazil | false |
AS265131 | GP4 TELECOM LTDA - ME | Brazil | true |
AS265437 | tecnet provedor telecom ltda me | Brazil | true |
Duyurulan Önek | Açıklama | Ülke | IPv6 |
---|---|---|---|
AS20044 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262268 | Max Net Telecomunicai¿½i¿½es | Brazil | true |
AS262306 | Condax Tecnologia Ltda. | Brazil | true |
AS262566 | Link Sete Servicos de Internet e Redes Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262624 | INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA | Brazil | true |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO | Brazil | true |
AS263277 | Rnet Informi¿½tica Ltda | Brazil | true |
AS263356 | CNT Fiber | Brazil | true |
AS263567 | FIBER ONE DO BRASIL LTDA ME | Brazil | true |
AS264014 | Led Internet Eireli | Brazil | true |
AS264374 | NCA Tecnologia Ltda | Brazil | true |
AS265131 | GP4 TELECOM LTDA - ME | Brazil | true |
AS265437 | tecnet provedor telecom ltda me | Brazil | true |
AS265485 | UP NET TELECOM | Brazil | true |
AS265497 | WGS servii¿½o inf. e com. produtos ltda - me | Brazil | true |
AS266260 | ITOP TELECOM LTDA - ME | Brazil | true |
AS266360 | UTOPIANET INFORMATICA E TELECOMUNICACOES LTDA | Brazil | true |
AS266556 | THOMAS INFORMi¿½TICA LTDA | Brazil | true |
AS266636 | REDE WORKS TELECOM | Brazil | true |
Ülke | IX | IPv4 | IPv6 | Bağlantı Hızı |
---|---|---|---|---|
IX.br (PTT.br) Belo Horizonte | 200.219.139.117 | 2001:12f8:0:3::117 | 10 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.164 | 2001:12f8:0:2::53:164 | 10 Gbps | |
NYIIX New York | 198.32.160.229 | 2001:504:1::a502:1574:1 | 2 Gbps | |
DE-CIX Frankfurt | 80.81.196.100 | 2001:7f8::5446:0:1 | 2 Gbps | |
AMS-IX | 80.249.211.179 | 2001:7f8:1::a502:1574:1 | 1 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.216.26 | 2001:12f8::26 | 100 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.11 | 2001:12f8:0:4::11 | 10 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.145.63 | 2001:12f8:0:9::145:63 | 5 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.39.32 | 2001:12f8:0:6::2:1574 | 10 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.115 | 2001:12f8:0:5::115 | 10 Gbps | |
IX.br (PTT.br) Campinas | 200.192.108.8 | 2001:12f8:0:11::8 | 10 Gbps | |
Equinix São Paulo | 64.191.232.220 | 2001:504:0:7:0:2:1574:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Bize ulaşın
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG