โพสต์ Prefix | Description | ประเทศ | โดเมนหลัก | RIR |
---|---|---|---|---|
103.116.195.0/24 | SureBridge IT | Australia | APNIC | |
103.12.96.0/23 | Gavin Tweedie t/a UART NETWORK | Australia | APNIC | |
103.192.192.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.197.214.0/24 | Sundata Pty Ltd | Australia | 103.197.214.0/23 | APNIC |
103.200.14.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 103.200.12.0/22 | APNIC |
103.200.15.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 103.200.12.0/22 | APNIC |
103.21.0.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.224.49.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.224.52.0/23 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.237.16.0/22 | Exetel Pty Ltd | Australia | APNIC | |
103.248.16.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.25.180.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.28.160.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.29.86.0/23 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.42.226.0/23 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.7.48.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
103.7.51.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 103.7.48.0/22 | APNIC |
103.87.210.0/23 | NuSkope Pty Ltd | Australia | 103.87.208.0/22 | APNIC |
111.118.192.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 111.118.192.0/21 | APNIC |
111.118.197.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 111.118.192.0/21 | APNIC |
2401:d000::/28 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | 2401:d000::/32 | APNIC |
2404:c600::/32 | SUPERLOOP (AUSTRALIA) PTY LTD | Australia | APNIC | |
2406:4440::/48 | Aperture Science Limited | Hong Kong | 2406:4440::/32 | APNIC |
2604:a040::/32 | GX2 Technology | United States | ARIN |
ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS10143 | Exetel Pty Ltd | Australia | true |
AS1221 | Telstra Limited | Australia | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131270 | Planet Technology Group Ltd | Australia | false |
AS131476 | 10/50 Market St | Australia | false |
AS132007 | DataWave Internet Pty Ltd | Australia | false |
AS132245 | Data Express Pty Ltd | Australia | false |
AS133129 | Capital B Pty Ltd | Australia | false |
AS133159 | Mammoth Media Pty Ltd | Australia | true |
AS133189 | SENTRIAN PTY LTD | Australia | true |
AS133382 | THE BUSINESS DOCTOR NSW PTY LTD | Australia | false |
AS133389 | ACURUS NETWORKS PTY LTD | Australia | false |
AS133538 | HYPERNODE PTY. LTD. | Australia | false |
AS133553 | AMAZE360 PTY LTD | Australia | false |
AS133624 | EVOLUTION SYSTEMS PTY LIMITED | Australia | false |
AS134143 | Kinetix Networks | Australia | false |
AS134347 | Base64 Pty Ltd | Australia | true |
AS134688 | YourFibre Pty Ltd | Australia | false |
AS134985 | Digital Accord Pty Ltd | Australia | false |
AS135060 | Telair Pty Ltd | Australia | false |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS10143 | Exetel Pty Ltd | Australia | true |
AS10214 | Pentanet Limited | Australia | false |
AS1221 | Telstra Limited | Australia | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS133159 | Mammoth Media Pty Ltd | Australia | true |
AS133189 | SENTRIAN PTY LTD | Australia | true |
AS133456 | ALAGAS NETWORK PTE. LTD. | Singapore | false |
AS134347 | Base64 Pty Ltd | Australia | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS150419 | SubCo Pty Ltd | Australia | true |
AS151203 | Fibre Up Pty Ltd | Australia | true |
AS151336 | Verge Networks Limited | New Zealand | false |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS17477 | Macquarie Technology Operations Pty Limited | Australia | true |
AS17766 | Nexon Asia Pacific Pty Ltd | Australia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20473 | The Constant Company, LLC | United States | false |
AS20940 | Akamai International B.V. | Netherlands | false |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
ประกาศคำสั่ง | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS10143 | Exetel Pty Ltd | Australia | true |
AS131270 | Planet Technology Group Ltd | Australia | false |
AS131476 | 10/50 Market St | Australia | false |
AS132007 | DataWave Internet Pty Ltd | Australia | false |
AS132245 | Data Express Pty Ltd | Australia | false |
AS133129 | Capital B Pty Ltd | Australia | false |
AS133159 | Mammoth Media Pty Ltd | Australia | true |
AS133189 | SENTRIAN PTY LTD | Australia | true |
AS133382 | THE BUSINESS DOCTOR NSW PTY LTD | Australia | false |
AS133389 | ACURUS NETWORKS PTY LTD | Australia | false |
AS133538 | HYPERNODE PTY. LTD. | Australia | false |
AS133553 | AMAZE360 PTY LTD | Australia | false |
AS133624 | EVOLUTION SYSTEMS PTY LIMITED | Australia | false |
AS134143 | Kinetix Networks | Australia | false |
AS134347 | Base64 Pty Ltd | Australia | true |
AS134688 | YourFibre Pty Ltd | Australia | false |
AS134985 | Digital Accord Pty Ltd | Australia | false |
AS135060 | Telair Pty Ltd | Australia | false |
AS135126 | Occom Pty Ltd | Australia | false |
AS135898 | Universal Communications Group Limited | Australia | false |
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS10143 | Exetel Pty Ltd | Australia | true |
AS133159 | Mammoth Media Pty Ltd | Australia | true |
AS133189 | SENTRIAN PTY LTD | Australia | true |
AS134347 | Base64 Pty Ltd | Australia | true |
AS138511 | true | ||
AS150419 | SubCo Pty Ltd | Australia | true |
AS151203 | Fibre Up Pty Ltd | Australia | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS17477 | Macquarie Technology Operations Pty Limited | Australia | true |
AS17766 | Nexon Asia Pacific Pty Ltd | Australia | true |
AS30215 | Cisco Systems Ironport Division | United States | true |
AS38008 | Aperture Science Limited | Hong Kong | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS45437 | Real World - The Core | Australia | true |
AS45638 | SYNERGY WHOLESALE PTY LTD | Australia | true |
AS45671 | true | ||
AS49915 | Megaport | United Kingdom | true |
AS55766 | Orro Pty Ltd | Australia | true |
AS55803 | Hostopia Australia Web Pty Ltd | Australia | true |
AS56178 | Tim Warnock | Australia | true |
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
MegaIX Melbourne | 103.26.71.30 | 2001:dea:0:30::1e | 20 Gbps | |
MegaIX Sydney | 103.26.68.62 | 2001:dea:0:10::3e | 20 Gbps | |
MegaIX Brisbane | 103.26.70.7 | 2001:dea:0:20::7 | 10 Gbps | |
Equinix Sydney | 45.127.172.89 | 2001:de8:6::3:8195:1 | 100 Gbps | |
Any2West | 206.72.211.103 | 2001:504:13::211:103 | 10 Gbps | |
MegaIX Singapore | 103.41.12.26 | 2001:ded::1a | 5 Gbps | |
Equinix Singapore | 27.111.229.43 | 2001:de8:4::3:8195:1 | 20 Gbps | |
AKL-IX (Auckland NZ) | 43.243.21.69 | 2001:7fa:11:6:0:9533:0:1 | 10 Gbps | |
MegaIX Auckland | 43.243.22.66 | 2001:dea:0:40::42 | 10 Gbps | |
BBIX Tokyo | 101.203.88.24 | 2001:de8:c::3:8195:1 | 10 Gbps | |
Equinix Tokyo | 203.190.230.158 | 2001:de8:5::3:8195:1 | 10 Gbps | |
Equinix Melbourne | 183.177.61.15 | 2001:de8:6:1:0:3:8195:1 | 10 Gbps | |
MegaIX Perth | 202.12.243.43 | 2001:dea:0:50::2b | 5 Gbps | |
SGIX | 103.16.102.76 | 2001:de8:12:100::76 | 10 Gbps | |
LINX LON1 | 195.66.227.164 | 2001:7f8:4::9533:1 | 10 Gbps | |
HKIX | 123.255.91.207 | 2001:7fa:0:1::ca28:a1cf | 10 Gbps | |
MegaIX Los Angeles | 206.53.172.11 | 2606:a980:0:5::b | 5 Gbps | |
Equinix Hong Kong | 36.255.56.188 | 2001:de8:7::3:8195:1 | 10 Gbps | |
EdgeIX - Darwin | 103.136.100.4 | 2001:df0:680::4 | 10 Gbps | |
IX Australia (Perth WA) | 198.32.212.71 | 2001:7fa:11::9533:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG