โพสต์ Prefix | Description | ประเทศ | โดเมนหลัก | RIR |
---|---|---|---|---|
102.223.76.0/24 | Assigned to VBA Kenya | Kenya | 102.223.76.0/22 | AfriNIC |
102.223.77.0/24 | Assigned to VBA Uganda | Uganda | 102.223.76.0/22 | AfriNIC |
102.223.78.0/24 | Assigned to VBA Nigeria | Nigeria | 102.223.76.0/22 | AfriNIC |
102.223.79.0/24 | Vodacom Business Africa Group (PTY) Ltd | South Africa | 102.223.76.0/22 | AfriNIC |
105.242.0.0/16 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.128.0/20 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.160.0/20 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.176.0/20 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.216.0/23 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.224.0/20 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.240.0/21 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.248.0/21 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.242.80.0/20 | Vodacom_ENS | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.0.0/16 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.0.0/21 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.128.0/20 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.16.0/20 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.215.0/24 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.244.0/22 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
105.243.32.0/20 | Vodacom Business (ENS) | South Africa | 105.240.0.0/12 | AfriNIC |
2c0e:4010:a000::/36 | VODACOM SA | South Africa | 2c0e:4000::/24 | AfriNIC |
2c0e:4014::/32 | VODACOM SA | South Africa | 2c0e:4000::/24 | AfriNIC |
2c0e:4020:a000::/36 | VODACOM SA | South Africa | 2c0e:4000::/24 | AfriNIC |
2c0e:4024::/32 | VODACOM SA | South Africa | 2c0e:4000::/24 | AfriNIC |
ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS29614 | GHANA TELECOM ISP NETWORK | Ghana | true |
AS29918 | Imperial IT , a division of Imperial Group Ltd | South Africa | false |
AS29975 | VODACOM-ZA | South Africa | false |
AS328106 | UNIWISP | South Africa | false |
AS328135 | AVBOB Mutual Assurance Society | South Africa | false |
AS328186 | Newshelf 1315 (PTY) Ltd | South Africa | false |
AS328290 | VODACOM BUSINESS Cote d'Ivoire | Cote d'Ivoire | false |
AS328561 | SIBANYE GOLD LTDq | South Africa | false |
AS328991 | IronTree Internet Services | South Africa | false |
AS329012 | Motus Corporation (Pty) Ltd | South Africa | false |
AS329176 | Future Technology Solutions Today Limited | Ghana | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS36908 | Vodacom Tanzania Ltd | Tanzania | false |
AS37028 | First Rand Bank Limited | South Africa | false |
AS37057 | Vodacom Lesotho (Pty) Ltd | Lesotho | false |
AS37100 | SEACOM Limited | Mauritius | true |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS29614 | GHANA TELECOM ISP NETWORK | Ghana | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | South Africa | true |
AS37223 | Vodacom Mozambique | Mozambique | true |
AS37282 | MAINONE CABLE COMPANY | Nigeria | false |
AS37662 | West Indian Ocean Cable Company | Mauritius | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS29614 | GHANA TELECOM ISP NETWORK | Ghana | false |
AS29918 | Imperial IT , a division of Imperial Group Ltd | South Africa | false |
AS29975 | VODACOM-ZA | South Africa | false |
AS328106 | UNIWISP | South Africa | false |
AS328135 | AVBOB Mutual Assurance Society | South Africa | false |
AS328186 | Newshelf 1315 (PTY) Ltd | South Africa | false |
AS328290 | VODACOM BUSINESS Cote d'Ivoire | Cote d'Ivoire | false |
AS328561 | SIBANYE GOLD LTDq | South Africa | false |
AS328991 | IronTree Internet Services | South Africa | false |
AS329012 | Motus Corporation (Pty) Ltd | South Africa | false |
AS329176 | Future Technology Solutions Today Limited | Ghana | false |
AS36908 | Vodacom Tanzania Ltd | Tanzania | false |
AS37028 | First Rand Bank Limited | South Africa | false |
AS37057 | Vodacom Lesotho (Pty) Ltd | Lesotho | false |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | South Africa | true |
AS37121 | ESKOM HOLDINGS SOC LTD | South Africa | false |
AS37137 | Vodacom Business (Kenya) Limited | Kenya | false |
AS37160 | Grindrod Management Services (Pty) Ltd | South Africa | false |
AS37180 | South African Airways | South Africa | false |
AS37223 | Vodacom Mozambique | Mozambique | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | South Africa | true |
AS37223 | Vodacom Mozambique | Mozambique | true |
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
CINX | 196.223.22.73 | 2001:43f8:1f1::73 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.12 | 2001:43f8:6d1::12 | 20 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.195 | 2001:43f8:6d0::195 | 200 Gbps | |
LINX LON1 | 195.66.226.240 | 2001:7f8:4::9082:1 | 20 Gbps | |
LINX LON2 | 195.66.238.240 | 2001:7f8:4:1::9082:1 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.195 | 2001:43f8:6d0::9:195 | 200 Gbps | |
DE-CIX Frankfurt | 80.81.195.246 | 2001:7f8::9082:0:1 | 50 Gbps | |
DE-CIX Marseille | 185.1.47.70 | 2001:7f8:36::9082:0:1 | 10 Gbps | |
AMS-IX | 80.249.214.255 | 2001:7f8:1::a503:6994:1 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.12 | 2001:43f8:6d2::12 | 10 Gbps | |
DINX | 196.223.30.73 | 2001:43f8:1f2::73 | 10 Gbps | |
JINX | 196.223.14.228 | 2001:43f8:1f0::228 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG