โพสต์ Prefix | Description | ประเทศ | โดเมนหลัก | RIR |
---|---|---|---|---|
195.69.189.0/24 | Uzbekistan | 195.69.188.0/22 | RIPE | |
195.69.190.0/24 | Uzbekistan | 195.69.188.0/22 | RIPE | |
195.69.191.0/24 | "Uzbektelekom" Joint Stock Company | Uzbekistan | 195.69.188.0/22 | RIPE |
84.54.124.0/24 | Uzbekistan | 84.54.64.0/18 | RIPE |
ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS174 | Cogent Communications | United States | true |
AS201767 | Nukus str. 22A, Tashkent 100100, Uzbekistan | Uzbekistan | false |
AS202175 | ASN for "BKM" branch of "Uzbektelecom" JSC | Uzbekistan | true |
AS205103 | Telegraph 42 Management GmbH | Germany | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS209033 | CityNet LTD | Uzbekistan | false |
AS21001 | NETKA TELEKOM LLC | Uzbekistan | false |
AS210222 | REACOM GmbH | Germany | false |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS31203 | Sharq Telekom CJSC | Uzbekistan | false |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34250 | "Uzbektelekom" Joint Stock Company | Uzbekistan | true |
AS34718 | EAST TELECOM ISP (ET,TPS,EVO) | Uzbekistan | true |
AS35168 | TNS-Plus LLP | Kazakhstan | true |
AS39568 | ASIA WIRELESS GROUP MChJ QK | Uzbekistan | false |
AS41202 | UNITEL LLC | Uzbekistan | false |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS174 | Cogent Communications | United States | true |
AS202175 | ASN for "BKM" branch of "Uzbektelecom" JSC | Uzbekistan | true |
AS205103 | Telegraph 42 Management GmbH | Germany | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34250 | "Uzbektelekom" Joint Stock Company | Uzbekistan | true |
AS34718 | EAST TELECOM ISP (ET,TPS,EVO) | Uzbekistan | true |
AS35168 | TNS-Plus LLP | Kazakhstan | true |
AS43060 | IPLUS LLC | Uzbekistan | true |
AS49273 | COSCOM Liability Limited Company | Uzbekistan | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS59668 | ----- UPSTREAM: GCC ----- | Uzbekistan | true |
AS64466 | UNIVERSAL MOBILE SYSTEMS LCC | Uzbekistan | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS31133 | PJSC MegaFon | Russian Federation | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
ประกาศคำสั่ง | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS201767 | Nukus str. 22A, Tashkent 100100, Uzbekistan | Uzbekistan | false |
AS202175 | ASN for "BKM" branch of "Uzbektelecom" JSC | Uzbekistan | true |
AS209033 | CityNet LTD | Uzbekistan | false |
AS21001 | NETKA TELEKOM LLC | Uzbekistan | false |
AS31203 | Sharq Telekom CJSC | Uzbekistan | false |
AS34250 | "Uzbektelekom" Joint Stock Company | Uzbekistan | false |
AS34718 | EAST TELECOM ISP (ET,TPS,EVO) | Uzbekistan | true |
AS39568 | ASIA WIRELESS GROUP MChJ QK | Uzbekistan | false |
AS41202 | UNITEL LLC | Uzbekistan | false |
AS43060 | IPLUS LLC | Uzbekistan | true |
AS49273 | COSCOM Liability Limited Company | Uzbekistan | true |
AS51346 | Opened Joint Stock Company "Tojiktelecom" | Tajikistan | false |
AS57016 | Inform-Service TV Ltd. | Uzbekistan | false |
AS58254 | providers to UZTELECOM | Uzbekistan | false |
AS59668 | ----- UPSTREAM: GCC ----- | Uzbekistan | true |
AS64466 | UNIVERSAL MOBILE SYSTEMS LCC | Uzbekistan | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS138322 | Afghan Wireless Communication Company | Afghanistan | true |
AS202175 | ASN for "BKM" branch of "Uzbektelecom" JSC | Uzbekistan | true |
AS34718 | EAST TELECOM ISP (ET,TPS,EVO) | Uzbekistan | true |
AS43060 | IPLUS LLC | Uzbekistan | true |
AS49273 | COSCOM Liability Limited Company | Uzbekistan | true |
AS59668 | ----- UPSTREAM: GCC ----- | Uzbekistan | true |
AS64466 | UNIVERSAL MOBILE SYSTEMS LCC | Uzbekistan | true |
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
DATAIX | 178.18.224.166 | 2a03:5f80:4::224:166 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG