โพสต์ Prefix | Description | ประเทศ | โดเมนหลัก | RIR |
---|---|---|---|---|
177.125.216.0/22 | countries. | Lacnic | ||
177.91.172.0/22 | countries. | Lacnic | ||
177.91.173.0/24 | VSX Networks | Brazil | 177.91.172.0/22 | Lacnic |
177.91.175.0/24 | VSX Networks | Brazil | IANA | |
186.195.112.0/20 | countries. | Lacnic | ||
186.195.112.0/22 | countries. | 186.195.112.0/20 | Lacnic | |
186.195.116.0/22 | Provnet Ltda. | Brazil | 186.195.112.0/20 | Lacnic |
186.195.120.0/22 | countries. | 186.195.112.0/20 | Lacnic | |
186.195.124.0/22 | countries. | 186.195.112.0/20 | Lacnic | |
186.233.188.0/22 | countries. | Lacnic | ||
2804:82c:7000::/36 | countries. | IANA | ||
2804:82c::/32 | countries. | IANA |
ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262286 | Netw Telecom | Brazil | true |
AS262322 | MMER Provedor de Internet Ltda - ME | Brazil | true |
AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (LIGUE) | Brazil | true |
AS262482 | HOMENET TELECOMUNICAi¿½i¿½ES LTDA | Brazil | false |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | true |
AS262548 | GETCARD PROVEDORA DE TRANSACOES ELETRONICAS LTDA | Brazil | true |
AS262586 | R4 Informi¿½tica Ltda | Brazil | false |
AS262629 | Cooper Card Instituii¿½i¿½o de Pagamento Ltda | Brazil | false |
AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | Brazil | true |
AS263155 | NG TELECOM | Brazil | true |
AS263257 | Unimed Regional Maringi¿½ | Brazil | true |
AS263428 | COOP. TRABALHO PROF. AGRONOMIA LTDA | Brazil | true |
AS263554 | PERSIO SGUBIN JR. & CIA. LTDA. - BLACK WINDOW INTE | Brazil | true |
AS263589 | MGP TELECOM | Brazil | true |
AS263599 | Globo Net Informi¿½tica | Brazil | true |
AS263647 | Iri¿½dio Comercio e Manuteni¿½i¿½o de Maquinas LTDA | Brazil | true |
AS263911 | GPT - GLOBAL PAICANDU TELECOM LTDA - ME | Brazil | false |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS262286 | Netw Telecom | Brazil | true |
AS262322 | MMER Provedor de Internet Ltda - ME | Brazil | true |
AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (LIGUE) | Brazil | true |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | true |
AS262548 | GETCARD PROVEDORA DE TRANSACOES ELETRONICAS LTDA | Brazil | true |
AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | Brazil | true |
AS263155 | NG TELECOM | Brazil | true |
AS263257 | Unimed Regional Maringi¿½ | Brazil | true |
AS263428 | COOP. TRABALHO PROF. AGRONOMIA LTDA | Brazil | true |
AS263554 | PERSIO SGUBIN JR. & CIA. LTDA. - BLACK WINDOW INTE | Brazil | true |
AS263589 | MGP TELECOM | Brazil | true |
AS263599 | Globo Net Informi¿½tica | Brazil | true |
AS263647 | Iri¿½dio Comercio e Manuteni¿½i¿½o de Maquinas LTDA | Brazil | true |
AS264069 | CONECTTIVA TELECOM LTDA. | Brazil | true |
AS264343 | Empasoft Ltda .Me | Brazil | true |
AS264381 | VIBE PROVEDOR DE INTERNET LTDA | Brazil | true |
AS264520 | Radioscan Telecom Com. De Compon. Eletr. Ltda-EPP | Brazil | true |
AS265001 | PR Comunicai¿½i¿½o Ltda | Brazil | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
ประกาศคำสั่ง | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS262286 | Netw Telecom | Brazil | true |
AS262322 | MMER Provedor de Internet Ltda - ME | Brazil | true |
AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (LIGUE) | Brazil | true |
AS262482 | HOMENET TELECOMUNICAi¿½i¿½ES LTDA | Brazil | false |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | true |
AS262548 | GETCARD PROVEDORA DE TRANSACOES ELETRONICAS LTDA | Brazil | false |
AS262586 | R4 Informi¿½tica Ltda | Brazil | false |
AS262629 | Cooper Card Instituii¿½i¿½o de Pagamento Ltda | Brazil | false |
AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | Brazil | true |
AS263155 | NG TELECOM | Brazil | true |
AS263257 | Unimed Regional Maringi¿½ | Brazil | true |
AS263428 | COOP. TRABALHO PROF. AGRONOMIA LTDA | Brazil | true |
AS263554 | PERSIO SGUBIN JR. & CIA. LTDA. - BLACK WINDOW INTE | Brazil | true |
AS263589 | MGP TELECOM | Brazil | true |
AS263599 | Globo Net Informi¿½tica | Brazil | true |
AS263647 | Iri¿½dio Comercio e Manuteni¿½i¿½o de Maquinas LTDA | Brazil | true |
AS264069 | CONECTTIVA TELECOM LTDA. | Brazil | true |
AS264232 | RCA COMPANY DE TELECOMUNICAi¿½i¿½ES DE PARANAVAi¿½ LTDA | Brazil | false |
AS264343 | Empasoft Ltda .Me | Brazil | true |
AS264381 | VIBE PROVEDOR DE INTERNET LTDA | Brazil | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS262286 | Netw Telecom | Brazil | true |
AS262322 | MMER Provedor de Internet Ltda - ME | Brazil | true |
AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (LIGUE) | Brazil | true |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | true |
AS262995 | NETDIGITAL TELECOMUNICACOES LTDA | Brazil | true |
AS263155 | NG TELECOM | Brazil | true |
AS263257 | Unimed Regional Maringi¿½ | Brazil | true |
AS263428 | COOP. TRABALHO PROF. AGRONOMIA LTDA | Brazil | true |
AS263554 | PERSIO SGUBIN JR. & CIA. LTDA. - BLACK WINDOW INTE | Brazil | true |
AS263589 | MGP TELECOM | Brazil | true |
AS263599 | Globo Net Informi¿½tica | Brazil | true |
AS263647 | Iri¿½dio Comercio e Manuteni¿½i¿½o de Maquinas LTDA | Brazil | true |
AS264069 | CONECTTIVA TELECOM LTDA. | Brazil | true |
AS264343 | Empasoft Ltda .Me | Brazil | true |
AS264381 | VIBE PROVEDOR DE INTERNET LTDA | Brazil | true |
AS264520 | Radioscan Telecom Com. De Compon. Eletr. Ltda-EPP | Brazil | true |
AS265001 | PR Comunicai¿½i¿½o Ltda | Brazil | true |
AS265461 | CCA INFORMATICA LTDA ME | Brazil | true |
AS266019 | VSP INFORMATICA LTDA | Brazil | true |
AS266213 | PLANETCLICK TELECOMUNICACOES LTDA | Brazil | true |
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.216.200 | 2001:12f8::200 | 200 Gbps | |
IX.br (PTT.br) Londrina | 200.219.144.31 | 2001:12f8:0:7::31 | 20 Gbps | |
IX.br (PTT.br) Maringá | 187.16.201.3 | 2001:12f8:0:24::3 | 40 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.172 | 2001:12f8:0:4::172 | 80 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.94 | 2001:12f8:0:5::94 | 10 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.241 | 2001:12f8:0:6::26:2355 | 10 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.54.119 | 2001:12f8:0:2::54:119 | 10 Gbps | |
IX.br (PTT.br) Foz do Iguaçu | 187.16.204.31 | 2001:12f8:0:27::31 | 10 Gbps | |
NetIX | 185.1.226.133 | 2001:67c:29f0::26:2355:1 | 20 Gbps | |
NYIIX New York | 198.32.161.42 | 2001:504:1::a526:2355:1 | 10 Gbps | |
IX.br (PTT.br) Brasília | 200.192.110.97 | 2001:12f8:0:13::97 | 10 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.193 | 2001:12f8:0:3::193 | 10 Gbps | |
IX.br (PTT.br) Campo Grande | 45.227.2.11 | 2001:12f8:0:32::11 | 10 Gbps | |
DE-CIX New York | 206.82.105.59 | 2001:504:36:0:4:d3:0:1 | 10 Gbps | |
IX.br (PTT.br) Cascavel | 45.227.3.47 | 2001:12f8:0:33::47 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG