โพสต์ Prefix | Description | ประเทศ | โดเมนหลัก | RIR |
---|---|---|---|---|
104.249.94.0/24 | Orange County Department of Education | United States | 104.249.64.0/18 | ARIN |
130.150.0.0/16 | California State University, Office of the Chancellor | United States | ARIN | |
130.150.200.0/21 | California State University, Office of the Chancellor | United States | 130.150.0.0/16 | ARIN |
130.150.236.0/22 | California State University, Office of the Chancellor | United States | 130.150.0.0/16 | ARIN |
130.150.240.0/22 | California State University, Office of the Chancellor | United States | 130.150.0.0/16 | ARIN |
130.157.0.0/16 | Sonoma State University | United States | ARIN | |
130.166.0.0/16 | California State University, Northridge | United States | ARIN | |
130.166.51.0/24 | California State University, Northridge | United States | 130.166.0.0/16 | ARIN |
130.17.0.0/16 | California State University, Stanislaus | United States | ARIN | |
130.182.0.0/16 | California State University, Los Angeles | United States | ARIN | |
130.191.0.0/16 | San Diego State University | United States | ARIN | |
130.212.0.0/16 | San Francisco State University | United States | ARIN | |
130.65.0.0/16 | San Jose State University | United States | ARIN | |
132.241.0.0/16 | California State University, Chico | United States | ARIN | |
134.139.0.0/16 | California State University, Long Beach | United States | ARIN | |
134.139.1.0/24 | California State University, Long Beach | United States | 134.139.0.0/16 | ARIN |
134.139.2.0/24 | California State University, Long Beach | United States | 134.139.0.0/16 | ARIN |
134.154.0.0/16 | California State University, East Bay | United States | ARIN | |
134.154.1.0/24 | California State University, East Bay | United States | 134.154.0.0/16 | ARIN |
134.154.120.0/21 | California State University, East Bay | United States | 134.154.0.0/16 | ARIN |
2607:f380:80f::/48 | Cabrillo Community College | United States | 2607:f380::/32 | ARIN |
2607:f380:828::/48 | San Jose State University | United States | 2607:f380::/32 | ARIN |
2607:f380::/32 | CENIC | United States | ARIN | |
2607:f380:a54::/48 | CENIC | United States | 2607:f380::/32 | ARIN |
2607:f380:a58::/48 | CENIC | United States | 2607:f380::/32 | ARIN |
2607:f380:a5c::/48 | CENIC | United States | 2607:f380::/32 | ARIN |
2607:f380:a5f::/48 | Pomona School District | United States | 2607:f380::/32 | ARIN |
2607:f380:a67::/48 | CENIC | United States | 2607:f380::/32 | ARIN |
ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS10294 | Coast Community College District | United States | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10867 | Foothill-DeAnza Community College District | United States | false |
AS11159 | Los Angeles Public Library | United States | false |
AS11164 | Internet2 | United States | true |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | United States | false |
AS11293 | University of California - Office of the President | United States | false |
AS11404 | Wave Broadband | United States | false |
AS11687 | City of Hope Medical Center | United States | false |
AS1239 | Sprint | United States | true |
AS1280 | Internet Systems Consortium, Inc. | United States | false |
AS131 | University of California, Santa Barbara | United States | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS13285 | TalkTalk Communications Limited | United Kingdom | false |
AS13335 | Cloudflare, Inc. | United States | false |
AS13445 | Cisco Webex LLC | United States | false |
AS13940 | San Joaquin County Office of Education | United States | false |
AS14041 | University Corporation for Atmospheric Research | United States | false |
AS14061 | DigitalOcean, LLC | United States | false |
AS1410 | SMITH BAGLEY INC | United States | false |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS131 | University of California, Santa Barbara | United States | true |
AS16 | Lawrence Berkeley National Laboratory | United States | true |
AS18558 | Riverside County Office of Education | United States | true |
AS195 | San Diego Supercomputer Center | United States | true |
AS2153 | California State University, Office of the Chancellor | United States | true |
AS21694 | Fresno County Office of Education | United States | true |
AS23309 | Contra Costa County Office of Education | United States | true |
AS23483 | Shasta County Office of Education | United States | true |
AS25 | University of California at Berkeley | United States | true |
AS2516 | Asia Pacific Network Information Centre | Australia | true |
AS25664 | Solano County Office of Education | United States | true |
AS30679 | California State Polytechnic University - Pomona | United States | true |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT | United States | true |
AS32361 | UltraLight | United States | true |
AS3701 | University of Oregon | United States | true |
AS393282 | University of California at Berkeley | United States | true |
AS40498 | New Mexico Lambda Rail, Inc. | United States | true |
AS46357 | California Polytechnic State University | United States | true |
AS46749 | Stanford University | United States | true |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS10867 | Foothill-DeAnza Community College District | United States | false |
AS11159 | Los Angeles Public Library | United States | false |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | United States | false |
AS11293 | University of California - Office of the President | United States | false |
AS11687 | City of Hope Medical Center | United States | false |
AS131 | University of California, Santa Barbara | United States | true |
AS13940 | San Joaquin County Office of Education | United States | false |
AS14212 | Santa Cruz County Office of Education | United States | false |
AS14255 | University of San Diego | United States | false |
AS16 | Lawrence Berkeley National Laboratory | United States | true |
AS16573 | Santa Monica Community College District | United States | false |
AS17369 | Chapman University | United States | false |
AS18558 | Riverside County Office of Education | United States | true |
AS18975 | Stanislaus County Office of Education | United States | false |
AS195 | San Diego Supercomputer Center | United States | true |
AS2037 | California State University at Fresno | United States | false |
AS21545 | Kings County Office of Education | United States | false |
AS21694 | Fresno County Office of Education | United States | true |
AS21708 | San Diego County Office of Education | United States | false |
AS21828 | Tulare County Office of Education | United States | false |
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS16 | Lawrence Berkeley National Laboratory | United States | true |
AS18558 | Riverside County Office of Education | United States | true |
AS195 | San Diego Supercomputer Center | United States | true |
AS21694 | Fresno County Office of Education | United States | true |
AS23309 | Contra Costa County Office of Education | United States | true |
AS23483 | Shasta County Office of Education | United States | true |
AS25 | University of California at Berkeley | United States | true |
AS25664 | Solano County Office of Education | United States | true |
AS30679 | California State Polytechnic University - Pomona | United States | true |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT | United States | true |
AS32361 | UltraLight | United States | true |
AS3701 | University of Oregon | United States | false |
AS393282 | University of California at Berkeley | United States | true |
AS46357 | California Polytechnic State University | United States | true |
AS52 | University of California, Los Angeles | United States | true |
AS5739 | University of California, Santa Cruz | United States | true |
AS6099 | Alameda County Office of Education | United States | true |
AS6106 | University of California, Riverside | United States | true |
AS6192 | University of California, Davis | United States | true |
AS6360 | University of Hawaii | United States | true |
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
Equinix Palo Alto | 198.32.176.33 | 2001:504:d::21 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.95 | 2001:504:0:3::2152:1 | 100 Gbps | |
Equinix San Jose | 206.223.117.118 | 2001:504:0:1::2152:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG