ASN | รายละเอียด | ประเทศ | เครือข่าย IPv4 |
---|---|---|---|
AS17439 | Netmagic Datacenter Mumbai | India | true |
AS17676 | SoftBank Corp. | Japan | true |
AS21859 | Zenlayer Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS8452 | TE-AS | Egypt | true |
AS8529 | Sultanate of Oman | Oman | true |
AS9583 | Sify Limited | India | true |
ASN | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS17439 | Netmagic Datacenter Mumbai | India | true |
AS17676 | SoftBank Corp. | Japan | true |
AS21859 | Zenlayer Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS8452 | TE-AS | Egypt | true |
AS8529 | Sultanate of Oman | Oman | true |
AS9583 | Sify Limited | India | true |
Announced Prefix | คำอธิบาย | ประเทศ | IPv4 |
---|---|---|---|
AS17439 | Netmagic Datacenter Mumbai | India | true |
AS17676 | SoftBank Corp. | Japan | true |
AS21859 | Zenlayer Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS8452 | TE-AS | Egypt | true |
AS8529 | Sultanate of Oman | Oman | true |
AS9583 | Sify Limited | India | true |
ประกาศคำสั่ง | คำอธิบาย | ประเทศ | IPv6 |
---|---|---|---|
AS17439 | Netmagic Datacenter Mumbai | India | true |
AS17676 | SoftBank Corp. | Japan | true |
AS21859 | Zenlayer Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS7474 | SingTel Optus Pty Ltd | Australia | true |
AS8452 | TE-AS | Egypt | true |
AS8529 | Sultanate of Oman | Oman | true |
AS9583 | Sify Limited | India | true |
ประกาศโพรเฟค | คำอธิบาย | ประเทศ | IPv4 |
---|
Announced Prefix | คำอธิบาย | ประเทศ | IPv6 |
---|
ประเทศ | IX | IPv4 | IPv6 | ความเร็วพอร์ต |
---|---|---|---|---|
NAPAfrica IX Johannesburg | 196.60.9.224 | 2001:43f8:6d0::9:224 | 10 Gbps | |
TPIX-TW | 203.163.222.95 | 2406:d400:1:133:203:163:222:95 | 10 Gbps | |
TPIX-TW | 203.163.222.96 | 2406:d400:1:133:203:163:222:96 | 10 Gbps | |
Equinix Sydney | 45.127.173.59 | 2001:de8:6::13:7922:2 | 10 Gbps | |
Equinix Perth | 101.97.43.4 | None | 10 Gbps | |
Equinix Perth | 101.97.43.6 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ติดต่อเรา
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG