Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
103.102.34.0/23 | The Hang Seng University of Hong Kong | Hong Kong | 103.102.32.0/22 | APNIC |
103.162.202.0/23 | icloud telecom limited | Hong Kong | APNIC | |
103.17.240.0/22 | Hutchison Global Communications(Taiwan) Limited | Taiwan | APNIC | |
103.17.240.0/24 | HGC Global Communications | Taiwan | 103.17.240.0/22 | APNIC |
103.182.96.0/24 | CNSV GLOBAL LIMITED | United States | 103.182.96.0/23 | APNIC |
103.214.41.0/24 | Room 108 | Hong Kong | APNIC | |
103.247.231.0/24 | Hutchison Global Communications - International Network Internet Service Provider | Hong Kong | 103.247.228.0/22 | APNIC |
103.4.104.0/24 | Neurv | Taiwan | 103.4.104.0/22 | APNIC |
103.4.105.0/24 | Neurv | Taiwan | 103.4.104.0/22 | APNIC |
103.5.220.0/22 | PowerCom Network Hong Kong Ltd | Hong Kong | APNIC | |
103.86.76.0/22 | Room 2201 tower,times square,1 matheson street,causeway bay | Hong Kong | APNIC | |
103.92.129.0/24 | RM 1802B-A1, FORTRESS TOWER, 250 KING'S ROAD, HONG KONG | Hong Kong | APNIC | |
113.252.0.0/14 | HGC Global Communications Limited | Hong Kong | APNIC | |
113.252.0.0/16 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.252.0.0/18 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.252.128.0/18 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.252.192.0/18 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.252.64.0/18 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.253.0.0/16 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
113.253.0.0/18 | HGC Global Communications Limited | Hong Kong | 113.252.0.0/14 | APNIC |
2403:4a00:5000::/48 | HGC Global Communications Limited | Hong Kong | 2403:4a00::/32 | APNIC |
2403:4a00:5001::/48 | HGC Global Communications Limited | Hong Kong | 2403:4a00::/32 | APNIC |
2403:4a00::/32 | HGC Global Communications Limited | Hong Kong | APNIC | |
2403:5000:165::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:171::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:183::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:184::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:185::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:188::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000:299::/48 | HGC Global Communications Limited | Hong Kong | 2403:5000::/32 | APNIC |
2403:5000::/32 | HGC Global Communications Limited | Hong Kong | APNIC | |
2a00:8420::/32 | United Kingdom | 2a00:8420::/29 | RIPE |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10082 | Morgan Stanley Asia Limited | Hong Kong | false |
AS10118 | Hutchison Telephone Company Limited | Hong Kong | false |
AS10232 | Hutchison Priceline HK | Hong Kong | false |
AS10238 | Cyber Channel International Ltd | Hong Kong | false |
AS10794 | Bank of America, National Association | United States | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS11158 | NTT America, Inc. | United States | false |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS131429 | MOBIFONE Corporation | Viet Nam | false |
AS131994 | Deutsche Bank AG | Hong Kong | false |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132057 | Refinitiv Australia PTY Limited | Australia | false |
AS132139 | VECLOUD LIMITED | Hong Kong | true |
AS132146 | Rich Top EC Limited | Hong Kong | false |
AS132168 | ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED | Hong Kong | false |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132252 | 12/F Trans Asia Centre, 18 Kin Hong Street | Hong Kong | false |
AS132326 | NexGen Global Sdn Bhd | Malaysia | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS132139 | VECLOUD LIMITED | Hong Kong | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS136547 | Humeng Technology International Co., Limited | Hong Kong | false |
AS136758 | HONGKONG CENTURY-ONE LIMITED | Hong Kong | true |
AS137996 | WIT Philippines, Inc. | Philippines | true |
AS138190 | GLOBAL-ICT HONGKONG CO.LIMITED | Hong Kong | true |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP | Indonesia | true |
AS138961 | Paradise Cable Television Network | Philippines | true |
AS139341 | ACE | Singapore | true |
AS140570 | Hong Kong Beecloud System Technology Services Limited | Hong Kong | true |
AS140595 | YunJie Communication HK Company Limited | Hong Kong | true |
AS142024 | HGC GLOBAL COMMUNICAT IONS (CAMBODIA) COMPANY LIMIT ED | Cambodia | true |
AS142435 | HGC Global Communications (Thailand) Limited | Thailand | true |
AS147178 | TierOne Communications International Inc | Philippines | true |
AS150407 | CONINET COMMUNICATION SERVICE CO LIMITED | Hong Kong | true |
AS151834 | HGC Global Communications Malaysia Sdn. Bhd. | Malaysia | true |
AS15412 | Flag Telecom Global Internet AS | United Kingdom | true |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS137897 | PAN-LIAN TECHNOLOGY CO., LIMITED | China | false |
AS15412 | Flag Telecom Global Internet AS | United Kingdom | true |
AS174 | Cogent Communications | United States | true |
AS18116 | HGC Global Communications Limited | Hong Kong | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS32787 | Akamai Technologies, Inc. | United States | false |
AS4766 | Korea Telecom | South Korea | false |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
AS9002 | RETN Limited | United Kingdom | false |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS15412 | Flag Telecom Global Internet AS | United Kingdom | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10082 | Morgan Stanley Asia Limited | Hong Kong | false |
AS10118 | Hutchison Telephone Company Limited | Hong Kong | false |
AS10232 | Hutchison Priceline HK | Hong Kong | false |
AS10238 | Cyber Channel International Ltd | Hong Kong | false |
AS10794 | Bank of America, National Association | United States | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS11158 | NTT America, Inc. | United States | false |
AS131429 | MOBIFONE Corporation | Viet Nam | false |
AS131994 | Deutsche Bank AG | Hong Kong | false |
AS132046 | Sunbridge worldwide LTD | Philippines | false |
AS132057 | Refinitiv Australia PTY Limited | Australia | false |
AS132146 | Rich Top EC Limited | Hong Kong | false |
AS132168 | ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED | Hong Kong | false |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132252 | 12/F Trans Asia Centre, 18 Kin Hong Street | Hong Kong | false |
AS132326 | NexGen Global Sdn Bhd | Malaysia | false |
AS132342 | Fidessa ltd | Hong Kong | false |
AS132512 | World Hub Communications (M) Sdn Bhd | Malaysia | false |
AS132721 | CLOUD GUARD LIMITED | Hong Kong | false |
AS132819 | Aldford Network Solutions Limited | Philippines | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS136758 | HONGKONG CENTURY-ONE LIMITED | Hong Kong | true |
AS137996 | WIT Philippines, Inc. | Philippines | true |
AS138190 | GLOBAL-ICT HONGKONG CO.LIMITED | Hong Kong | true |
AS138961 | Paradise Cable Television Network | Philippines | true |
AS139341 | ACE | Singapore | true |
AS140570 | Hong Kong Beecloud System Technology Services Limited | Hong Kong | true |
AS141167 | AgotoZ HK Limited | Hong Kong | true |
AS142024 | HGC GLOBAL COMMUNICAT IONS (CAMBODIA) COMPANY LIMIT ED | Cambodia | true |
AS142435 | HGC Global Communications (Thailand) Limited | Thailand | true |
AS147178 | TierOne Communications International Inc | Philippines | true |
AS150407 | CONINET COMMUNICATION SERVICE CO LIMITED | Hong Kong | true |
AS151834 | HGC Global Communications Malaysia Sdn. Bhd. | Malaysia | true |
AS17487 | Industrial and Commercial Bank | Hong Kong | true |
AS17639 | Converge ICT Solutions Inc. | Philippines | true |
AS22787 | Arris Group, Inc | United States | false |
AS22822 | Limelight Networks, Inc. | United States | false |
AS24334 | Cyberport Hong Kong | Hong Kong | false |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
LINX LON1 | 195.66.224.100 | 2001:7f8:4::2458:1 | 10 Gbps | |
AMS-IX Hong Kong | 103.247.139.39 | 2001:df0:296::a500:9304:1 | 100 Gbps | |
Equinix Ashburn | 206.126.237.37 | 2001:504:0:2::9304:1 | 10 Gbps | |
Equinix New York | 198.32.118.92 | 2001:504:f::5d | 10 Gbps | |
Any2West | 206.72.210.114 | 2001:504:13::210:114 | 10 Gbps | |
NYIIX New York | 198.32.160.39 | 2001:504:1::a500:9304:1 | 10 Gbps | |
Equinix Hong Kong | 36.255.56.16 | 2001:de8:7::9304:1 | 100 Gbps | |
AMS-IX | 80.249.210.31 | 2001:7f8:1::a500:9304:1 | 10 Gbps | |
MyIX | 218.100.44.176 | 2001:de8:10::77 | 1 Gbps | |
Any2West | 206.72.211.57 | 2001:504:13::211:57 | 10 Gbps | |
Equinix Singapore | 27.111.228.59 | 2001:de8:4::9304:1 | 100 Gbps | |
France-IX Paris | 37.49.236.221 | 2001:7f8:54::221 | 1 Gbps | |
AMS-IX Chicago | 206.108.115.26 | 2001:504:38:1:0:500:9304:1 | 1 Gbps | |
HKIX | 123.255.90.35 | 2001:7fa:0:1::ca28:a023 | 100 Gbps | |
HKIX | 123.255.91.101 | 2001:7fa:0:1::ca28:a165 | 100 Gbps | |
HKIX | 123.255.90.193 | 2001:7fa:0:1::ca28:a0c1 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.84 | 2001:7f8:36::2458:0:1 | 10 Gbps | |
HKIX | 123.255.92.33 | 2001:7fa:0:1::ca28:a221 | 100 Gbps | |
Equinix Miami | 198.32.243.96 | 2001:504:0:6::9304:1 | 10 Gbps | |
HKIX | 123.255.91.41 | 2001:7fa:0:1::ca28:a129 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG